See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(FW343) TAB TELEBET 0861 000 822 OPEN MAIDEN (For Maiden R15 000 Win Bonus ROA Members)
Date: Friday, 05 April 2024
Time: 14:00 Prize: R66000
Type: Open Mdn Class: E
Venue: Fairview Course: Main
Distance: 1400m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
FW261FW285FW3176MY BEST SHOT Richard Fourie 2c A 57.04 1 -5.2584.8360.594/133/10FW379
« FW513FW28FW142FW183FW215FW246FW278Below form7MASTER OF DEFENSEL Muzi Yeni 4g61A 56.03 2 5.2585.6661.195/133/10FW359
« GE228SV260SV276SV319GE423GE456GE4883SPECMAGIC S'Manga Khumalo 3g70A B58.08 3 6.5085.8561.3228/105/1FW359
FW253Below formFW294FW3188FIVE STAR MAGIC Marco V'Rensburg 4f65A 55.57 4 10.7586.5061.7933/2033/10FW375
« SV285Below formSV319SV359SV392GE423GE456Below formFW3332ELECTRIC STORM Chase Maujean 3g75A B60.55 5 12.0086.7261.948/18/1 
FW238FW285FW3175GLOBAL CHIEF Devin Ashby 2c A 57.02 6 12.5086.8262.0133/1125/1FW374Below form
FW214FW237FW255FW333Below form11LORD CAPULET Keanen Steyn 3c55A 52.0*+0.56 7 13.7587.0362.1620/125/2FW368
FW101FW157FW278FW30113OVER THE MOON Charles Ndlovu 3f48A B51.51 8 14.5087.1662.2633/1125/1FW375
DE101DE146DE180KW225FW237FW24610MISTER MIYAGI Yuzae Ramzan 3g60A B53.010 9 15.7588.8063.4375/1150/1FW360
« FW43FW67FW84Below formFW151FW198FW237FW28712SEETHEBADGE Stallone Naidoo 3g50A B52.09 10 17.5089.0963.6466/150/1 
                       
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.