See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE ((For all Maidens))
Date: Monday, 19 October 2020
Time: 13:30 Prize: R40000
Type: Mdn Plate Class: G
Venue: Fairview Course: Polytrack
Distance: 1900m Surface: Polytrack
Race:
1 GEOFFREY PALACE 61 4 g A B 60 3 Z Oosthuizen Greg Cheyne
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
31 Aug 2020, Mon Fairview Polytrack Mdn Plate G 60 A B 60.0 14 12 10.50 NIXON 1400 84.74 23.08%
25 Sep 2020, Fri Fairview Polytrack Mdn Plate G 56 A B 60.0 10 4 0.80 MARKET DAY 1900 118.73 18.18%
02 Oct 2020, Fri Fairview Polytrack Mdn Plate G 56 A B 60.0 7 4 2.30 MOONLIGHTSTRANGER 2200 136.97 10.00%
19 Oct 2020, Mon Fairview Polytrack Mdn Plate G 61 A B 60.0 3 6 6.85 EDO FURIN 1900 117.51 12.50%
13 Nov 2020, Fri Fairview Polytrack Mdn Plate G 59 A B 60.0 11 7 18.50 JUST SONIC 2000 127.08 14.29%
 
2 EDO FURIN 58 4 g A 60 2 Z Oosthuizen Kyle Strydom-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Nov 2020, Fri Fairview Polytrack MR 78 HCP D 60 A 52.0*+1.0 6 10 13.80 ARANJUEZ 2200 137.95
16 Nov 2020, Mon Fairview Polytrack MR 68 HCP E 60 A 55.5*2.5 11 3 6.25 JAEGER MOON 2000 122.87 8.33%
04 Dec 2020, Fri Fairview Polytrack MR 74 HCP D 58 A 52.0*2.5 8 6 8.50 JAEGER MOON 2000 123.54 12.50%
11 Dec 2020, Fri Fairview Polytrack MR 66 HCP E 58 A 55.5 6 5 6.25 BUSH FEVER 2000 125.92 25.00%
21 Dec 2020, Mon Fairview Polytrack MR 68 HCP E 58 A 54.0*2.5+1.5 4 10 10.25 ARION EXPRESS 2200 136.75 20.00%
 
3 GO DADDY 52 4 g A B 60 8 Gavin Smith Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Jun 2020, Wed Scottsville Turf Mdn Plate G 49 A B 60.0*0.0 11 7 8.25 BACKPACKER 1600 98.25 22.22%
24 Aug 2020, Mon Greyville Polytrack Mdn Plate G 54 A B 60.0 12 8 12.45 REX UNION 2000 125.11 9.09%
19 Oct 2020, Mon Fairview Polytrack Mdn Plate G 52 A B 60.0 8 8 99 EDO FURIN 1900 999.99 12.50%
11 Jan 2021, Mon Fairview Turf Mdn Plate G 52 A B 60.0*2.5 11 4 7.50 WINGS OF FIRE 1600 100.28 12.50%
29 Jan 2021, Fri Fairview Turf Mdn Plate G 55 A B 60.0*2.5 10 11 72.95 TAKE THE WORLD 1600 999.99 12.50%
 
4 FORD WINTIE 74 3 g A B 57 4 Gavin Smith Luyolo Mxothwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Jun 2020, Fri Fairview Turf Mdn Juv Plate F A B 60.0*4.0 4 8 6.85 GLOBAL ASH 1400 89.40
25 Sep 2020, Fri Fairview Polytrack Mdn Plate G 61 A B 56.0 9 2 0.05 MARKET DAY 1900 118.61 18.18%
02 Oct 2020, Fri Fairview Polytrack Mdn Plate G 61 A B 57.0 1 5 6.80 MOONLIGHTSTRANGER 2200 137.68 10.00%
19 Oct 2020, Mon Fairview Polytrack Mdn Plate G 74 A B 57.0 4 3 2.75 EDO FURIN 1900 116.85 12.50%
13 Nov 2020, Fri Fairview Polytrack Mdn Plate G 72 A B 57.0*2.5 4 4 5.50 JUST SONIC 2000 125.04 14.29%
 
5 GLOBAL CANYON 45 3 c A 57 1 Tara Laing Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Jan 2021, Fri Fairview Turf MR 70 HCP E 67 A C 52.0 3 4 8.60 ARION EXPRESS 2400 155.84 25.00%
12 Feb 2021, Fri Fairview Turf MR 72 HCP D 67 A C 52.0 4 8 6.85 MEERAAS 2400 152.79 7.69%
12 Mar 2021, Fri Fairview Polytrack MR 73 HCP D 64 A 52.0*+1.0 2 7 13.00 ANCIENT TIMES 1900 118.05 18.18%
09 Apr 2021, Fri Fairview Polytrack MR 70 HCP D 62 A C 52.0 1 8 10.00 HIT FOR SIX 2200 137.91
31 May 2021, Mon Fairview Polytrack MR 68 HCP D 59 A C 53.0 2 9 12.75 FULL SCORE 1900 118.12 12.50%
 
6 POMOTINA 58 3 f A 53.5 7 Juan Nel Teaque Gould
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
04 Sep 2020, Fri Fairview Polytrack Mdn Plate G A 56.0 7 5 3.95 BURNT PAPER SKY 1900 117.63
02 Oct 2020, Fri Fairview Polytrack Mdn Plate G 58 A B 53.5 11 8 11.25 MOONLIGHTSTRANGER 2200 138.31 10.00%
19 Oct 2020, Mon Fairview Polytrack Mdn Plate G 58 A 53.5 7 7 7.60 EDO FURIN 1900 117.64 12.50%
06 Nov 2020, Fri Fairview Polytrack Mdn Plate G 53 A 57.0 8 7 4.10 CANA 2000 124.78 22.22%
01 Dec 2020, Tue Fairview Polytrack Mdn Plate G 56 A 58.0 4 9 10.25 ARION EXPRESS 1900 120.35 12.50%
 
7 CLOVER CLUB 57 3 f A 53.5 5 Sharon B Kotzen Luke Ferraris
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 May 2021, Tue Fairview Polytrack FM 68 HCP E 62 A 54.5 13 12 10.60 CORSAGE 1900 117.67
04 Jun 2021, Fri Fairview Turf Clsfd Stks D 57 A 51.5 6 6 3.95 BHAKKA 2400 155.36
18 Jun 2021, Fri Fairview Turf FM 64 HCP E 57 A 54.5 8 3 2.75 PETRONELLA 2000 127.74 22.22%
16 Jul 2021, Fri Fairview Turf FM 64 HCP E 57 A 55.0 8 10 5.20 PALACE QUEEN 2000 127.43
02 Aug 2021, Mon Fairview Polytrack Clsfd Stks D 57 A 51.5 1 10 11.85 TAKE THE WORLD 2200 136.76 16.67%
 
8 MISS TIMPS 56 3 f B A U ? 53.5 6 Jacques Strydom Lukas Bester-0.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
13 Nov 2020, Fri Fairview Polytrack FM 64 HCP D 67 A B 55.5 8 7 6.00 LINDA LOVES LACE 1400 84.80
20 Nov 2020, Fri Fairview Polytrack FM 64 HCP D 67 A B 54.5 3 8 4.15 PERFECT PATHWAY 1600 98.81 12.50%
04 Dec 2020, Fri Fairview Polytrack FM 64 HCP D 67 A B 54.5 6 9 3.00 CANA 2000 124.69 10.00%
21 Dec 2020, Mon Fairview Polytrack MR 68 HCP E 65 A B 52.0*4.0+2.0 8 8 9.25 ARION EXPRESS 2200 136.58 20.00%
28 Dec 2020, Mon Fairview Polytrack FM 76 HCP D 65 A B 52.0*4.0+2.0 5 9 11.45 PRINCESS OF FIRE 2000 124.83 12.50%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.