See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

PLAY SOCCER 6, 10 AND 13 MR 70 HANDICAP ((Open))
Date: Monday, 19 October 2020
Time: 14:05 Prize: R40000
Type: MR 70 HCP Class: D
Venue: Fairview Course: Polytrack
Distance: 1900m Surface: Polytrack
Race:
1 ICE BARON 75 4 g A B 61.5 7 Gavin Smith Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
21 Aug 2020, Fri Fairview Polytrack Pin Stks C 75 A B 55.0 4 4 2.50 MERYL 2200 134.81 20.00%
19 Oct 2020, Mon Fairview Polytrack MR 70 HCP D 75 A B 61.5 7 5 4.30 KING CAPONE 1900 116.23
06 Nov 2020, Fri Fairview Polytrack MR 78 HCP D 75 A B 57.5 9 5 4.30 ARANJUEZ 2200 136.74
04 Dec 2020, Fri Fairview Polytrack Pin Stks C 74 A B 55.5 5 5 3.10 ONESIE 2200 137.92
15 Jan 2021, Fri Fairview Polytrack MR 74 HCP D 74 A B 59.5*2.5 8 10 19.05 NINJINSKY'S SON 1900 120.16
 
2 LIGHTNING PARCADOR 72 4 g A 60 10 Sharon B Kotzen Sandile Khathi
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Jul 2020, Mon Greyville Polytrack MR 78 HCP C 76 A B 57.5 5 4 1.80 DONALD MCDONALD 2000 121.44 8.33%
24 Aug 2020, Mon Greyville Polytrack MR 76 HCP C 76 A B 59.0 9 11 7.90 ROY'S PHYSCO (AUS) 2000 122.91 8.33%
25 Sep 2020, Fri Fairview Polytrack MR 80 HCP C 74 A B 56.5 3 9 18.25 NIPPY SWEETIE 1600 98.45
19 Oct 2020, Mon Fairview Polytrack MR 70 HCP D 72 A 60.0 10 9 11.30 KING CAPONE 1900 117.26
13 Nov 2020, Fri Fairview Polytrack MR 79 HCP C 68 A 54.5 8 3 4.00 NORFOLK PINE 1600 97.17 12.50%
 
3 AT THE OPERA 69 5 g A 59.5 2 Z Oosthuizen Kyle Strydom-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Dec 2021, Fri Fairview Polytrack MR 68 HCP E 46 A B 52.0*2.5 8 11 9.55 ESSOS 1400 84.36
09 Dec 2022, Fri Fairview Polytrack MR 81 HCP C 42 S B 52.0 8 12 38.90 ZIG ZAG 1900 120.23 8.33%
21 Apr 2023, Fri Fairview Turf Clsfd Stks E 42 A 52.0 5 11 9.45 FIERY DUKE 1400 86.08 16.67%
28 Apr 2023, Fri Fairview Polytrack MR 68 HCP E 42 A 52.0*+0.5 3 9 18.60 ESSOS 1900 120.48 10.00%
05 May 2023, Fri Fairview Polytrack MR 68 HCP D 42 A B 52.0 11 11 27.65 SILVER STARDUST 1600 102.48
 
4 KING CAPONE 69 4 g A B 58.5 8 Jacques Strydom Luke Ferraris
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Feb 2021, Fri Fairview Turf MR 86 HCP C 76 A B 55.0 4 6 8.85 COLORADO SPRINGS 2000 129.37
12 Feb 2021, Fri Fairview Turf MR 72 HCP D 76 A B 61.5 13 11 18.10 MEERAAS 2400 154.51 7.69%
12 Apr 2021, Mon Fairview Polytrack MR 70 HCP D 74 A B 62.0 9 11 11.35 AT THE OFFICE 1900 116.84 30.00%
07 May 2021, Fri Fairview Polytrack MR 74 HCP D 72 A B 59.0 9 9 6.25 CAPERNAUM 1900 115.97 11.11%
11 May 2021, Tue Fairview Polytrack MR 74 HCP D 72 A C 59.0 9 10 99 IMPERIOUS DUKE 2200 999.99
 
5 PICK AGAIN 67 6 g A B 58.5 9 Gavin Smith Lukas Bester
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Feb 2020, Tue Fairview Polytrack MR 75 HCP D 75 A B 60.0 1 12 8.85 DUKE OF CARDS 1600 98.13 9.09%
10 Jul 2020, Fri Fairview Polytrack MR 72 HCP D 72 A B 62.0 9 10 8.10 MARMARA SEA 1400 83.06 15.38%
14 Aug 2020, Fri Fairview Polytrack MR 70 HCP D 71 A B 60.5 2 8 6.00 IMPRESSIVE MASTER 1900 115.43 20.00%
04 Sep 2020, Fri Fairview Polytrack MR 68 HCP E 69 A B 60.5 7 4 3.25 SARK 1600 96.28
19 Oct 2020, Mon Fairview Polytrack MR 70 HCP D 67 A B 58.5 9 11 20.55 KING CAPONE 1900 118.67
 
6 GHALYOON 68 4 g A 58 3 Grant Paddock Shadlee Fortune
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Nov 2020, Mon Fairview Polytrack MR 68 HCP E 68 A 59.5 3 4 6.50 JAEGER MOON 2000 122.91 8.33%
01 Dec 2020, Tue Fairview Polytrack MR 68 HCP E 68 A 60.0 3 7 2.15 BIG MYTH (AUS) 1600 97.52 11.11%
21 Dec 2020, Mon Fairview Polytrack MR 68 HCP E 66 A 58.0*0.0 6 4 3.25 ARION EXPRESS 2200 135.62 20.00%
25 Jan 2021, Mon Fairview Polytrack Nov Plate D 65 A 60.0 3 5 6.00 UPPER TEN 1900 116.58
07 May 2021, Fri Fairview Polytrack MR 68 HCP D 64 A 58.0 12 13 30.15 PHIL'S POWER 1600 100.05 18.18%
 
7 JACKPOT JEWEL 65 5 g A 57.5 4 Sharon B Kotzen Luyolo Mxothwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
31 Jul 2020, Fri Fairview Turf MR 74 HCP D 66 A 56.0 7 4 8.35 BELL TOWER 1600 100.68
11 Sep 2020, Fri Fairview Polytrack MR 74 HCP D 65 A 55.5 7 4 2.55 AT THE OPERA 1900 115.94 9.09%
19 Oct 2020, Mon Fairview Polytrack MR 70 HCP D 65 A 57.5 4 8 9.05 KING CAPONE 1900 116.93
13 Nov 2020, Fri Fairview Polytrack Nov Plate D 65 A 59.5 9 3 3.25 MARY LEE 1600 97.06 12.50%
11 Dec 2020, Fri Fairview Polytrack MR 72 HCP D 65 A 56.5 8 7 7.85 DANILO 1600 97.08 14.29%
 
8 OVER COUNT 65 4 f B A U 56.5 1 Juan Nel Teaque Gould
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
31 Aug 2020, Mon Fairview Polytrack FM 68 HCP D 67 A 58.5 13 5 2.75 HAWTHORN 1900 117.29
19 Oct 2020, Mon Fairview Polytrack MR 70 HCP D 65 A B 56.5 1 2 2.25 KING CAPONE 1900 115.89
20 Nov 2020, Fri Fairview Polytrack FM 68 HCP D 65 A B 58.0 11 3 1.00 PRINCESS OF FIRE 2000 124.03 10.00%
04 Dec 2020, Fri Fairview Polytrack FM 64 HCP D 65 A B 60.0 4 7 2.65 CANA 2000 124.63 10.00%
28 Dec 2020, Mon Fairview Polytrack FM 76 HCP D 64 A B 53.5 9 7 11.25 PRINCESS OF FIRE 2000 124.80 12.50%
 
9 FINAL ASSEMBLY 60 6 g A B 55 5 Z Oosthuizen Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Feb 2021, Fri Fairview Turf MR 74 HCP E 55 A 52.0 5 2 0.50 WINTER TANGO 1400 86.37 13.33%
19 Mar 2021, Fri Fairview Turf MR 68 HCP D 62 A 57.0 13 5 4.60 SELAILAI 1400 85.88
02 Apr 2021, Fri Fairview Turf MR 74 HCP D 62 A 54.0 7 12 12.70 MOON GAME 1400 87.99 6.67%
23 Apr 2021, Fri Fairview Polytrack MR 68 HCP D 57 A 54.5 14 14 11.90 SELAILAI 1300 77.18 13.33%
25 May 2021, Tue Fairview Polytrack MR 68 HCP D 55 A 53.5 4 9 22.00 ZIG ZAG 1600 99.34
 
10 HUMOUR ME 57 5 g A B 53.5 6 Hekkie Strydom Yuzae Ramzan-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Sep 2020, Mon Fairview Polytrack MR 68 HCP E 57 A B 54.5 16 5 4.05 ARANJUEZ 2200 135.31 25.00%
16 Oct 2020, Fri Fairview Polytrack MR 68 HCP E 57 A B 54.5*4.0 11 9 13.35 NINJINSKY'S SON 1600 99.43 10.00%
19 Oct 2020, Mon Fairview Polytrack MR 70 HCP D 57 A B 53.5*4.0 6 7 8.30 KING CAPONE 1900 116.83
26 Oct 2020, Mon Fairview Polytrack MR 74 HCP D 57 A B 52.0 6 6 11.35 THOMAS TUCKER 1400 84.84 16.67%
30 Oct 2020, Fri Fairview Polytrack Nov Plate D 57 A B 59.5 4 8 12.00 LET'S BLAZE 1600 97.58 14.29%
 
11 HUMANITARIAN 57 4 g A U 52.5 12 Jacques Strydom Lyle Hewitson-0.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
13 Nov 2020, Fri Fairview Polytrack Nov Plate D 55 A C 59.0 5 5 7.00 MARY LEE 1600 97.65 12.50%
16 Nov 2020, Mon Fairview Polytrack MR 68 HCP E 55 A C 53.0 4 5 7.50 JAEGER MOON 2000 123.06 8.33%
11 Dec 2020, Fri Fairview Polytrack MR 72 HCP D 53 A B 52.0 5 8 8.35 DANILO 1600 97.16 14.29%
21 Dec 2020, Mon Fairview Polytrack MR 68 HCP E 53 A P 52.0*2.5 3 11 12.75 ARION EXPRESS 2200 137.13 20.00%
01 Jan 2021, Fri Fairview Turf Nov Plate D 51 A P 57.5 6 12 9.65 FIND ME UNAFRAID 1600 100.17 16.67%
 
12 CAPTAIN'S VISTA 51 8 g A 52 11 Emmanuel Kaknis Greg Cheyne-2.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Nov 2020, Mon Fairview Polytrack MR 68 HCP E 54 A 53.0*+1.0 7 9 11.70 JAEGER MOON 2000 123.72 8.33%
01 Dec 2020, Tue Fairview Polytrack MR 68 HCP E 53 A B 52.5 2 8 5.40 BIG MYTH (AUS) 1600 98.04 11.11%
18 Dec 2020, Fri Fairview Polytrack MR 68 HCP E 50 A B 52.0 5 11 6.85 EXION 1600 98.76
15 Jan 2021, Fri Fairview Polytrack MR 74 HCP D 47 A B 52.0 10 3 1.55 NINJINSKY'S SON 1900 117.44
08 Feb 2021, Mon Fairview Polytrack MR 71 HCP E 55 A B 52.0*+1.0 9 3 3.00 ALL IN LINE 1600 96.97 10.00%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.