See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

WSB, BEST PRICES FIRST MAIDEN PLATE (F & M) ((For Maiden Fillies and Mares))
Date: Friday, 03 July 2020
Time: 12:50 Prize: R35000
Type: Mdn Plate Class: G
Venue: Fairview Course: Main
Distance: 1200m Surface: Turf
Race:
1 HOT TIN ROOF 62 3 f A 60 2 Gavin Smith Yuzae Ramzan-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Jun 2020, Sun Greyville Turf Mdn Plate G 64 A 60.0 8 5 6.15 FUTURISTIC DAME 1400 87.26 8.33%
03 Jul 2020, Fri Fairview Turf Mdn Plate G 62 A 60.0*4.0 2 5 9.75 INTREPID TRAVELLER 1200 73.48
17 Jul 2020, Fri Fairview Turf Mdn Plate G 62 A B 60.0 11 10 6.70 SHINE A LIGHT 1000 59.58
03 Aug 2020, Mon Fairview Polytrack Mdn Plate G 62 A 60.0 9 11 9.95 CECCA 1200 71.89 7.69%
31 Aug 2020, Mon Fairview Polytrack Mdn Plate G 54 A 60.0 12 14 17.80 KISS OF LIFE 1400 86.72
 
2 RUSALKA 61 3 f A 60 6 Emmanuel Kaknis Wayne Agrella
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Aug 2020, Fri Fairview Polytrack Mdn Plate G 55 A 57.5 14 16 12.50 POWER SHOT 1000 60.89 6.67%
11 Sep 2020, Fri Fairview Polytrack Mdn Plate G 55 A 57.5 2 7 5.50 LOOKOUT HOUSE 1000 58.68
28 Sep 2020, Mon Fairview Polytrack Mdn Plate G 52 A 60.0 11 14 11.40 GIMME ANNIE 1200 72.27 14.29%
30 Oct 2020, Fri Fairview Polytrack Mdn Plate G 49 A P 60.0 5 14 16.80 IRISH FLING 1600 100.09 15.38%
06 Nov 2020, Fri Fairview Polytrack Mdn Plate G 49 A P 60.0 3 9 6.10 NDIKHALELE 1000 59.67
 
3 HOLA CHIQUITA 47 3 f A U 60 4 Emmanuel Kaknis Julius Mariba
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
08 Apr 2022, Fri Fairview Polytrack Mdn Plate G 47 A B 60.0 2 12 11.60 CAPE DIAMOND 1200 72.19
22 Apr 2022, Fri Fairview Turf Mdn Plate G 47 A 60.0 4 10 11.10 ALLOWAY GROVE 1200 73.07 8.33%
29 Apr 2022, Fri Fairview Polytrack Mdn Plate G 45 A 60.0 4 10 8.45 COLORAMA 1600 98.65 9.09%
27 May 2022, Fri Fairview Turf Mdn Plate G 40 A 60.0*1.5 6 7 13.10 MY AMI BEACH 1200 73.21 12.50%
30 May 2022, Mon Fairview Polytrack Mdn HCP E 40 A C 52.0 6 7 8.05 TRACY'S PRINCESS 1300 77.49
 
4 KOUNIA BELLA 44 6 m A B ? 60 1 Emmanuel Kaknis Lukas Bester
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Jun 2020, Fri Fairview Turf Mdn Plate G 49 A B 57.5 4 9 9.25 OH HEAVENLY 1200 71.84 9.09%
12 Jun 2020, Fri Fairview Polytrack Mdn Plate G 49 A B 60.0 3 9 6.10 PERFECT PATHWAY 1200 73.55 9.09%
03 Jul 2020, Fri Fairview Turf Mdn Plate G 44 A B 60.0 1 7 13.50 INTREPID TRAVELLER 1200 74.04
10 Jul 2020, Fri Fairview Polytrack Mdn Plate G 44 A B 57.0 13 10 9.50 NIPPY SWEETIE 1400 84.44 7.69%
24 Jul 2020, Fri Fairview Turf Mdn Plate G 40 A B 60.0 8 10 20.00 GRANADILLA 1400 89.77 11.11%
 
5 SHEENA BEAN 3 f A ? 60 3 Montana Turner Dylan Lerena
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Nov 2020, Fri Fairview Polytrack Mdn Plate G 49 A B 60.0 4 8 12.85 REEF KNOT 1600 99.70
01 Jan 2021, Fri Fairview Turf Mdn Plate G 49 A B 60.0 8 7 9.05 WHAT A FLIGHT 1200 71.79 15.38%
11 Jan 2021, Mon Fairview Turf Mdn Plate G 49 A 60.0 3 6 5.15 CINNABAR 1000 57.30
26 Mar 2021, Fri Fairview Turf Mdn Plate G 49 A 60.0 7 12 13.25 GALLIC GIRL 1400 87.82 8.33%
02 Apr 2021, Fri Fairview Turf Mdn Plate G 49 A 60.0 13 14 18.30 PERFECT DISPLAY 1200 74.32
 
6 INTREPID TRAVELLER 2 f A 57 8 Gavin Smith Stallone Naidoo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 May 2021, Tue Fairview Polytrack MR 90 HCP B 86 A 56.5 1 2 7.25 WOLFGANG 1200 70.88
02 Aug 2021, Mon Fairview Polytrack FM 98 HCP B 86 A B 54.0*2.5 6 3 0.75 SPRING BREAK 1000 56.84
13 Aug 2021, Fri Fairview Polytrack FM 86 HCP C 86 A B 60.0 2 2 1.25 POT SOX 1200 69.70
10 Sep 2021, Fri Fairview Turf FM 86 HCP B 86 A B 60.0 6 12 14.80 DIVE CAPTAIN 1200 74.17
15 Oct 2021, Fri Fairview Polytrack FM 86 HCP C 86 A B 60.0 12 10 13.60 SOUND CHECK 1200 72.29
 
7 OFF PAT 2 f A 57 7 Sharon B Kotzen Luyolo Mxothwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Aug 2020, Mon Fairview Polytrack Mdn Plate G A 58.0 11 3 3.00 CECCA 1200 70.83 7.69%
04 Sep 2020, Fri Fairview Polytrack Mdn Plate G 70 A 55.5 1 4 3.75 GOD OF THUNDER 1200 70.23 11.11%
25 Sep 2020, Fri Fairview Polytrack Mdn Plate G 68 A 55.5 12 1 -0.50 *LOTUS KING 1200 71.37 8.33%
11 Dec 2020, Fri Fairview Polytrack FM 64 HCP D 66 A 57.0*0.0 5 6 7.60 ELUSIVE DIVA 1200 71.97
25 Jan 2021, Mon Fairview Polytrack Nov Plate D 66 A 59.5 5 5 6.30 STAGE DANCE 1200 71.53
 
8 SOHO SPIRIT 2 f A 57 5 Alan Greeff Charles Ndlovu
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Apr 2021, Fri Fairview Polytrack Derby Plate C 63 A 50.5 2 6 7.75 HEARTBREAK HOTEL 2000 122.14 16.67%
11 May 2021, Tue Fairview Polytrack FM 68 HCP E 63 A 55.0 11 4 4.75 CORSAGE 1900 116.76
31 May 2021, Mon Fairview Polytrack FM 67 HCP D 61 A 54.5 3 4 3.75 LA BASTIDE 1900 117.47
04 Jun 2021, Fri Fairview Turf Clsfd Stks D 61 A C 51.5 3 7 6.20 BHAKKA 2400 155.72
18 Jun 2021, Fri Fairview Turf FM 64 HCP E 58 A 55.0 7 12 14.15 PETRONELLA 2000 129.57 22.22%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.