See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

STAY SAFE WITH A MASK MAIDEN PLATE ((For all Maidens))
Date: Friday, 03 July 2020
Time: 13:25 Prize: R35000
Type: Mdn Plate Class: G
Venue: Fairview Course: Main
Distance: 1200m Surface: Turf
Race:
1 AMAZING TUNE 65 3 g A 60 5 Grant Paddock Luyolo Mxothwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Dec 2020, Fri Fairview Polytrack Mdn Plate G 58 A 60.0 1 3 4.50 DAI ICHI 1400 84.50
21 Dec 2020, Mon Fairview Polytrack Mdn Plate G 56 A 60.0 1 3 4.75 CURIOUS 1200 71.35
11 Jan 2021, Mon Fairview Turf Mdn Plate G 54 A 60.0 14 12 17.15 EVIES FIRST 1200 71.14 8.33%
08 Feb 2021, Mon Fairview Polytrack Mdn Plate G 53 A 60.0 6 5 4.25 ATKINSON GRIMSHAW 1300 76.84
15 Feb 2021, Mon Fairview Polytrack Mdn Plate G 53 A B 60.0 9 5 9.00 MOUSEY ON OVER 1200 72.69 16.67%
 
2 MOUNT EVEREST 64 4 g A 60 4 Montana Turner Yuzae Ramzan-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Nov 2020, Fri Fairview Polytrack MR 78 HCP D 63 A 52.5 8 12 13.10 WINTER CHORD 1400 85.04 22.22%
21 Dec 2020, Mon Fairview Polytrack MR 68 HCP D 63 A 57.5*2.5 12 9 7.75 TALIA AL GHUL 1200 70.97
28 Dec 2020, Mon Fairview Polytrack MR 68 HCP D 63 A 57.5 2 9 3.15 BOLD DREAMER 1300 76.81 9.09%
11 Jan 2021, Mon Fairview Turf MR 68 HCP E 59 A 55.5 3 7 3.10 CHAINSAW 1200 69.09
25 Jan 2021, Mon Fairview Polytrack MR 68 HCP E 58 A B 55.0 9 9 7.40 MOJITO MAGIC 1300 76.98 11.11%
 
3 KARAKORAM 63 4 g A 60 6 Montana Turner Dylan Lerena
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 Nov 2020, Fri Fairview Polytrack MR 69 HCP D 59 A 55.0 8 1 -0.25 *TEOFILIA 1200 70.90
01 Dec 2020, Tue Fairview Polytrack MR 68 HCP E 63 A 57.5 11 9 10.85 MAGIC SAILOR 1000 59.88 9.09%
01 Jan 2021, Fri Fairview Turf Grad Plate D 63 A 59.5 3 10 10.35 STEP LIVELY 1200 70.15
05 Feb 2021, Fri Fairview Turf MR 74 HCP D 63 A 54.5 5 10 7.45 VARSITY BOURBON 1000 57.26 36.36%
08 Mar 2021, Mon Fairview Turf MR 68 HCP E 62 A 57.0 13 13 9.25 PEGA D'ORO 1000 60.02 7.69%
 
4 ANDREA 62 3 g A X 60 2 Alan Greeff Teaque Gould
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Jul 2020, Fri Fairview Turf Mdn Plate G 62 A X 60.0 2 7 16.00 KARAKORAM 1200 74.28 25.00%
31 Jul 2020, Fri Fairview Turf Mdn Plate G 58 A 60.0*0.0 9 3 4.50 LOVE POTION 1200 72.39
21 Aug 2020, Fri Fairview Polytrack Mdn Plate G 58 A B 60.0 8 8 15.25 FLY MY FLAG 1200 70.03 9.09%
28 Aug 2020, Fri Fairview Polytrack Mdn Plate G 58 A B 60.0 11 10 5.50 POWER SHOT 1000 59.77 6.67%
04 Sep 2020, Fri Fairview Polytrack Mdn Plate G 58 A 60.0 7 7 5.50 GOD OF THUNDER 1200 70.51 11.11%
 
5 FORBIDDEN AFFAIR 59 3 g A B 60 9 Alan Greeff Charles Ndlovu
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Jan 2021, Fri Fairview Turf Mdn Plate G 58 A X 60.0*0.0 9 9 4.60 UNTAMED TIGER 1000 57.46 11.11%
12 Feb 2021, Fri Fairview Turf Mdn Plate G 54 A X 60.0 4 4 1.10 SCOTTISH PRIMROSE 1000 57.41
12 Apr 2021, Mon Fairview Polytrack Mdn Plate G 57 A X 60.0 8 5 8.35 IRON HENRY 1000 58.26 22.22%
14 May 2021, Fri Fairview Turf Mdn Plate G 55 A X 60.0*0.0 3 4 2.00 LIVINGSTONE 1000 59.62
15 Jun 2021, Tue Fairview Polytrack Mdn Plate G 55 A X 60.0 3 6 12.00 SONNY QUINN 1000 59.27 16.67%
 
6 LORD MILLBERRY 48 3 g A U C 60 8 Jacques Strydom Keanen Steyn
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Nov 2019, Fri Fairview Polytrack Mdn Plate G 67 a 60.0 6 6 16.75 COVE FORT 1200 73.40 14.29%
13 Dec 2019, Fri Fairview Turf Mdn Plate G 59 a 60.0 10 9 10.75 DADS ROOTS 1200 69.38 27.27%
05 Jun 2020, Fri Fairview Turf Mdn Plate G 52 a 60.0 11 12 38.25 OH HEAVENLY 1200 76.36 9.09%
03 Jul 2020, Fri Fairview Turf Mdn Plate G 48 a C 60.0 8 8 25.25 KARAKORAM 1200 75.71 25.00%
17 Jul 2020, Fri Fairview Turf Mdn Plate G 48 a C 60.0 4 7 26.20 TIME STANDS STILL 1000 62.21
 
7 GIMME EXPRESS 4 g A 60 1 Montana Turner Wayne Agrella
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Oct 2020, Fri Fairview Polytrack Mdn Plate G 50 A 60.0 3 7 9.25 MOONLIGHTSTRANGER 2200 138.02 10.00%
23 Oct 2020, Fri Fairview Polytrack Mdn Plate G 48 A B 60.0 10 6 13.50 TURN IT UP HARVEY 1400 84.16 33.33%
06 Nov 2020, Fri Fairview Polytrack Mdn Plate G 48 A B 60.0*0.0 6 8 13.25 EXION 1600 99.07
27 Nov 2020, Fri Fairview Polytrack Mdn Plate G 43 A B 60.0 8 7 13.75 JACKSON POLLOCK 1600 99.31
11 Jan 2021, Mon Fairview Turf Mdn Plate G 43 A B 60.0 9 8 13.25 WINGS OF FIRE 1600 101.15 12.50%
 
8 TROPICAL TREAT 3 c A 60 3 Alan Greeff Shadlee Fortune
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Jul 2020, Fri Fairview Turf Mdn Plate G A 60.0 3 9 32.75 KARAKORAM 1200 76.86 25.00%
 
9 TIME STANDS STILL 2 c A 57 7 Gavin Smith Stallone Naidoo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Oct 2020, Fri Fairview Polytrack MR 68 HCP D 78 A P 59.5 7 7 9.55 TEOFILIA 1200 71.89
01 Jan 2021, Fri Fairview Turf Grad Plate D 75 A 55.0*1.5 2 6 5.10 STEP LIVELY 1200 69.34
11 Jan 2021, Mon Fairview Turf MR 68 HCP E 75 A B 60.0*1.5 8 12 7.95 CHAINSAW 1200 69.82
05 Feb 2021, Fri Fairview Turf MR 74 HCP D 71 A B 55.5 3 8 4.20 VARSITY BOURBON 1000 56.72 36.36%
08 Mar 2021, Mon Fairview Turf MR 68 HCP E 65 A B 56.0 8 10 5.00 PEGA D'ORO 1000 59.33 7.69%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.