See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

THE TAMARINA CUP ((G DIVISION (CLASS 7)))
Date: Sunday, 02 October 2022
Time: 11:05 Prize: R60516
Type: G Div Cls7 Class: E
Venue: Mauritius Course: Main
Distance: 1365m Surface: Turf
Race:
1 TIMES NEW ROMAN 5 g 61.5 6 V Ruhee Alvinio Roy-3.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Jul 2022, Sat Mauritius Turf G Div Cls7 E 59.0 5 1 -1.95 *THE JAZZ SINGER 1450 90.52
06 Aug 2022, Sat Mauritius Turf G Div Cls7 E 61.5 7 6 1.90 CHOSEN WAY 1600 99.25 20.00%
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 61.5*3.0 6 4 2.45 GLOBAL GLORY 1365 81.89 14.29%
13 Nov 2022, Sun Mauritius Turf G Div Cls7 E 61.5 1 8 4.75 COPENHAGEN 1500 92.02
10 Dec 2022, Sat Mauritius Turf G Div Cls7 E 61.5*3.0 5 5 4.75 TRAVELIN MAN 1400 85.78
 
2 GLOBAL GLORY 4 c 61 1 S Mahadia Jose De Souza
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Jul 2022, Sat Mauritius Turf ?? ? 59.0 6 3 0.95 CLOUD SEEDER 1365 82.60 20.00%
20 Aug 2022, Sat Mauritius Turf G Div Cls7 E 59.0 5 1 -1.20 *KALGOORLIE 1365 84.17 20.00%
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 61.0 1 1 -1.70 *ITDAWNEDONME 1365 81.48 14.29%
12 Nov 2022, Sat Mauritius Turf G Div Cls7 E 62.0 3 2 0.40 BESTDAY OF MYLIFE 1365 83.07
10 Dec 2022, Sat Mauritius Turf F Div Cls6 E 60.5 4 4 3.45 ILLICIT KISS 1450 89.06
 
3 KALGOORLIE 6 g B 60 5 Ramapatee Gujadhur J Allyhossain
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E B 60.0 5 3 2.15 GLOBAL GLORY 1365 81.84 14.29%
29 Oct 2022, Sat Mauritius Turf G Div Cls7 E B 60.0 8 5 5.00 DOUBLE GAMES 1365 83.61 14.29%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E B 60.0 4 3 1.40 CRAZY CHARLIE 1365 83.34
10 Dec 2022, Sat Mauritius Turf G Div Cls7 E B 60.5 4 2 1.15 TRAVELIN MAN 1400 85.18
01 Apr 2023, Sat Mauritius Turf A Div Cls1 E 61.0*1.5 5 4 4.65 FLOWERSCAPE 1365 84.23 100.00%
 
4 SHORT CUT 5 g 60 2 P Daby M P De Oliveira
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Sep 2022, Sun Mauritius Turf A Div Cls1 ? 60.0*0.0 2 4 3.10 CAPTAIN MIKE 990 55.76
11 Sep 2022, Sun Mauritius Turf A Div Cls1 ? 60.0*0.0 2 4 3.10 CAPTAIN MIKE 990 55.76
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 60.0*0.0 2 7 4.50 GLOBAL GLORY 1365 82.23 14.29%
29 Oct 2022, Sat Mauritius Turf G Div Cls7 E 60.0*0.0 4 3 2.25 DOUBLE GAMES 1365 83.16 14.29%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 60.0*0.0 2 4 8.20 CRAZY CHARLIE 1365 84.48
 
5 ITDAWNEDONME 8 g 58 7 Shyam Hurchund Jose Da Silva
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
23 Jul 2022, Sat Mauritius Turf G Div Cls7 E 58.5 8 9 5.60 NIKHILS INN 1500 92.93 10.00%
13 Aug 2022, Sat Mauritius Turf A Div Cls1 ? 61.0 3 6 4.25 SAND PATH 1400 92.19 12.50%
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 58.0 7 2 1.70 GLOBAL GLORY 1365 81.76 14.29%
23 Oct 2022, Sun Mauritius Turf A Div Cls1 E 61.0 8 1 -0.70 *LOCK DOWN 1400 87.35
17 Dec 2022, Sat Mauritius Turf A Div Cls1 E 35 60.0 3 2 1.40 COPENHAGEN 1365 81.45 20.00%
 
6 LITE OF MY LIFE 5 g 57.5 3 Rameshwar Gujadhur Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 Aug 2022, Sat Mauritius Turf G Div Cls7 E 60.0 1 3 0.50 SHORT CUT 990 56.58
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 57.5 3 6 3.95 GLOBAL GLORY 1365 82.14 14.29%
13 Nov 2022, Sun Mauritius Turf G Div Cls7 E 59.5 1 5 2.50 NEW ABBEY 1365 83.26 28.57%
25 Mar 2023, Sat Mauritius Turf A Div Cls1 E 23 60.0*1.5 2 1 -1.90 *FLOWERSCAPE 1365 85.98 25.00%
29 Apr 2023, Sat Mauritius Turf A Div Cls1 E 62.0*1.5 5 2 2.75 MOROCCAN RETREAT 1400 87.39
 
7 TRAVELIN MAN 6 g K 57 4 Ricky Maingard Monesswarai Sonaram-3.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 57.0*3.0 4 5 2.50 GLOBAL GLORY 1365 81.90 14.29%
15 Oct 2022, Sat Mauritius Turf G Div Cls7 E 56.5 5 2 3.25 OPAGUE 1500 92.46 37.50%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 59.5*3.0 7 1 -0.80 *THE JAZZ SINGER 1400 85.52 20.00%
10 Dec 2022, Sat Mauritius Turf G Div Cls7 E 59.5*3.0 1 1 -1.15 *KALGOORLIE 1400 84.99
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.