See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

4RACING.TV MR 78 HANDICAP ((Open))
Date: Tuesday, 05 July 2022
Time: 14:50 Prize: R60000
Type: MR 78 HCP Class: D
Venue: Turffontein Course: Inside
Distance: 2600m Surface: Turf
Race:
1 FLYING FIRST CLASS 78 4 f A ? 60 5 David Nieuwenhuizen Calvin Habib
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Sep 2023, Tue Turffontein Turf Mid Stks C 87 A H 57.5 1 5 11.00 RULE BOOK 2600 169.78
14 Oct 2023, Sat Turffontein Turf (NBT) B 85 A H 56.0 9 7 3.95 APACHE FIGHTER 2200 143.08
04 Nov 2023, Sat Turffontein Turf MR 84 HCP C 84 A H 60.0 5 3 7.50 BREEZE OVER 2400 155.87 22.22%
25 Nov 2023, Sat Turffontein Turf (NBT)(Open) B 83 A H 50.0 6 3 4.25 BREEZE OVER 3200 213.68
23 Dec 2023, Sat Turffontein Turf (NBT)(HCP) B 83 A H 57.0 7 5 8.55 UNITED COUNCIL 2400 157.69 20.00%
 
2 RULE BOOK 80 3 c A B 58 3 Alec Laird _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Nov 2023, Thu Turffontein Turf MR 84 HCP D 80 A B 58.0 2 1 -1.40 *NAMAQUA BLOSSOM 2850 190.71 12.50%
13 Jan 2024, Sat Turffontein Turf Mid Stks C 85 A B 58.0 4 1 -0.25 *POSITIVE ATTITUDE 2400 156.83 20.00%
17 Feb 2024, Sat Turffontein Turf Mid Stks B 90 A B 60.0 2 5 7.50 PRIME EXAMPLE 2400 157.13
09 Mar 2024, Sat Turffontein Turf HCP (L) A 90 A B 53.0 6 3 1.60 CRIMSON KING 2400 153.34 10.00%
06 Apr 2024, Sat Turffontein Turf Gold Cup A 90 A B 50.0 13 1 -0.20 *POSITIVE ATTITUDE 2850 189.03 16.67%
 
3 ARLINGTON ACTION 72 3 g A B 54 2 Tyrone Zackey Philasande Mxoli-1.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
29 Feb 2024, Thu Turffontein Turf MR 84 HCP C 81 A B 58.5 5 5 5.00 THE BRIEF 1800 112.38 10.00%
09 Mar 2024, Sat Turffontein Turf MR 88 HCP B 79 A B 55.5 1 3 2.95 POORLITTLERICHGIRL 2000 126.05
19 Mar 2024, Tue Vaal Turf Mid Stks B 77 A B 52.5*1.5+1.0 7 5 4.45 AFRAAD 2400 151.16 12.50%
04 Apr 2024, Thu Vaal Turf MR 75 HCP D 77 A B 61.0 3 1 -1.25 *NAMAQUA BLOSSOM 2400 156.02
04 May 2024, Sat Turffontein Turf MR 84 HCP C 80 A B 58.0 7 4 4.75 WEATHER WIZARD 2400 153.79
 
4 GO DREAM MACHINE 71 3 f A ? 53.5 6 David Nieuwenhuizen Joshwin Solomons-0.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Jul 2023, Tue Vaal Turf MR 68 HCP E 53 A B 52.5*0.0 5 3 4.00 ABSOLUTE VALUE 2400 153.04 14.29%
14 Sep 2023, Thu Vaal Turf MR 68 HCP E 53 A B 52.5*0.0 4 7 7.00 COROMANDEL 2000 127.30 25.00%
29 Feb 2024, Thu Turffontein Turf MR 72 HCP D 53 A B 52.0 8 11 12.60 FUTUREWOLFF 1800 115.09 22.22%
21 Mar 2024, Thu Turffontein Turf MR 70 HCP E 53 A B 52.0*0.0 3 6 8.20 NUCLEAR FORCE 2600 170.03
20 Apr 2024, Sat Turffontein Turf FM 73 HCP E 51 A 52.0*4.0 2 3 4.50 A PLACE IN THE SUN 2600 171.66
 
5 LAMBORGHREENI 70 3 g A B 53 7 Paul Peter Muzi Yeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
08 May 2022, Sun Turffontein Turf Mdn Plate G 63 A B 60.0 1 1 -4.00 *FLAG BEARER 2400 156.71 16.67%
19 Jun 2022, Sun Turffontein Turf Clsfd Stks E 64 A B 54.0 2 1 -2.70 *KURT'S APPROVAL 2600 165.29 16.67%
05 Jul 2022, Tue Turffontein Turf MR 78 HCP D 70 A B 53.0 7 1 -1.30 *ARLINGTON ACTION 2600 169.33 14.29%
16 Jul 2022, Sat Turffontein Turf Mid Stks D 74 A B 50.0 6 2 1.50 FLYING FIRST CLASS 2600 167.56
06 Aug 2022, Sat Turffontein Turf Mid Stks C 74 A B 52.0 4 4 2.25 RAISEAHALLELUJAH 2400 156.78 50.00%
 
6 MY TRUE NORTH 62 4 g A 52 3 P P Vermeulen Denis Schwarz-2.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Jan 2022, Thu Vaal Turf Mdn Plate G 61 A 60.0 12 5 6.00 ASTROCYTE 1700 104.74 27.27%
17 May 2022, Tue Vaal Turf Mdn Plate G 58 A 60.0 7 1 -2.25 *MANZ KNIGHT 1700 103.05 16.67%
07 Jun 2022, Tue Vaal Turf Grad Plate C 62 A 57.0 8 8 5.75 ANOTHER LEVEL 1700 102.91
05 Jul 2022, Tue Turffontein Turf MR 78 HCP D 62 A 52.0*+2.0 3 6 10.35 LAMBORGHREENI 2600 171.18 14.29%
04 Aug 2022, Thu Vaal Turf MR 84 HCP C 62 A B 52.0*0.0 1 7 5.25 JAIMALA 2000 124.45
 
7 SO LONG SPRING 60 7 g A 52 4 Tyrone Zackey Jeffery Syster
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Jan 2023, Tue Vaal Turf MR 66 HCP D 58 A 56.0 7 11 9.25 GLOBAL BREEZE 2000 124.79
09 Feb 2023, Thu Vaal Turf MR 66 HCP D 55 A 54.5 7 6 4.50 PRIME EXAMPLE 2400 154.04 15.38%
22 Feb 2023, Wed Turffontein Turf Mid Stks C 54 A 52.0*0.0 9 9 99 KING OF ROME 2400 999.99 11.11%
09 Mar 2023, Thu Vaal Turf Clsfd Stks D 54 A 52.0*2.5 4 6 6.25 ABSOLUTE VALUE 2400 151.67
16 Mar 2023, Thu Turffontein Turf MR 66 HCP E 54 A 54.0*0.0 2 8 5.70 LADY SANZA 2000 129.11 11.11%
 
8 KISSED BY FIRE 53 4 f A U 52 1 David Nieuwenhuizen Nathan Klink
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 May 2022, Tue Vaal Turf FM 67 HCP E 56 A 54.5 2 11 7.30 CODE ZERO 2000 124.27
29 May 2022, Sun Turffontein Turf FM 76 HCP D 56 A 52.0*0.0 5 9 14.30 DARK TRAVEL 1800 113.78
19 Jun 2022, Sun Turffontein Turf Clsfd Stks E 53 A 51.5*0.0 11 7 8.90 LAMBORGHREENI 2600 166.88 16.67%
05 Jul 2022, Tue Turffontein Turf MR 78 HCP D 53 A 52.0 1 7 17.35 LAMBORGHREENI 2600 172.43 14.29%
14 Jul 2022, Thu Turffontein Turf FM 73 HCP D 51 A 52.0*1.5 7 11 10.50 ZAZU 2400 156.46 16.67%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.