See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

BETTING WORLD - 087 741 2777 CLASSIFIED STAKES ((For horses with nett rating of 75 and below))
Date: Saturday, 24 October 2020
Time: 14:20 Prize: R70000
Type: Clsfd Stks Class: D
Venue: Turffontein Course: Inside
Distance: 1450m Surface: Turf
Race:
1 ICE MAN COMETH 86 3 c A 60 4 Gary Alexander Luke Ferraris
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Aug 2022, Tue Turffontein Turf Clsfd Stks D 70 A 60.0 9 5 6.15 SOUTHERN BLAZE 1400 86.29
10 Sep 2022, Sat Turffontein Turf MR 72 HCP D 70 A 59.0 9 6 2.50 CALL ME MASTER 1500 92.97
01 Oct 2022, Sat Turffontein Turf MR 76 HCP D 70 A 57.0 5 10 99 CLARKSON 1800 999.99
27 Oct 2022, Thu Vaal Turf MR 80 HCP C 70 A 55.0 3 7 4.00 SPIN DOCTOR 1500 89.74
10 Nov 2022, Thu Turffontein Turf MR 68 HCP E 68 A B 60.0 1 3 1.20 IRONTAIL 1500 95.93
 
2 SECOND BASE 84 3 g A 60 12 J A Janse van Vuuren Gavin Lerena
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Nov 2023, Sat Turffontein Turf Grade 1 A 117 A B 56.0 6 11 4.75 ROYAL VICTORY 2000 124.87 11.11%
23 Dec 2023, Sat Turffontein Turf Pin Stks A 114 A B 60.0 2 6 11.00 ELECTRIC GOLD 1800 113.53
07 Jan 2024, Sun Turffontein Turf Pin Stks A 111 A 58.0 3 3 10.50 ZEUS 2400 152.46 28.57%
03 Feb 2024, Sat Turffontein Turf Pin Stks A 109 A 56.0 6 4 5.00 ZEUS 2400 152.95 16.67%
27 Apr 2024, Sat Turffontein Turf Grade 2 A 107 A B 58.0 1 7 11.25 PURE PREDATOR 2000 125.50
 
3 HOT GOSSIP 74 4 f A 60 13 David Nieuwenhuizen Warren Kennedy
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Sep 2020, Sat Turffontein Turf Grad Plate C 74 A 59.0 2 4 2.25 SOUTHERN CHARM 1200 74.43
24 Oct 2020, Sat Turffontein Turf Clsfd Stks D 74 A 60.0 13 12 21.00 SECOND BASE 1450 92.80 7.69%
10 Dec 2020, Thu Vaal Turf FM 76 HCP D 73 A 58.5 13 14 11.00 MULETA 1000 60.81 7.14%
17 Dec 2020, Thu Vaal Turf FM 72 HCP D 73 A 60.5*4.0 5 12 14.50 RAPID FIRE 1000 60.56 9.09%
11 Feb 2021, Thu Turffontein Turf FM 88 HCP C 69 A 52.0*+1.5 6 8 22.00 CAPITIANA 1200 77.52 16.67%
 
4 BANGOR NIGHT 71 4 g A U 60 7 H van der Westhuizen Jeffery Syster-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Jun 2021, Thu Turffontein Turf Nov HCP D 56 B 52.0*1.5 5 11 12.75 PUTINS PROMISE 1160 69.32
15 Jul 2021, Thu Vaal Turf Nov HCP D 54 52.0*+1.5 13 13 11.25 CASTLE CORNER 1450 88.53 7.69%
07 Oct 2021, Thu Vaal Turf Nov HCP D 51 A 52.0*4.0+1.0 5 8 7.95 ROSENWIND 1200 72.35 14.29%
25 Oct 2021, Mon Vaal Turf MR 66 HCP E 49 A P 52.0*2.5 1 7 13.00 WAQAAS (AUS) 1500 94.58
18 Jan 2022, Tue Vaal Turf MR 66 HCP E 49 A 52.0*+1.0 6 14 17.00 FEATHER THE NEST 1000 60.78
 
5 DUKE OF SWING 71 5 g A B 60 6 Gary Alexander Lyle Hewitson
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 Aug 2020, Thu Turffontein Turf MR 87 HCP C 76 A B 54.5 10 9 6.50 CREATION 1450 89.51
05 Sep 2020, Sat Turffontein Turf MR 84 HCP C 76 A B 56.0 12 10 6.50 CERTIFIABLE 1450 89.92 27.27%
24 Sep 2020, Thu Turffontein Turf MR 82 HCP D 74 A B 56.0 4 5 6.50 MK'S PRIDE 1450 90.02 25.00%
24 Oct 2020, Sat Turffontein Turf Clsfd Stks D 71 A B 60.0 6 5 4.55 SECOND BASE 1450 90.06 7.69%
24 Dec 2020, Thu Vaal Turf MR 72 HCP E 69 A 58.5 8 5 9.75 GREEK FIRE 1600 96.32
 
6 MARCH TO GLORY 70 5 g A 60 1 Barend Botes Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
13 Aug 2020, Thu Vaal Turf MR 72 HCP E 73 A 60.5 1 13 7.00 DARK TIDE 1600 97.53 7.69%
25 Aug 2020, Tue Vaal Turf MR 72 HCP D 73 A 60.5 2 9 12.25 SHORTSTOP 1450 89.31
24 Oct 2020, Sat Turffontein Turf Clsfd Stks D 70 A 60.0 1 3 3.35 SECOND BASE 1450 89.86 7.69%
05 Nov 2020, Thu Vaal Turf MR 72 HCP D 69 A 58.5 1 15 24.25 QUATTRO PASSI 1500 96.48 6.67%
17 Dec 2020, Thu Vaal Turf Clsfd Stks D 69 A 60.0*0.0 2 16 32.00 SILVER MASTER 1400 90.36 21.43%
 
7 SHORTSTOP 69 7 g A B 60 10 Roy Magner Denis Schwarz
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Nov 2020, Thu Vaal Turf MR 72 HCP D 69 A B 58.5*0.0 12 7 2.50 CROWN GUARDIAN 1200 70.06 15.38%
17 Dec 2020, Thu Vaal Turf Clsfd Stks D 69 A B 60.0 1 6 3.40 SILVER MASTER 1400 85.43 21.43%
05 Jan 2021, Tue Vaal Turf Clsfd Stks D 68 A B 60.0 6 1 -0.05 *BROOKLYN BRIDGE 1400 83.16 7.69%
26 Jan 2021, Tue Vaal Turf MR 80 HCP C 74 A B 57.0 10 8 5.60 BANHA BRIDGE 1450 86.41 9.09%
16 Feb 2021, Tue Vaal Turf MR 80 HCP C 74 A B 57.0 4 11 99 PRINCE EVLANOFF 1450 999.99
 
8 THANDEKHILE 66 4 f A 56 5 Gary Alexander Callan Murray
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
01 Oct 2021, Fri Fairview Polytrack FM 70 HCP D 62 A 56.0 9 7 6.10 OPERA SWING 1300 77.65
11 Oct 2021, Mon Fairview Polytrack FM 76 HCP D 62 A B 53.0 1 7 11.85 GLITTER IN THE AIR 1600 97.81 18.18%
22 Oct 2021, Fri Fairview Polytrack Clsfd Stks D 62 A 56.0 11 10 10.50 LOLLAPALOOZA 1600 97.06 15.38%
31 Dec 2021, Fri Fairview Polytrack FM 76 HCP D 60 A 52.0 3 9 10.35 LA DUCHESSE 1600 98.12
04 Feb 2022, Fri Fairview Turf MR 68 HCP E 57 A 54.5 9 10 8.00 BOLD STRIKE 1900 120.44 7.14%
 
9 STRIKEITLIKEAMATCH 59 7 g A B 54 11 Barend Botes Muzi Yeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Oct 2020, Sat Turffontein Turf Clsfd Stks D 59 A B 54.0 11 8 11.00 SECOND BASE 1450 91.13 7.69%
12 Nov 2020, Thu Greyville Polytrack MR 64 HCP E 57 A B 56.5 6 4 2.50 HAMMAM 1200 72.73 11.11%
07 Dec 2020, Mon Greyville Polytrack MR 64 HCP E 56 A B 56.0*1.5 10 5 3.75 ROY'S MAGIC (AUS) 1200 72.75
18 Jan 2021, Mon Greyville Polytrack MR 64 HCP E 54 A B 55.0 2 11 10.50 DURAN 1200 74.72
01 Mar 2021, Mon Greyville Polytrack MR 65 HCP E 53 A B 54.0*1.5 5 9 5.30 TWO OF US 1400 84.63
 
10 MELCHIZEDEK 58 5 g A 54 9 Paul Peter Jason Gates
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Aug 2020, Sun Turffontein Turf MR 80 HCP C 59 A 52.0 5 6 4.00 LONE SURVIVOR 1400 86.47 15.38%
24 Sep 2020, Thu Turffontein Turf MR 82 HCP D 60 A 52.0 5 6 6.75 MK'S PRIDE 1450 90.07 25.00%
24 Oct 2020, Sat Turffontein Turf Clsfd Stks D 58 A 54.0*0.0 9 4 4.50 SECOND BASE 1450 90.05 7.69%
11 Nov 2020, Wed Turffontein Turf MR 72 HCP D 58 A 53.0 8 4 3.75 ROYAL ESCAPADE 1450 90.70
03 Dec 2020, Thu Turffontein Turf MR 72 HCP D 56 A 52.0 1 4 6.40 INDLAMU 1400 88.15
 
11 AXIOS 57 4 g A 54 2 Corne Spies Hennie Greyling
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Mar 2020, Mon Flamingo Sand MR 81 HCP C 79 A 56.0 4 5 9.75 SUPA MUFTI 1400 88.82 16.67%
21 Sep 2020, Mon Greyville Polytrack MR 63 HCP E 57 A 56.5*1.5 10 5 4.10 TRULY WICKED 1400 83.65 11.11%
30 Sep 2020, Wed Greyville Polytrack Grad Plate C 57 A 57.0 9 10 31.30 STOPALLTHECLOCKS 1400 90.64 11.11%
24 Oct 2020, Sat Turffontein Turf Clsfd Stks D 57 A 54.0 2 13 23.50 SECOND BASE 1450 93.22 7.69%
26 Nov 2020, Thu Vaal Turf Grad Plate C 55 A B 57.0 2 6 21.00 TROPIC SUN 1200 72.21
 
12 GONNAFLY 50 6 g A B 54 8 Tyrone Zackey Philasande Mxoli-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Sep 2020, Thu Turffontein Turf MR 81 HCP C 50 A B 52.0*4.0 9 10 9.25 BALLON D'OR 1450 90.97 10.00%
17 Oct 2020, Sat Turffontein Turf MR 79 HCP C 50 A 52.0*2.5 11 11 8.50 BREAK THE SILENCE 1200 73.35 25.00%
24 Oct 2020, Sat Turffontein Turf Clsfd Stks D 50 A B 54.0*2.5 8 10 12.50 SECOND BASE 1450 91.38 7.69%
05 Nov 2020, Thu Vaal Turf MR 71 HCP D 48 A B 52.0*2.5 1 13 10.50 IN THE GAME 1800 114.11 8.33%
24 Nov 2020, Tue Vaal Turf Grad Plate C 46 A B 57.0*2.5 3 5 9.00 PUTONTHEREDLIGHT 1400 84.04
 
13 ROKSOLANA 57 4 f A 52 3 Brett Webber Mpumelelo Mjoka
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Dec 2020, Thu Vaal Turf FM 76 HCP D 56 A B 52.0 4 6 4.50 MULETA 1000 59.73 7.14%
29 Dec 2020, Tue Vaal Turf FM 86 HCP C 56 A B 52.0 1 8 7.50 VARINA 1000 58.13
13 Feb 2021, Sat Turffontein Turf Grad Plate C 56 A B 54.0 5 2 2.50 CELESTIAL LOVE 1100 63.21 14.29%
27 Mar 2021, Sat Turffontein Turf FM 91 HCP C 56 A B 52.0*0.0 2 7 9.50 MIND READER 1000 58.31 11.11%
08 Apr 2021, Thu Vaal Turf FM 72 HCP D 56 A B 52.0 4 7 5.75 LAGERTHA 1000 58.39 7.69%
 
14 MUSAYTARA 52 4 f A B 52 16 Bill Human _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Dec 2019, Mon Flamingo Sand MR 62 HCP E 71 A 60.5*4.0 1 2 1.25 GALLAGHER 1000 56.84 9.09%
06 Jan 2020, Mon Flamingo Sand MR 70 HCP D 73 A 58.0*2.5 3 7 6.00 WINDY FLIGHT 1000 57.32
09 Jul 2020, Thu Vaal Turf FM 72 HCP D 63 A 55.0*4.0 10 12 12.00 PERSICA 1000 60.15 9.09%
20 Aug 2020, Thu Turffontein Turf FM 76 HCP D 62 A 53.0*2.5 2 10 8.50 WAY OF THE WORLD 1200 74.07 10.00%
15 Sep 2020, Tue Turffontein Turf FM 68 HCP E 57 A B 54.5*0.0 3 10 22.00 GOLDEN SPIRAL 1200 76.51
 
15 GLACIER GIRL 46 5 m A 52 4 Bill Human _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Nov 2019, Mon Flamingo Sand Pin Stks C 76 A 50.0*0.0 5 1 -3.25 *IRISH PRIDE 1400 85.14
30 Jun 2020, Tue Vaal Turf FM 83 HCP D 65 A 54.0*0.0 8 12 9.75 OCEANIA 1200 72.22
21 Jul 2020, Tue Vaal Turf Clsfd Stks D 65 A 55.5 10 10 9.50 SOUL CONNECTION 1200 71.25 23.08%
07 Sep 2020, Mon Greyville Polytrack FM 64 HCP E 55 A 55.5*0.0 8 10 8.45 MS ROSA PARKS 1400 84.02 9.09%
15 Sep 2020, Tue Turffontein Turf FM 75 HCP C 50 A 52.0 11 11 9.00 ULULATE 1450 90.26 25.00%
 
16 NITZRAM 42 4 g A 54 14 Bill Human _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Feb 2020, Wed Scottsville Turf MR 69 HCP E 60 A P 52.0 10 12 99 DEPOSITION 1950 999.99
09 Mar 2020, Mon Flamingo Sand MR 66 HCP E 55 A P 52.0*2.5 8 9 99 OH YEAH 1600 999.99
03 Sep 2020, Thu Turffontein Turf MR 69 HCP E 52 A X 52.0 9 13 25.00 OUT OF THE RAINBOW 1600 103.14 9.09%
15 Oct 2020, Thu Vaal Turf Clsfd Stks D 52 A 54.0*0.0 12 15 99 LITTLEWOOD 2400 999.99 28.57%
07 Nov 2020, Sat Turffontein Turf Prog Plate C 42 A B 52.0 2 9 99 PACK LEADER 1600 999.99 11.11%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.