See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

SOCIAL DISTANCING WORK RIDERS MAIDEN PLATE (C & G) ((For Maiden Colts and Geldings))
Date: Thursday, 02 July 2020
Time: 12:50 Prize: R60000
Type: Mdn Plate Class: G
Venue: Vaal Course: Main
Distance: 1800m Surface: Turf
Race:
1 PETERSHAM 72 3 g A 60 3 Paul Peter Tshepiso Matsoele
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Sep 2020, Thu Vaal Turf Mdn Plate G 63 A 60.0 10 8 10.00 CUSTOM MADE 1800 112.05
12 Sep 2020, Sat Turffontein Turf Mdn Plate G 63 A 60.0*0.0 8 3 3.00 BACK TO BLACK 1600 102.49 11.11%
19 Sep 2020, Sat Turffontein Turf Mdn Plate G 65 A 60.0 1 2 2.00 THE KOP 1450 90.23
01 Oct 2020, Thu Vaal Turf Mdn Plate G 69 A 60.0 10 6 16.00 ONE WAY OR ANOTHER 1200 72.66 10.00%
03 Oct 2020, Sat Turffontein Turf Mdn Plate G 69 A 60.0 3 6 13.00 MAN OF PROPERTY 1600 101.55 25.00%
 
2 HOLD YOUR HORSES 70 3 g A B 60 15 Gerald C Walker _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Jun 2020, Tue Vaal Turf Mdn Plate G 64 A B 60.0 10 6 3.25 BERGERAC 1450 87.29 27.27%
25 Jun 2020, Thu Vaal Turf Mdn Plate G 70 A B 60.0 11 1 -1.50 *EPPAGILIA 1600 97.99
30 Jul 2020, Thu Vaal Turf Mid Stks C 76 A B 52.0*0.0 11 3 3.50 DANCE CLASS 2400 152.91 16.67%
12 Sep 2020, Sat Turffontein Turf MR 88 HCP C 76 A B 53.0 12 11 26.25 SELL HIGH 1800 116.40 20.00%
26 Nov 2020, Thu Vaal Turf Mid Stks C 76 A B 54.0 9 9 16.00 SET THE STANDARD 1800 111.72
 
3 CAPPELLA MAGNA 65 3 c A B 60 9 St John Gray Thomas Ncume
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Sep 2020, Sat Turffontein Turf Mdn Plate G 67 A 60.0 2 1 -1.25 *THE SANDWICH MAN 2600 169.36
10 Oct 2020, Sat Turffontein Turf Pin Stks B 68 A 52.0 1 11 19.50 FACTOR FIFTY 2600 172.86 8.33%
15 Oct 2020, Thu Vaal Turf Clsfd Stks D 68 A 58.0 5 14 34.00 LITTLEWOOD 2400 156.34 28.57%
17 Nov 2020, Tue Vaal Turf Clsfd Stks D 68 A 58.0 16 14 32.75 RATION MY PASSION (NZ) 2400 154.87 7.69%
10 Dec 2020, Thu Vaal Turf MR 76 HCP D 66 A 54.0*0.0 12 12 99 SO LONG SPRING 2400 999.99
 
4 NUMERICAL 65 3 g A 60 4 M G Azzie/A A Azzie Xolani Ngcobo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Jul 2020, Thu Vaal Turf Mdn Plate G 65 A 60.0*0.0 4 1 -1.75 *SOLDIERS SONG 1800 111.38 18.18%
23 Jul 2020, Thu Turffontein Turf MR 70 HCP D 70 A 59.0 2 6 4.75 RIGA D'ORA 1600 97.82 8.33%
13 Aug 2020, Thu Vaal Turf MR 87 HCP C 70 A 52.0*4.0 1 7 9.00 TYRUS EXPRESS 2000 126.20
22 Sep 2020, Tue Vaal Turf MR 71 HCP D 69 A 57.5 7 5 8.90 KINGS CUP 2400 149.93 8.33%
01 Oct 2020, Thu Vaal Turf Clsfd Stks D 66 A B 58.0 11 13 20.50 SUN GIANT 1800 113.92
 
5 VETRI VEL 64 4 g A 60 5 Geoff Woodruff Daniel Baase
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
13 Jul 2019, Sat Turffontein Turf Mdn Plate ? 59 A 60.0 2 4 3.75 DRY YOUR EYES 2000 127.08 8.33%
14 Nov 2019, Thu Vaal Turf Mdn Plate G 66 A 60.0*2.5 16 4 4.75 OUR MAN IN HAVANA 1800 110.64 18.75%
19 Dec 2019, Thu Vaal Turf Mdn Plate G 65 A 60.0*2.5 13 9 11.25 FOLLOW MY PATH 1600 98.15 5.56%
06 Jun 2020, Sat Turffontein Turf Mdn Plate G 63 A 60.0*1.5 10 6 3.85 LORD MELBOURNE 1600 99.40
02 Jul 2020, Thu Vaal Turf Mdn Plate G 64 A 60.0*0.0 5 8 12.00 NUMERICAL 1800 113.45 18.18%
 
6 SOLDIERS SONG 60 3 g A B 60 7 M G Azzie/A A Azzie Vusunzi Sithetho
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Apr 2021, Sat Turffontein Turf Mdn Plate G 64 A B 60.0*4.0 1 4 3.00 BALL ROLLING 1800 113.72 16.67%
29 Apr 2021, Thu Vaal Turf Mdn Plate G 62 A B 60.0 4 5 5.25 BLACK THORN 2000 123.31 10.00%
15 May 2021, Sat Turffontein Turf Mdn Plate G 60 A B 60.0*4.0 3 3 1.50 VALENCIA 1600 101.37
18 Jun 2021, Fri Fairview Turf Mdn Plate G 64 A B 60.0 11 11 99 MAGNUM FIRE 2000 999.99 10.00%
07 Sep 2021, Tue Fairview Polytrack Mdn Plate G 64 A B 60.0 9 9 24.25 BUMRAH 1200 73.89 14.29%
 
7 SACRED DAWN 58 4 g A 60 12 M G Azzie/A A Azzie _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Mar 2020, Sat Turffontein Turf Mdn Plate G A 60.0 10 5 6.00 GOLDEN TUNE 1600 100.40 20.00%
02 Jun 2020, Tue Vaal Turf Mdn Plate G A 60.0 11 11 11.75 AL RAGNAR 1800 112.34 25.00%
16 Jul 2020, Thu Turffontein Turf Mdn Plate G 58 A 60.0 13 1 -0.30 *ROMANTIC ERA 2600 170.64
27 Aug 2020, Thu Vaal Turf Clsfd Stks D 65 A 58.0 7 14 99 BARAK 2400 999.99 14.29%
17 Nov 2020, Tue Vaal Turf Clsfd Stks D 65 A 58.0*0.0 1 8 8.25 RATION MY PASSION (NZ) 2400 150.64 7.69%
 
8 CITY DEEP 54 5 g 60 13 Stephanus Botha Kelly Fisher
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Aug 2020, Sun Turffontein Turf Mdn Plate G 51 A B 60.0*2.5 9 6 12.00 VISIWAY 1200 72.36 9.09%
01 Oct 2020, Thu Vaal Turf Mdn Plate G 51 A B 60.0*2.5 11 9 19.75 ONE WAY OR ANOTHER 1200 73.27 10.00%
24 Oct 2020, Sat Turffontein Turf Mdn Plate G 50 A B 60.0*2.5 9 8 10.00 SEA WAYS 1800 114.95 8.33%
02 Nov 2020, Mon Turffontein Turf Mdn Plate G 50 A B 60.0 4 3 0.60 BARTHOLOMEUS 1700 108.38
09 Nov 2020, Mon Vaal Turf Mdn Plate G 52 A B 60.0*0.0 3 11 15.20 TROOPER 1800 114.52 10.00%
 
9 FRITZ 3 g A 60 8 Robbie Sage Joe Gwingwizha
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Jul 2020, Thu Vaal Turf Mdn Plate G A 60.0*0.0 8 14 99 NUMERICAL 1800 999.99 18.18%
 
10 MAROUN'S PENNY 3 g A B 60 6 St John Gray Goodman Fundile Dadamasi
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Aug 2020, Sat Turffontein Turf Mdn Plate G 50 A B 60.0*0.0 3 7 3.00 WATUSI 2000 128.81 10.00%
17 Aug 2020, Mon Vaal Turf Mdn Plate G 50 A B 60.0*0.0 7 4 2.25 IDEAL MAN 2400 155.27
25 Aug 2020, Tue Vaal Turf Mdn HCP E 64 A B 58.5 9 10 15.00 DRUMMER DUDE 2000 127.77 13.33%
10 Sep 2020, Thu Vaal Turf Mdn Plate G 62 A B 60.0 2 6 9.00 CUSTOM MADE 1800 111.88
10 Oct 2020, Sat Turffontein Turf Mdn Plate G 57 A B 60.0 6 7 16.00 FSQUADRON 2000 131.31 8.33%
 
11 PACIFIC DREAM 3 g A B 60 11 Fabian Habib Chamu Mabaya
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
04 Feb 2020, Tue Vaal Turf Mdn Plate G A 60.0 7 9 10.00 UNDISCLOSED 1200 71.75 10.00%
06 Jun 2020, Sat Turffontein Turf Mdn Plate G A 60.0*0.0 3 11 16.75 CRANK IT UP 1600 102.43 18.18%
02 Jul 2020, Thu Vaal Turf Mdn Plate G A B 60.0*0.0 11 4 4.50 NUMERICAL 1800 112.16 18.18%
16 Jul 2020, Thu Turffontein Turf Mdn Plate G 63 A B 60.0 1 5 1.90 SACRED DAWN 2600 170.98
 
12 TEMPLE OF REASON 3 g A B 60 1 Tyrone Zackey Paulas Jevu
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Oct 2020, Sat Turffontein Turf Mdn Plate G 51 A B 60.0*2.5 13 14 27.00 FSQUADRON 2000 133.21 8.33%
27 May 2021, Thu Vaal Turf Mdn HCP E 48 A 52.5*0.0 9 9 14.50 HEY BENNIE 1600 100.16
20 Jun 2021, Sun Turffontein Turf Mdn Plate G 48 A B 60.0*4.0 4 6 36.00 WHOLE OF THE MOON 2600 177.31 16.67%
01 Jul 2021, Thu Vaal Turf Mdn Plate G 45 A B 60.0 5 6 29.00 PRIDEOFFRANSCHHOEK 2000 127.85 16.67%
25 Oct 2021, Mon Vaal Turf Mdn Plate G 40 A B 60.0*0.0 2 12 99 MISTER BLUE SKY 2000 999.99 10.00%
 
13 BLUE MOON CITY 2 g A B 55 10 Paul Peter Phenisile Mongqawa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Mar 2022, Thu Turffontein Turf MR 80 HCP C 78 A 59.0 1 5 3.20 HAVE A GO JO 2000 129.72 8.33%
14 Mar 2022, Mon Greyville Polytrack MR 86 HCP C 78 A 56.0 7 4 2.20 GRIMALDI 1900 114.82
19 Apr 2022, Tue Vaal Turf MR 90 HCP B 78 A 54.0 2 4 7.00 OCEAN WARRIOR 1800 110.84
08 May 2022, Sun Turffontein Turf MR 92 HCP B 77 A 52.5*1.5 6 5 8.25 NAVAL GUARD 2000 126.77
28 Jun 2022, Tue Vaal Turf MR 80 HCP C 76 A B 58.0 10 9 9.75 ELUSIVE SWANN 1600 98.38 12.50%
 
14 WATUSI 2 c A 55 14 Paul Peter Lwandile Majenge
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Sep 2021, Sat Turffontein Turf MR 96 HCP B 48 A 52.0*4.0+1.0 3 7 13.75 WILLOW'S WISH 1800 113.25 12.50%
04 Oct 2021, Mon Vaal Turf Clsfd Stks E 48 A 56.5*4.0 8 11 19.35 UN DEUX TROIS 2400 153.05 27.27%
21 Oct 2021, Thu Vaal Turf MR 72 HCP D 48 A 52.0*4.0 6 8 5.80 BLUE MOON CITY 1800 112.99 11.11%
11 Nov 2021, Thu Turffontein Turf Clsfd Stks E 48 A 54.0*0.0 2 11 10.50 BALL ROLLING 1800 114.89 10.00%
23 Dec 2021, Thu Vaal Turf MR 66 HCP E 46 A B 52.0*0.0 2 11 29.00 ELUSIVE SWANN 1600 105.88
 
15 KRATOS POWER 64 3 g A B 60 2 Weiho Marwing Samuel Mosia
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Dec 2019, Thu Vaal Turf Mdn Plate G A 60.0 3 9 7.50 VALETORIO 1200 71.76 11.11%
18 Feb 2020, Tue Vaal Turf Mdn Plate G 71 A 60.0 13 4 8.25 EXPRESSFROMTHEUS 1450 88.21
29 Feb 2020, Sat Turffontein Turf Mdn Plate G 69 A 60.0 11 8 10.00 TYRUS EXPRESS 1600 103.67 9.09%
10 Mar 2020, Tue Vaal Turf Mdn Plate G 67 A 60.0 12 7 12.75 MAROON BELLS 2400 152.72
02 Jul 2020, Thu Vaal Turf Mdn Plate G 64 A B 60.0*0.0 2 13 99 NUMERICAL 1800 999.99 18.18%
 
16 KINTALA 61 3 g A 60 12 Alec Laird Lusindiso Matwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Mar 2020, Tue Vaal Turf Mdn Plate G A 60.0 1 13 18.75 TRAVELIN MAN 1400 87.02 28.57%
18 Jun 2020, Thu Turffontein Turf Mdn Plate G A 60.0 9 6 6.50 TREND MASTER 1600 101.24
02 Jul 2020, Thu Vaal Turf Mdn Plate G 61 A 60.0*0.0 12 7 11.60 NUMERICAL 1800 113.38 18.18%
30 Jul 2020, Thu Vaal Turf Mdn HCP E 58 A 53.0*1.5 10 9 4.75 BUSH FEVER 2000 125.35
13 Aug 2020, Thu Vaal Turf Mdn Plate G 56 A 60.0*0.0 3 7 12.25 BRAVO ONE 1600 99.01
 
17 QUARARI'S VALENTYN 61 3 g A 60 5 Brett Webber _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Sep 2020, Thu Vaal Turf Mdn HCP E 52 A 52.0 12 9 9.00 FRESH FROM THE US 1450 88.75 10.00%
22 Sep 2020, Tue Vaal Turf Mdn Plate G 46 A 60.0 4 6 9.00 BINGWA 1600 97.35 10.00%
10 Oct 2020, Sat Turffontein Turf Mdn Plate G 50 A 60.0 12 5 12.50 FSQUADRON 2000 130.71 8.33%
22 Oct 2020, Thu Vaal Turf Mdn Plate G 48 A 60.0 1 7 12.75 VOYEUR 1200 72.20 11.11%
09 Nov 2020, Mon Vaal Turf Mdn Plate G 46 A 60.0*0.0 11 10 14.00 TIGHT FIVE 1400 88.53
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.