See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

TAB PAYS THE FULL DIVIDEND, NO LIMITS MR 82 HANDICAP ((Open))
Date: Friday, 31 January 2020
Time: 14:10 Prize: R70000
Type: MR 82 HCP Class: D
Venue: Fairview Course: Main
Distance: 1200m Surface: Turf
Race:
1 AUTUMN IN SEATTLE 82 5 g A B 60 10 Yvette Bremner Wayne Agrella
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Aug 2019, Fri Fairview Turf Pin Stks ? 81 A 55.5 5 6 5.50 LE GRAND ROUGE 1100 65.36 14.29%
27 Oct 2019, Sun Fairview Turf MR 84 HCP ? 85 A 60.5 8 3 2.00 SIR CALEB 1000 58.11 10.00%
29 Nov 2019, Fri Fairview Turf (NBT)(Open) A 85 A B 52.0 6 10 9.60 LORD BALMORAL (AUS) 1000 59.10
20 Dec 2019, Fri Fairview Turf MR 88 HCP B 84 A B 58.0 5 4 2.80 RACINE 1000 56.45 28.57%
31 Jan 2020, Fri Fairview Turf MR 82 HCP D 82 A B 60.0 10 9 5.15 POMACEOUS 1200 71.34
 
2 PARA HANDY 81 6 g A B 59.5 2 Tara Laing Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Jan 2021, Mon Fairview Turf MR 77 HCP D 73 A B 58.0 10 3 3.00 ALL THE SEVENS 1400 84.08
29 Jan 2021, Fri Fairview Turf MR 82 HCP C 73 A B 55.5 9 8 5.25 CELTILLUS 1200 70.74
05 Feb 2021, Fri Fairview Turf MR 81 HCP C 73 A B 56.0 8 7 4.60 EXION 1400 84.76
26 Feb 2021, Fri Fairview Turf MR 74 HCP E 71 A B 58.5 7 11 12.10 WINTER TANGO 1400 88.22 13.33%
08 Mar 2021, Mon Fairview Turf MR 86 HCP C 71 A B 52.5*2.5 7 8 10.75 SAILING LIZARD 1400 87.79 16.67%
 
3 LLOYD GEORGE 78 4 g A 58 3 Alan Greeff Bernard Fayd'Herbe
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
04 Sep 2019, Wed Kenilworth Turf MR 82 HCP ? 83 A B 60.5*1.5 11 13 30.00 SACHDEV 1200 80.99
09 Oct 2019, Wed Durbanville Turf MR 81 HCP ? 82 A 60.0*1.5 2 11 9.10 RIO QUERARI 1250 75.33
13 Dec 2019, Fri Fairview Turf MR 79 HCP C 78 A 59.5 2 4 4.25 PARA HANDY 1200 67.63 22.22%
30 Dec 2019, Mon Fairview Polytrack MR 74 HCP C 78 A 62.0 2 3 2.75 VERBARIUM 1200 70.35 12.50%
31 Jan 2020, Fri Fairview Turf MR 82 HCP D 78 A 58.0 3 5 3.60 POMACEOUS 1200 71.09
 
4 GUN HILL 73 4 g A 55.5 8 Yvette Bremner Kendall Minnie
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Dec 2019, Fri Fairview Turf MR 74 HCP D 75 A 60.5 11 8 3.50 MISS JACKSONVILLE 1400 87.37 18.18%
13 Dec 2019, Fri Fairview Turf MR 82 HCP C 75 A 56.5 11 5 4.00 PHILOS 1600 97.11
17 Jan 2020, Fri Fairview Polytrack MR 90 HCP B 73 A 52.0 3 3 1.75 THE HIGHWAY MAN 1300 75.43 11.11%
31 Jan 2020, Fri Fairview Turf MR 82 HCP D 73 A 55.5 8 3 2.25 POMACEOUS 1200 70.87
06 Mar 2020, Fri Fairview Turf MR 73 HCP D 73 A 60.0 3 14 99 BEETHOVEN 1200 999.99 11.11%
 
5 POMACEOUS 73 4 g A 55.5 7 Gavin Smith Julius Mphanya-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Sep 2020, Fri Fairview Polytrack MR 79 HCP D 77 A 59.0 8 4 3.05 TARSUS 1300 75.70
09 Oct 2020, Fri Fairview Polytrack MR 74 HCP D 77 A 61.5 6 7 5.75 FORTY DAYS 1300 77.08 22.22%
29 Jan 2021, Fri Fairview Turf MR 82 HCP C 76 A 57.0 5 5 4.35 CELTILLUS 1200 70.59
05 Mar 2021, Fri Fairview Turf MR 82 HCP C 75 A 56.5*1.5 3 5 7.50 REGIMENTAL 1200 69.52 10.00%
02 Apr 2021, Fri Fairview Turf MR 74 HCP D 72 A 59.0 12 13 13.95 MOON GAME 1400 88.18 6.67%
 
6 SCRIBO 71 6 g A U 54.5 1 Yvette Bremner M J Byleveld
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Oct 2019, Fri Fairview Polytrack MR 78 HCP ? 74 a 58.0 7 5 1.60 OPEN FIRE 1300 75.87 10.00%
15 Nov 2019, Fri Fairview Turf MR 77 HCP D 74 a 58.5 4 4 3.50 DI ME 1200 70.70
17 Dec 2019, Tue Fairview Polytrack MR 72 HCP D 72 a 60.0 3 2 1.25 TARZAN 1300 76.37
30 Dec 2019, Mon Fairview Polytrack MR 74 HCP C 72 a 59.0 10 5 5.25 VERBARIUM 1200 70.73 12.50%
31 Jan 2020, Fri Fairview Turf MR 82 HCP D 71 a 54.5 1 7 3.90 POMACEOUS 1200 71.13
 
7 GO GOODFELLOW 77 3 c A 54 9 Alan Greeff Greg Cheyne
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Dec 2019, Tue Fairview Polytrack MR 72 HCP D 80 A 59.0 12 6 4.60 TARZAN 1300 76.90
27 Jan 2020, Mon Fairview Polytrack MR 68 HCP D 77 A 60.0 6 4 3.25 DADS ROOTS 1300 76.34 11.11%
31 Jan 2020, Fri Fairview Turf MR 82 HCP D 77 A 54.0 9 8 4.65 POMACEOUS 1200 71.27
05 Jun 2020, Fri Fairview Turf MR 74 HCP D 72 A B 58.0 6 5 7.75 BEETHOVEN 1200 70.51 8.33%
03 Jul 2020, Fri Fairview Turf MR 70 HCP D 70 A B 61.5 13 8 6.90 VARSITY BOURBON 1000 58.89
 
8 MAGIC MARY 68 5 m A U 53 6 Jacques Strydom Shannon Devoy
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Mar 2020, Fri Fairview Turf MR 72 HCP D 72 a 60.0 6 5 3.60 MASTERFUL 1600 99.34 11.11%
12 Jun 2020, Fri Fairview Polytrack FM 70 HCP D 70 a 62.0 5 10 6.30 WINTER FIVE 1200 71.19 9.09%
26 Jun 2020, Fri Fairview Turf FM 86 HCP C 70 a 54.0 8 1 -0.50 *JETORIO 1600 100.24 11.11%
07 Aug 2020, Fri Fairview Polytrack FM 79 HCP C 73 A 57.0 4 10 9.15 MISS ORANGE 1300 76.07 11.11%
23 Oct 2020, Fri Fairview Polytrack FM 76 HCP D 73 A 58.5 12 12 99 SCARBOROUGH FAIR 1400 999.99 9.09%
 
9 BORN A BULLY 67 4 g A 52.5 5 Gavin Smith Teaque Gould
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Dec 2019, Fri Fairview Turf MR 68 HCP E 68 A 60.0 2 3 3.50 BAYOU BOSS 1400 86.74 12.50%
31 Jan 2020, Fri Fairview Turf MR 82 HCP D 67 A 52.5 5 6 3.65 POMACEOUS 1200 71.10
14 Feb 2020, Fri Fairview Turf MR 68 HCP E 67 A 59.5 10 6 5.25 DUOLOGY 1400 86.38 22.22%
20 Mar 2020, Fri Fairview Turf MR 68 HCP E 65 A 58.5 8 15 11.05 LEPRECHAUN 1400 88.22 15.38%
24 Jul 2020, Fri Fairview Turf MR 74 HCP D 61 A 53.5 10 11 9.75 BRAZIL NUT 1200 71.68 16.67%
 
10 ROYAL FORT 67 4 g A B 52.5 4 Gavin Smith Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Mar 2020, Fri Fairview Turf MR 73 HCP D 63 A B 55.0 12 2 0.50 BEETHOVEN 1200 67.96 11.11%
25 Mar 2020, Wed Fairview Polytrack MR 68 HCP D 63 A B 57.5 2 10 8.10 MARMARA SEA 1200 71.32 22.22%
05 Jun 2020, Fri Fairview Turf MR 74 HCP D 65 A B 55.5 7 6 7.80 BEETHOVEN 1200 70.52 8.33%
03 Jul 2020, Fri Fairview Turf MR 70 HCP D 63 A B 58.5 7 4 6.25 VARSITY BOURBON 1000 58.78
31 Jul 2020, Fri Fairview Turf MR 66 HCP E 61 A B 57.5*4.0 10 10 12.90 TORIO LAKE 1100 65.89 9.09%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.