See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(SV617) IN FULL FLIGHT HANDICAP (Listed) (Open)
Date: Sunday, 28 April 2024
Time: 14:05 Prize: R200000
Type: HCP (L) Class: A
Venue: Scottsville Course: Main
Distance: 1100m Surface: Turf
Condition: V/Soft  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
« SV93GE192KW218KW271AKW319KW381SV58112KING OF THE GAULS Sean Veale 3g97A 52.511 1 -1.3061.3155.743/128/10 
« GE751GE834GE961Below formGE200KW236AKW315KW3681QUASIFORSURE Tristan Godden 5g115A 63.51 2 1.3061.5355.948/125/2 
« KW271TN705TN749Below formTN819GE458GE492Below formSV5817HITHEMHARDSUNSHINEL Athandiwe Mgudlwa 4g104A 58.06 3 1.3561.5455.9510/17/1GE659
« TN77GE156VR220VR310VR361TN614TN6295BLACK EGRET Muzi Yeni 4g94A 53.05 4 1.5561.5655.9650/140/1VR815
« GE295GE458GE472GE493GE539Below formGE554SV58115DONQUERARI Mathew Thackeray 4g90A 52.014 5 5.0562.1556.5016/140/1GE630Below formGE660
« SV287SV322Below formSV395Below formSV436Below formGE492Below formGE539SV5948GOOD TRAVELLER Rachel Venniker 5g98A 55.0*1.57 6 5.8562.2856.628/19/2 
« SV810Below formTN95VR161TN273TN435TN487TN59313CLIFF HANGER Gavin Lerena 3g108A B58.012 7 6.0562.3156.656/113/2 
« TN50Below formTN177TN300VR361Below formSV468GE539SV5812CABINET SHUFFLE Chase Maujean 6g93A 52.52 8 6.5562.3956.7233/140/1 
« GE916SV80GE150SV322Below formSV436GE492SV59414CAPTAIN BOMBSHELL Siphesihle Hlengwa 4g107A 59.5*0.013 9 7.1562.4956.818/116/1 
TN998TN10VR85TN243Below formVR291Below formVR4084CHOCOLATE BOMB Kabelo Matsunyane 3g91A 52.0*+0.54 10 8.2562.6856.9820/150/1GE660
SV26GE67GE135TN228TN317SV5943SOVEREIGN STATE Calvin Habib 3g106A B57.03 11 9.2562.8557.1425/150/1 
« SV932GE200Below formSV248SV287SV436GE492GE539Below form11BEECHAMWOOD BOY Serino Moodley 5g96A 54.010 12 10.1563.0057.2733/114/1 
« FW514FW33FW57FW89Below formFW163FW251Below formKW40910SLIM JANNIE S'Manga Khumalo 4g101A 56.59 13 10.2563.0157.2833/150/1 
« SV808GE876GE968GE200SV287Below formSV322Below formSV594Below form9AFRICAN SKYLINE Richard Fourie 5g101A B56.58 14 10.5563.0757.348/110/1 
                       
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.