See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

ITSARUSH.CO.ZA WELCOMES YOU WORKRIDERS MAIDEN PLATE ((For all Maidens))
Date: Thursday, 12 December 2019
Time: 13:05 Prize: R90000
Type: Mdn Plate Class: G
Venue: Vaal Course: Main
Distance: 1600m Surface: Turf
Race:
1 RIVER JORDAN 72 4 g A 60 5 Sean Tarry Joe Gwingwizha
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
23 Dec 2021, Thu Vaal Turf MR 80 HCP D 68 A B 54.0 7 9 8.25 NORDIC REBEL 1500 94.44
08 May 2022, Sun Turffontein Turf MR 72 HCP D 64 A B 56.0 8 6 7.75 JP TWO THOUSAND 1400 86.06 7.14%
17 May 2022, Tue Vaal Turf MR 72 HCP D 64 A B 56.0*0.0 2 8 5.00 PICTURE PERFECT 1400 83.42 7.69%
31 May 2022, Tue Vaal Turf MR 72 HCP D 61 A B 54.5*4.0 5 5 6.00 SPIN DOCTOR 1500 89.50
09 Jun 2022, Thu Vaal Turf MR 72 HCP D 59 A B 53.5*0.0 1 9 4.25 VANDERBILT 1600 96.30 15.38%
 
2 GREY STREET 67 4 g A B 60 8 Stephen Moffatt Tshepiso Matsoele
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Jul 2020, Thu Turffontein Turf Mdn Plate G 60 A B 60.0 3 3 0.60 SACRED DAWN 2600 170.75
30 Jul 2020, Thu Vaal Turf Mdn HCP E 64 A B 57.5 12 3 2.25 BUSH FEVER 2000 124.92
17 Aug 2020, Mon Vaal Turf Mdn Plate G 64 A B 60.0 2 3 0.25 IDEAL MAN 2400 154.92
17 Nov 2020, Tue Vaal Turf Mdn Plate G 64 A B 60.0 3 6 10.25 SUPER HANDSOME 2400 153.30
24 Dec 2020, Thu Vaal Turf Mdn Plate G 64 A B 60.0 7 9 18.50 PASSING STORM 2400 155.08 12.50%
 
3 KALAHARI CHROME 63 4 g A B 60 16 Paul Matchett Anthony Muzanenhamo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Dec 2019, Sat Turffontein Turf Mdn Plate G 61 A B 60.0 2 8 10.50 MAGIC VISION 2000 127.35 7.14%
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 59 A B 60.0 14 10 10.00 BANHA BRIDGE 2000 128.29 23.08%
13 Oct 2022, Thu Vaal Turf Mdn Plate G 53 A 60.0 1 9 11.90 KING OF ROME 1700 107.78 20.00%
27 Oct 2022, Thu Vaal Turf Mdn Plate G 53 A B 60.0 9 9 13.00 OTTO LUYKEN 1800 112.21 9.09%
15 Nov 2022, Tue Vaal Turf Mdn Plate G 50 A B 60.0*0.0 5 3 14.00 TWICE IN CAMDEN 2400 157.76
 
4 VERDI 60 5 g A 60 2 Dorrie Sham Madimong Isaac Duba
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
23 Nov 2019, Sat Turffontein Turf Mdn Plate G 60 A 60.0 10 8 4.85 FLYCATCHER 1600 102.08 30.00%
30 Nov 2019, Sat Turffontein Turf Mdn Plate G 60 A 60.0 2 10 9.00 MOHICAN (ARG) 1400 86.91
12 Dec 2019, Thu Vaal Turf Mdn Plate G 60 A 60.0*0.0 1 10 16.25 RIVER JORDAN 1600 99.81 16.67%
23 Jan 2020, Thu Vaal Turf Mdn Plate G 58 A 60.0*0.0 8 13 13.25 NEBRAAS 1800 112.55 8.33%
30 Jan 2020, Thu Vaal Turf Mdn Plate G 58 A 60.0*0.0 3 6 6.75 APOLLO ROBBINS 1600 100.20
 
5 SACRED DAWN 4 g A 60 7 M G Azzie/A A Azzie Xolani Ngcobo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Mar 2020, Sat Turffontein Turf Mdn Plate G A 60.0 10 5 6.00 GOLDEN TUNE 1600 100.40 20.00%
02 Jun 2020, Tue Vaal Turf Mdn Plate G A 60.0 11 11 11.75 AL RAGNAR 1800 112.34 25.00%
16 Jul 2020, Thu Turffontein Turf Mdn Plate G 58 A 60.0 13 1 -0.30 *ROMANTIC ERA 2600 170.64
27 Aug 2020, Thu Vaal Turf Clsfd Stks D 65 A 58.0 7 14 99 BARAK 2400 999.99 14.29%
17 Nov 2020, Tue Vaal Turf Clsfd Stks D 65 A 58.0*0.0 1 8 8.25 RATION MY PASSION (NZ) 2400 150.64 7.69%
 
6 NIMITZ 83 3 g A B 59 1 Mike de Kock Chamu Mabaya
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Jul 2022, Sat Mauritius Turf A Div Cls1 ? A 58.5 6 1 -0.20 *BOLD HORIZON 1600 98.42
06 Aug 2022, Sat Mauritius Turf G Div Cls7 E B 60.0 9 4 1.50 CHOSEN WAY 1600 99.18 20.00%
10 Sep 2022, Sat Mauritius Turf A Div Cls1 ? 60.0 1 2 1.80 TAKING SILK 2200 137.78 40.00%
10 Sep 2022, Sat Mauritius Turf A Div Cls1 ? 60.0 1 2 1.80 TAKING SILK 2200 137.78 40.00%
05 Nov 2022, Sat Mauritius Turf A Div Cls1 E 35 60.0 4 7 99 PRINCE ALF 1650 999.99
 
7 LATEST CRAZE 80 3 g A B 59 12 Stephen Lerena Martin Mhlongo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
14 May 2021, Fri Fairview Turf MR 78 HCP D 68 A C 55.0 3 7 3.90 GREEK FIRE 1600 100.10 10.00%
31 May 2021, Mon Fairview Polytrack MR 68 HCP D 68 A B 60.0*1.5 3 11 8.20 RADIANT LOVE 1200 71.49
05 Jul 2021, Mon Fairview Polytrack MR 78 HCP C 66 A B 54.0 6 5 5.75 BLINGKING 1600 94.98 16.67%
13 Jul 2021, Tue Fairview Polytrack MR 68 HCP D 66 A B 59.0 2 4 5.05 AL QAASIM 1400 83.35 7.14%
02 Aug 2021, Mon Fairview Polytrack MR 68 HCP D 63 A B 57.5 12 10 8.50 FALLING FOR YOU 1600 96.85 10.00%
 
8 OPENING GAMBIT 62 3 c A B 59 10 St John Gray Samuel Mosia
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
08 Jun 2021, Tue Vaal Turf Clsfd Stks E 66 A B 58.0 4 7 6.50 FEATHER THE NEST 1200 70.81 11.11%
24 Jun 2021, Thu Vaal Turf MR 84 HCP C 63 A B 52.0*1.5 14 10 8.50 STORMY WINTER 1600 96.43
01 Jul 2021, Thu Vaal Turf Clsfd Stks D 63 A B 56.0 8 10 5.75 EL ROMIACHI 1600 96.83
06 Jul 2021, Tue Turffontein Turf Grad Plate C 61 A B 55.5*1.5 3 7 5.75 FOREIGN FIELD 1450 87.70 16.67%
15 Jul 2021, Thu Vaal Turf MR 80 HCP D 61 A 52.0*1.5 7 10 12.00 SUPREME DANCE 1500 90.82 10.00%
 
9 IRVINE 60 3 g A 59 11 Dianne Stenger Daniel Baase
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 57 A B 60.0*2.5 7 10 17.25 FIERCE FIGHTER 2600 171.77 7.69%
17 Mar 2020, Tue Vaal Turf Mdn Plate G 53 A B 60.0 12 9 10.05 IDEAL WOLFF 2000 129.16 7.69%
26 Mar 2020, Thu Vaal Turf Mdn Plate G 53 A 60.0 12 13 99 RED ADMIRAL 2400 999.99
02 Jul 2020, Thu Vaal Turf Mdn Plate G 53 A 60.0 10 10 12.25 SAVIOUR 1000 59.01
14 Jul 2020, Tue Vaal Turf Mdn Plate G 51 A 60.0 11 9 14.75 ZIG ZAG 1450 90.10
 
10 BARRICADE 58 3 g A B 59 17 Stephen Moffatt Kleinbooi Hlakabe
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Jul 2019, Thu Vaal Turf Mdn Juv Plate ? A 60.0 8 10 15.20 ROOI TOM 1400 86.15 12.50%
15 Aug 2019, Thu Vaal Turf Mdn Plate ? A 60.0 1 9 11.00 CRIMSON GOD 1500 93.56
19 Sep 2019, Thu Vaal Turf Mdn Plate ? A 60.0 11 13 17.50 STORMY WINTER 1450 90.07 7.14%
12 Dec 2019, Thu Vaal Turf Mdn Plate G 58 A B 59.0*0.0 14 14 24.25 RIVER JORDAN 1600 101.19 16.67%
19 Dec 2019, Thu Vaal Turf Mdn Plate G 58 A 57.0 5 15 36.00 ALICANTE 2400 157.34
 
11 LUKE'S LEGACY 55 3 g A ? 59 15 Stephen Lerena Vusunzi Sithetho
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
21 Aug 2020, Fri Fairview Polytrack Pin Stks C 65 A 53.5*+0.5 2 6 6.25 MERYL 2200 135.41 20.00%
11 Sep 2020, Fri Fairview Polytrack MR 74 HCP D 65 A 54.5 9 6 5.05 AT THE OPERA 1900 116.37 9.09%
28 Sep 2020, Mon Fairview Polytrack MR 68 HCP E 65 A 57.0 15 16 99 ARANJUEZ 2200 999.99 25.00%
11 Dec 2020, Fri Fairview Polytrack MR 66 HCP E 63 A 58.0 1 8 18.75 BUSH FEVER 2000 127.82 25.00%
21 Dec 2020, Mon Fairview Polytrack MR 68 HCP E 63 A 56.5 5 13 16.50 ARION EXPRESS 2200 137.71 20.00%
 
12 GREAT PRETENDER 52 3 g P 59 13 Clinton Binda Marcell Pillay
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Jan 2020, Thu Vaal Turf Mdn Plate G 48 P 60.0 12 10 7.55 CAPTAIN HINDSIGHT 1000 59.33
23 Jan 2020, Thu Vaal Turf Mdn Plate G 61 P 60.0*0.0 6 7 7.25 TOWARDS THE SUN 1000 58.43 22.22%
22 Feb 2020, Sat Turffontein Turf Mdn Plate G 59 P 60.0*2.5 4 2 1.40 BLOW ME DOWN 1000 59.98
10 Mar 2020, Tue Vaal Turf Mdn Plate G 66 P 60.0*2.5 8 6 2.75 ROGER THE DODGER 1000 57.37
21 Mar 2020, Sat Turffontein Turf Mdn Plate G 68 P 60.0*0.0 8 9 10.75 UPCLOSEANDPERSONAL 1000 60.61
 
13 ENIGMA 3 g A B 59 9 Paul Peter Phenisile Mongqawa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Nov 2019, Tue Turffontein Turf Mdn Plate G A 58.0 10 10 7.75 CONTRAIL 1600 101.27 18.18%
23 Nov 2019, Sat Turffontein Turf Mdn Plate G A 58.0 4 10 14.75 FLYCATCHER 1600 103.73 30.00%
12 Dec 2019, Thu Vaal Turf Mdn Plate G A B 59.0*0.0 6 13 22.00 RIVER JORDAN 1600 100.80 16.67%
 
14 ILLUSIVE LEGACY 3 c A 59 14 Chris Erasmus S Tshobosa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
21 Apr 2021, Wed Greyville Polytrack Mdn Plate G 30 A B 60.0 6 8 29.75 DECORATED 2000 125.57
27 Aug 2021, Fri Greyville Polytrack Mdn Plate G 23 A B 60.0*4.0 9 3 4.00 SILVER STARDUST 1700 102.75 11.11%
13 Sep 2021, Mon Greyville Polytrack Mdn Plate G 55 A B 60.0*4.0 1 8 27.00 TALES OF US 2000 125.69 12.50%
19 Sep 2021, Sun Scottsville Turf Mdn Plate G 55 A B 60.0*4.0 1 6 24.10 DEPUTY MARSHALL 2400 158.83
 
15 MAGIC MILA 3 f A 56 6 Paul Peter Lwandile Majenge
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Dec 2020, Mon Fairview Polytrack FM 91 HCP B 79 A 54.0 2 9 9.35 JOYFUL NOISE 1200 71.06 11.11%
15 Jan 2021, Fri Fairview Polytrack FM 80 HCP C 78 A 58.5 7 3 3.75 GREEN DRAGON 1900 117.75
08 Feb 2021, Mon Fairview Polytrack Pin Stks B 76 A 55.0 4 8 8.10 MISS ORANGE 1900 119.15 12.50%
12 Feb 2021, Fri Fairview Turf MR 72 HCP D 76 A 61.5 10 12 23.10 MEERAAS 2400 155.28 7.69%
08 Mar 2021, Mon Fairview Turf FM 70 HCP D 73 A B 61.5 8 10 18.45 MIFID TWO 2000 128.91 11.11%
 
16 TURF GAZELLE 3 f A 56 3 Paul Peter Wandile Majenge
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Nov 2019, Tue Vaal Turf Mdn Plate G A 59.0 9 14 29.00 MADAME PATRICE 1000 61.89 7.69%
12 Dec 2019, Thu Vaal Turf Mdn Plate G A 56.0*0.0 2 12 20.50 RIVER JORDAN 1600 100.54 16.67%
24 Dec 2019, Tue Vaal Turf Mdn Plate G 56 A 58.0 11 16 99 IRISH DAME 2000 999.99 7.14%
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 56 A 58.0 14 14 27.00 DIORAMA 2000 130.79 7.14%
09 Mar 2020, Mon Flamingo Sand Mdn Plate G 40 A 56.5*1.5 10 4 6.50 CARRY ME CARRIE 1800 115.69
 
17 CLUBMASTER 49 3 g A B 59 4 Fabian Habib T Matsoele
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Jul 2019, Sun Turffontein Turf Mdn Juv Plate ? A 60.0 11 14 21.00 INFORMATIVE 1160 70.83 7.69%
12 Oct 2019, Sat Turffontein Turf Mdn Plate ? A 60.0*0.0 13 10 12.00 BOUNCING TIGGER 1450 92.42
26 Nov 2019, Tue Vaal Turf Mdn Plate G A 58.0 9 12 22.00 AUGUST RAIN 1600 100.82 7.69%
12 Dec 2019, Thu Vaal Turf Mdn Plate G 49 A B 59.0*0.0 3 6 9.25 RIVER JORDAN 1600 98.60 16.67%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.