See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

ALL TO COME MAIDEN PLATE ((For all Maidens))
Date: Tuesday, 12 November 2019
Time: 13:35 Prize: R90000
Type: Mdn Plate Class: ?
Venue: Turffontein Course: Inside
Distance: 1600m Surface: Turf
Race:
1 SKIP THE LIGHT 65 4 G A 60 7 Roy Magner Ryan Munger
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Aug 2018, Sat Turffontein Turf Mdn Plate ? A 60.0*0.0 6 4 5.25 ROLL OF DRUMS 1600 100.21
30 Aug 2018, Thu Vaal Turf Mdn Plate ? 73 A 55.0*0.0 2 4 1.25 MANTRACKER 2400 153.11
12 Nov 2019, Tue Turffontein Turf Mdn Plate G 65 A 60.0 7 11 10.75 CONTRAIL 1600 101.77 18.18%
26 Nov 2019, Tue Vaal Turf Mdn Plate G 65 A 60.0*0.0 1 9 16.00 AUGUST RAIN 1600 99.82 7.69%
19 Dec 2019, Thu Vaal Turf Mdn Plate G 60 A 60.0 2 11 12.50 ALICANTE 2400 153.29
 
2 EIGHTINTHEEIGHTH 61 4 G A 60 12 Tyrone Zackey Piere Strydom
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Nov 2019, Tue Vaal Turf Mdn Plate G 61 A 60.0*0.0 7 8 6.40 AUGUST RAIN 1600 98.22 7.69%
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 60 A 60.0*2.5 6 16 99 BANHA BRIDGE 2000 999.99 23.08%
27 Feb 2020, Thu Vaal Turf Mdn Plate G 60 A B 60.0 2 16 21.25 AKWAAN (AUS) 1400 86.30 20.00%
10 Mar 2020, Tue Vaal Turf Mdn Plate G 50 A 60.0 13 13 99 MAROON BELLS 2400 999.99
26 Mar 2020, Thu Vaal Turf Mdn Plate G 50 A 60.0*0.0 9 9 24.00 SUN GIANT 1600 102.05
 
3 MARKED WHITE NIGHT 48 4 G A B 60 13 Luchelle Kruger Devin Habib
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Nov 2019, Tue Turffontein Turf Mdn Plate G 48 A B 60.0 13 13 14.50 CONTRAIL 1600 102.40 18.18%
16 Jul 2020, Thu Turffontein Turf Mdn Plate G 47 A C 60.0 4 10 7.50 SACRED DAWN 2600 171.98
06 Aug 2020, Thu Vaal Turf Mdn Plate G 51 A C 60.0 9 12 13.50 BLUE MOON CITY 1800 115.28
17 Aug 2020, Mon Vaal Turf Mdn Plate G 51 A B 60.0 13 14 99 IDEAL MAN 2400 999.99
25 Aug 2020, Tue Vaal Turf Mdn HCP E 45 A B 52.0 11 11 16.00 DRUMMER DUDE 2000 127.94 13.33%
 
4 MOODIES WELL 4 G 60 6 Clinton Binda Callan Murray
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
04 Jan 2020, Sat Turffontein Turf Mdn Plate G 55 B 60.0 4 10 17.00 KAY TEE PERRY (ARG) 1160 71.31 7.69%
18 Jan 2020, Sat Turffontein Turf Mdn Plate G 55 60.0 1 13 14.75 ENRIQUE 1600 103.48 7.69%
13 Feb 2020, Thu Vaal Turf Mdn HCP E 50 52.0 4 7 6.50 BELLAGIO KING 1800 111.20
08 Mar 2020, Sun Greyville Turf Mdn Plate G 49 60.0*0.0 1 5 5.10 ROYAL PURSUIT 2000 127.12
26 Mar 2020, Thu Vaal Turf Mdn Plate G 49 60.0 1 11 99 RED ADMIRAL 2400 999.99
 
5 WHISKYTANGOFOXTROT 85 3 G A 58 5 Paul Matchett Muzi Yeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Aug 2020, Mon Vaal Turf MR 80 HCP C 80 A 59.5 7 14 15.00 STOP FOR NOTHING 1600 100.97 7.14%
03 Sep 2020, Thu Turffontein Turf MR 93 HCP B 77 A 52.0 5 9 7.35 TREND MASTER 1600 100.34
22 Oct 2020, Thu Vaal Turf MR 72 HCP D 73 A 60.0*1.5 8 12 7.75 FLY NORTH 1600 97.43 8.33%
05 Nov 2020, Thu Vaal Turf MR 72 HCP D 68 A 58.0 3 14 9.25 QUATTRO PASSI 1500 93.80 6.67%
24 Nov 2020, Tue Vaal Turf Grad Plate C 63 A 54.5 6 6 11.50 PUTONTHEREDLIGHT 1400 84.46
 
6 AMANDLA 72 3 G A 58 8 Gary Alexander Cole Dicken-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Jul 2022, Sun Mauritius Turf G Div Cls7 E 61.0 1 3 1.30 GONTRAVELIN 1500 93.81
06 Aug 2022, Sat Mauritius Turf G Div Cls7 E B 61.0 9 3 1.50 SUPREME ORATOR 1450 88.73 11.11%
04 Sep 2022, Sun Mauritius Turf G Div Cls7 E B 60.0 1 1 -0.25 *ANDERSON 1600 99.29 20.00%
01 Oct 2022, Sat Mauritius Turf G Div Cls7 E B 59.5 6 1 -1.70 *SECRET CIRCLE 1650 102.86
13 Nov 2022, Sun Mauritius Turf G Div Cls7 E B 57.5*0.0 5 4 3.35 CHRISTMAS BAY 1850 114.80 16.67%
 
7 EARTH SHAKER 71 3 G A 58 11 Mike de Kock Tejash Juglall-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Feb 2021, Tue Vaal Turf Prog Plate A 56 A 55.0 1 2 1.40 NARTJIE 1800 112.02 20.00%
25 Feb 2021, Thu Vaal Turf Mid Stks C 66 A 50.0*+3.0 6 9 8.00 DON'T LOOK BACK 2400 151.70 16.67%
25 Mar 2021, Thu Vaal Turf Mid Stks C 66 A 50.0*0.0 12 11 14.25 KAY TEE PERRY (ARG) 1800 111.75 16.67%
24 Apr 2021, Sat Turffontein Turf Grad HCP D 64 A 53.0*2.5 8 7 6.60 BOLD RESOLVE 1800 114.16 14.29%
13 May 2021, Thu Vaal Turf Clsfd Stks D 62 A 56.0 15 9 8.00 BLUE MOON CITY 1800 108.98
 
8 BLUE FLUTE 68 3 G A 58 1 Dorrie Sham Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Mar 2020, Fri Borrowdale Turf Mdn Plate G 64 A B 60.0 3 2 0.75 CENTRE STAGE 2000 127.53
03 Jun 2020, Wed Borrowdale Turf Mdn Plate G 64 S B 60.0 6 3 1.25 SEATTLE FROST 1800 110.55 16.67%
08 Jul 2020, Wed Borrowdale Turf Mdn Plate G 60 S B 60.0 5 4 6.75 CANDY CANE 1450 91.22
19 Jul 2020, Sun Borrowdale Turf Mdn Plate G 58 S B 60.0 6 4 6.25 SUAVE JUDGE 1600 99.18
28 Aug 2020, Fri Borrowdale Turf Mdn Plate G 55 S B 60.0 6 5 4.55 RAPID RESPONSE 1600 99.81 33.33%
 
9 STAR OVER CAPETOWN 49 3 G A 58 14 Dianne Stenger Jeffery Syster-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
14 Dec 2020, Mon Greyville Polytrack Mdn Plate G 57 A B 60.0 7 1 -0.30 *MEXICAN CATDANCE 1200 72.32 11.11%
04 Jan 2021, Mon Greyville Polytrack MR 65 HCP D 63 A B 59.0 11 10 14.40 MISS CHARLOTTE 1400 86.80 9.09%
18 Jan 2021, Mon Greyville Polytrack MR 64 HCP E 63 A B 59.5 10 10 9.20 DURAN 1200 74.51
22 Mar 2021, Mon Greyville Polytrack MR 66 HCP E 59 A B 56.5 10 10 11.90 JUSTAGUYTHING 1200 70.48 16.67%
18 Apr 2021, Sun Scottsville Turf MR 67 HCP E 54 A B 53.5 9 16 13.70 DALLAS 1200 71.55 14.29%
 
10 CONTRAIL 3 C A B 58 3 Alec Laird S'Manga Khumalo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Feb 2021, Thu Vaal Turf Clsfd Stks E 66 A 60.0*4.0 2 5 4.00 LAND OF RUBIES 1600 96.72
18 Mar 2021, Thu Turffontein Turf Clsfd Stks E 64 A 60.0*4.0 12 2 1.40 OYSTER KING 1600 99.20 8.33%
04 Apr 2021, Sun Scottsville Turf MR 72 HCP D 64 A 56.0 5 1 -0.80 *SECRET IS OURS 1600 98.26 7.14%
24 Apr 2021, Sat Turffontein Turf Grad HCP C 67 A 53.0*4.0 9 4 1.15 BACK TO BLACK 1500 92.05 12.50%
13 May 2021, Thu Vaal Turf Clsfd Stks D 67 A 58.0*4.0 5 7 4.75 BLUE MOON CITY 1800 108.42
 
11 ENIGMA 3 G A 58 10 Paul Peter Warren Kennedy
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Nov 2019, Tue Turffontein Turf Mdn Plate G A 58.0 10 10 7.75 CONTRAIL 1600 101.27 18.18%
23 Nov 2019, Sat Turffontein Turf Mdn Plate G A 58.0 4 10 14.75 FLYCATCHER 1600 103.73 30.00%
12 Dec 2019, Thu Vaal Turf Mdn Plate G A B 59.0*0.0 6 13 22.00 RIVER JORDAN 1600 100.80 16.67%
 
12 HAMLIN 3 G A 58 9 Alec Laird Brian Nyawo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Oct 2019, Sat Turffontein Turf Mdn Plate ? A 58.0 9 10 18.25 PURE STATE 1450 92.35
12 Nov 2019, Tue Turffontein Turf Mdn Plate G A 58.0 9 8 5.00 CONTRAIL 1600 100.81 18.18%
19 Dec 2019, Thu Vaal Turf Mdn Plate G A 59.0 2 16 28.00 FOLLOW MY PATH 1600 100.94 5.56%
30 Jan 2020, Thu Vaal Turf Mdn Plate G 56 A 59.0*0.0 4 9 10.00 APOLLO ROBBINS 1600 100.74
 
13 SEVEN PATRIOTS 3 C A 58 4 M G Azzie/A A Azzie Denis Schwarz
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Mar 2022, Tue Fairview Polytrack Pin Stks B 101 A 61.0 2 12 14.40 GRAZINGINTHEGRASS 1600 96.96 16.67%
07 May 2022, Sat Greyville Turf Grade 2 A 96 A 57.0*1.5 6 14 45.00 SILVER OPERATOR 1400 89.80
27 May 2022, Fri Greyville Polytrack MR 94 HCP B 96 A 61.0 2 7 10.20 AIRWAYS LAW 1900 116.57 16.67%
02 Jul 2022, Sat Greyville Polytrack MR 86 HCP B 93 A 63.5*4.0 4 11 6.75 SNOW PALACE 1800 108.11 9.09%
20 Jul 2022, Wed Scottsville Turf MR 94 HCP B 88 A 57.0 9 8 14.90 FIGHT SONG 1600 98.04 12.50%
 
14 THUNDERBOLT LANE 3 G A 58 2 Corne Spies Dylan Lerena
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Oct 2019, Sat Turffontein Turf Mdn Plate ? A 60.0 14 13 26.75 OYSTER KING 1600 103.75 9.09%
07 Nov 2019, Thu Turffontein Turf Mdn Plate G A 58.0 4 12 21.00 OSCAR WILDE 1450 93.18
12 Nov 2019, Tue Turffontein Turf Mdn Plate G A 58.0*0.0 2 14 21.00 CONTRAIL 1600 103.48 18.18%
 
15 INTENSO 38 4 C A B 60 1 St John Gray _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Aug 2019, Thu Vaal Turf Mdn Plate ? A B 60.0 3 9 13.50 SET THE STANDARD 1600 100.97 22.22%
05 Sep 2019, Thu Turffontein Turf Mdn HCP ? 44 A B 52.0*4.0 1 11 24.00 SEGONTIUM 1450 92.83 11.11%
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 38 A B 60.0 10 3 9.75 OUT OF THE RAINBOW 1600 100.55 14.29%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 45 A B 60.0 1 1 -1.00 *CINNABON 1600 103.21 22.22%
09 Mar 2020, Mon Flamingo Sand MR 66 HCP E 50 A B 52.0*4.0 10 7 20.25 OH YEAH 1600 104.52
 
16 IDEAL MAN 3 G A 58 12 David Nieuwenhuizen _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Aug 2020, Mon Vaal Turf Mdn Plate G 63 A 60.0*0.0 12 1 -0.05 *CAPPELLA MAGNA 2400 154.88
27 Aug 2020, Thu Vaal Turf Clsfd Stks D 67 A 58.0 3 9 10.50 BARAK 2400 154.41 14.29%
22 Sep 2020, Tue Vaal Turf MR 71 HCP D 67 A 56.5 9 10 12.50 KINGS CUP 2400 150.56 8.33%
01 Oct 2020, Thu Vaal Turf Clsfd Stks D 65 A 56.0*0.0 6 10 9.00 SUN GIANT 1800 111.94
26 Jan 2021, Tue Vaal Turf Clsfd Stks E 58 A 54.0 5 6 10.25 LITTLEWOOD 2400 151.19 9.09%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.