See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(KY190) BETTING WORLD - 087 741 2777 MAIDEN PLATE (F and M) (For Maiden Fillies and Mares)
Date: Monday, 16 March 2020
Time: 13:10 Prize: R45000
Type: Mdn Plate Class: G
Venue: Flamingo Course: Main
Distance: 1000m Surface: Sand
Condition: ???  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
GE157GE270GE346SV4672FORT ROYAL Diego De Gouveia 3f60A 60.02 1 -0.5059.1759.178/112/1GE44GE83GE132GE233GE274GE300Below formGE432Below form »
TN471VR529VR6561ROYAL REWARD Raymond Danielson 3f66A B60.09 2 0.5059.2559.2553/2063/20KY199FW423FW430FW464FW25FW125Below form
« KY80TN344VR400KY122Below formSV443VR681KY1805CODE BLACK Mathew Thackeray 3f56A B60.08 3 1.5059.4159.4110/110/1 
« VR310TN337VR355TN489SV362KY169KY180Below form4EVEN ME Sherman Brown 3f57A B60.01 4 1.9059.4859.489/23/1 
« KY80KY100KY105KY119KY131KY137Below formKY15410CHAPEL LASS Jeffery Syster 4f38A 60.0*2.56 5 5.1560.0060.0025/155/1KY199
TN101VR249TN290VR308KY1693POWER PRINCESS Tejash Juglall 3f59A B60.0*1.510 6 8.9060.6160.6116/125/1 
KY97KY122TN489KY131Below formKY1366ATWAAR Muzi Yeni 3f54A B60.03 7 11.9061.0961.0913/421/4KY199
KY15412SHADOW MAGIC Hennie Greyling 3f A 60.011 8 12.1061.1261.1210/116/1SV727GE57GE87GE253GE296
« KY64KY72KY97KY105Below formKY131KY136Below formKY1697TIDDLYWINKS Jarryd Penny 3f53A B60.05 9 12.2061.1461.1411/210/1KY199
GE100GE140GE190KY105KY120KY136KY1449LISTEN TO LILLY Calvin Habib 3f44A 60.012 10 14.2061.4661.4625/136/1 
TN944TN1048GE4528TRUE JEWEL Dylan Lerena 3f48a 60.04 11 14.7061.5461.5410/115/1KY199
FW333FW35011GRACEFULL STAR Lukas Bester 3f  B60.07 12 34.7064.7764.7733/160/1 
                       
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.