See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

CAPE CLASSIC (Grade 3) ((For 3 year-olds))
Date: Saturday, 02 November 2024
Time: 15:55 Prize: R300000
Type: Grade 3 Class: A
Venue: Kenilworth Course: Main
Distance: 1400m Surface: Turf
Race:
1 MAURITIUS KESTREL 102 3 c A 60.0 1 Brett Crawford Anthony Andrews
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Jun 2024, Sat Kenilworth Turf Grade 3 C A 60.0 6 3 2.00 EIGHT ON EIGHTEEN 1500 96.38
26 Jul 2024, Fri Fairview Turf (Listed) C A 60.0 10 2 0.25 MAKAZOLE 1400 85.36 20.00%
28 Sep 2024, Sat Durbanville Turf Cape B Stks B 105 A 60.0 11 5 2.10 WAR CHARIOT 1250 74.12
19 Oct 2024, Sat Durbanville Turf Class 3 B 105 A 58.0 8 10 4.65 OLIVER 1400 86.08 25.00%
02 Nov 2024, Sat Kenilworth Turf Grade 3 A 102 A 60.0 1 4 1.45 GREAT PLAINS 1400 85.39
 
2 TALK TO THE MASTER 103 3 c A 60.0 2 Vaughan Marshall Oswald Noach
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 Apr 2024, Sat Kenilworth Turf Juv Plate D A 60.0 7 1 -0.40 *MISS WORLD 1200 71.32 30.00%
02 Jun 2024, Sun Kenilworth Turf (Listed) C A 60.0 6 3 7.00 LION RAMPART 1200 71.90 16.67%
22 Jun 2024, Sat Kenilworth Turf Grade 3 C A 60.0 5 5 3.05 EIGHT ON EIGHTEEN 1500 96.56
12 Oct 2024, Sat Durbanville Turf Prog Plate A 103 A 56.0 3 3 3.25 SNOW PILOT 1400 84.92
02 Nov 2024, Sat Kenilworth Turf Grade 3 A 103 A 60.0 2 6 2.60 GREAT PLAINS 1400 85.58
 
3 CAPTAIN WEST 92 3 c A 60.0 3 Brett Crawford Luyolo Mxothwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 May 2024, Sat Kenilworth Turf Mdn Juv Plate F A 60.0 2 3 0.10 BANK STREET 1200 71.98 7.14%
02 Jun 2024, Sun Kenilworth Turf Mdn Juv Plate F A 60.0 3 4 1.10 AIR RAID 1200 74.34 16.67%
17 Aug 2024, Sat Durbanville Turf Mdn Plate G A 60.0 8 1 -4.75 *ON MY HONOUR 1250 76.03 20.00%
14 Sep 2024, Sat Durbanville Turf Class 4 C 92 A 58.0 14 3 6.65 RADICCHIO 1400 86.17 15.38%
02 Nov 2024, Sat Kenilworth Turf Grade 3 A 92 A 60.0 3 5 1.85 GREAT PLAINS 1400 85.46
 
4 ALL OUT FOR SIX 107 3 c A 60.0 4 Vaughan Marshall Sean Veale
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Apr 2024, Sat Kenilworth Turf Mdn Juv Plate F A 60.0 5 4 1.60 MAURITIUS KESTREL 1400 88.78 8.33%
05 May 2024, Sun Kenilworth Turf Mdn Juv Plate F A 60.0 8 1 -2.25 *ARISTOTLE 1400 87.74 22.22%
02 Jun 2024, Sun Kenilworth Turf Juv Plate D A 58.0 7 1 -0.30 *KINDA WONDERFUL 1400 88.98 14.29%
22 Jun 2024, Sat Kenilworth Turf Grade 3 C A 60.0 2 2 0.75 EIGHT ON EIGHTEEN 1500 96.15
02 Nov 2024, Sat Kenilworth Turf Grade 3 A 107 A 60.0 4 3 1.25 GREAT PLAINS 1400 85.36
 
5 GREAT PLAINS 109 3 g A 60.0 5 Justin Snaith Grant Van Niekerk
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 May 2024, Sat Greyville Turf Juv Plate D A 60.0 4 1 -2.00 *RHYDIAN 1400 84.56 20.00%
08 Jun 2024, Sat Greyville Turf Stks (L) C A 60.0 12 1 -1.20 *MAKAZOLE 1400 85.62 20.00%
06 Jul 2024, Sat Greyville Turf Grade 2 B 106 A 60.0 10 10 9.85 COSMIC SPEED 1400 85.02 36.36%
28 Jul 2024, Sun Greyville Turf Grade 1 B 106 A 60.0 4 4 3.25 VJ'S ANGEL 1600 96.80 18.18%
02 Nov 2024, Sat Kenilworth Turf Grade 3 A 109 A 60.0 5 1 -0.50 *BOUNDLESS ENERGY 1400 85.15
 
6 BOUNDLESS ENERGY 90 3 c A 60.0 6 Candice Bass-Robinson Aldo Domeyer
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 May 2024, Sun Kenilworth Turf Mdn Plate G A 57.0 5 3 4.25 THE US OF A 1100 66.06 16.67%
07 Sep 2024, Sat Durbanville Turf Open Mdn E A 59.0 9 1 -1.25 *ZEITZ 1250 77.05 22.22%
05 Oct 2024, Sat Durbanville Turf Class 4 C 86 A 56.0 7 1 -0.75 *DAS GUTE 1400 84.97
02 Nov 2024, Sat Kenilworth Turf Grade 3 A 90 A 60.0 6 2 0.50 GREAT PLAINS 1400 85.23
 
7 MAKAZOLE 106 3 c A 60.0 7 Justin Snaith Juan Paul V'D Merwe
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 May 2024, Sat Greyville Turf Juv Plate D A 60.0 6 3 2.80 GREAT PLAINS 1400 85.03 20.00%
08 Jun 2024, Sat Greyville Turf Stks (L) C A 60.0 10 2 1.20 GREAT PLAINS 1400 85.82 20.00%
06 Jul 2024, Sat Greyville Turf Grade 2 B 103 A 60.0 4 7 4.95 COSMIC SPEED 1400 84.20 36.36%
26 Jul 2024, Fri Fairview Turf (Listed) C A 60.0 4 1 -0.25 *MAURITIUS KESTREL 1400 85.30 20.00%
02 Nov 2024, Sat Kenilworth Turf Grade 3 A 106 A 60.0 7 7 7.85 GREAT PLAINS 1400 86.46
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.