See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

RaceCape Powered by Hollywoodbets CLASS 3 ((Open. Benchmark at 60.0kg = 96))
Date: Saturday, 02 November 2024
Time: 14:45 Prize: R135000
Type: Class 3 Class: B
Venue: Kenilworth Course: Main
Distance: 1600m Surface: Turf
Race:
1 ROYAL INVITATION 87 5 m A B 55.5 1 Candice Bass-Robinson Oswald Noach
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
13 Jan 2024, Sat Kenilworth Turf Grade 3 A 95 A B 58.5 2 8 4.85 HOLD MY HAND 2000 127.04
09 Mar 2024, Sat Kenilworth Turf Class 3 B 90 A B 58.0 9 6 3.70 POMODORO'S JET 1600 100.28
25 Jun 2024, Tue Kenilworth Turf Mid Stks A 87 A B 57.0 4 8 3.10 ENEMY TERRITORY (IRE) 1400 89.89
08 Oct 2024, Tue Durbanville Turf Class 3 B 87 A B 55.5 4 3 0.85 INFRARED 1600 97.70
02 Nov 2024, Sat Kenilworth Turf Class 3 B 87 A B 55.5 1 7 3.45 ASPECT 1600 0.58
 
2 THE GREY KING 98 4 g A 61.0 2 Justin Snaith Juan Paul V'D Merwe
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
21 Apr 2024, Sun Greyville Turf Pin Stks A 96 A 52.0 1 2 1.50 FORMAGEAR 1600 96.52
11 May 2024, Sat Greyville Turf Mid Stks B 96 A H 61.5 3 2 1.40 FLAG MAN 1900 118.12 6.67%
25 May 2024, Sat Greyville Turf Grade 1 A 96 A H 60.0 8 9 20.10 GREEN WITH ENVY 2000 127.01
06 Jul 2024, Sat Greyville Polytrack MR 96 HCP B 96 A 59.0 7 2 1.40 DIANI 1400 80.47
02 Nov 2024, Sat Kenilworth Turf Class 3 B 98 A 61.0 2 5 2.85 ASPECT 1600 0.48
 
3 TYRION LANNISTER 90 4 g A 57.0 3 Piet Botha Corne Orffer
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
31 Aug 2024, Sat Durbanville Turf Class 3 B 91 A 57.0 10 10 4.15 ASPECT 1400 87.12 20.00%
14 Sep 2024, Sat Durbanville Turf Class 3 B 90 A 57.0 1 3 1.80 CAPTAIN ARROW 1000 58.90
21 Sep 2024, Sat Durbanville Turf Class 3 B 90 A 56.5 7 3 1.55 OLIVER 1400 83.39 22.22%
08 Oct 2024, Tue Durbanville Turf Class 3 B 90 A 56.5 3 7 2.55 INFRARED 1600 97.99
02 Nov 2024, Sat Kenilworth Turf Class 3 B 90 A 57.0 3 6 3.35 ASPECT 1600 0.56
 
4 SOLAR POWER 98 6 g A 61.0 4 Brett Crawford Luyolo Mxothwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Jun 2024, Tue Kenilworth Turf Cape B Stks B 94 A 61.5 4 3 0.85 KATSU 1600 99.94 20.00%
03 Aug 2024, Sat Kenilworth Turf Class 3 B 94 A 59.0 10 1 -1.00 *FUTURE TURN 1400 88.14
31 Aug 2024, Sat Durbanville Turf Class 3 B 98 A 61.0 5 6 3.20 ASPECT 1400 86.96 20.00%
21 Sep 2024, Sat Durbanville Turf HCP (L) A 98 A 55.0 4 8 12.65 CALL TO UNITE 2000 121.93
02 Nov 2024, Sat Kenilworth Turf Class 3 B 98 A 61.0 4 4 2.45 ASPECT 1600 0.41
 
5 WILLIE JOHN 86 4 g A 55.0 5 Brett Crawford Gareth Wright
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Apr 2024, Tue Kenilworth Turf Class 3 B 98 A 59.5 4 6 3.80 ASPECT 1400 87.16 11.11%
11 Jun 2024, Tue Kenilworth Turf Cape B Stks B 92 A 60.0 9 5 6.35 KATSU 1600 100.92 20.00%
23 Aug 2024, Fri Durbanville Turf Class 3 B 88 A 55.5 6 5 4.30 ALLEZ MORIS 1600 99.67
19 Oct 2024, Sat Durbanville Turf Class 3 B 86 A 55.0 6 3 1.60 OLIVER 1400 85.57 25.00%
02 Nov 2024, Sat Kenilworth Turf Class 3 B 86 A 55.0 5 8 99 ASPECT 1600 999.99
 
6 ASPECT 92 5 g A 58.0 6 Vaughan Marshall Sean Veale
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
23 Mar 2024, Sat Kenilworth Turf Class 4 C 78 A 60.0 9 1 -0.40 *OLIVER 1400 89.20 23.08%
30 Apr 2024, Tue Kenilworth Turf Class 3 B 82 A 54.0 1 1 -0.40 *CHEEKY LADDIE 1400 86.53 11.11%
31 Aug 2024, Sat Durbanville Turf Class 3 B 86 A 55.0 7 1 -1.00 *CHARLIE CROKER 1400 86.43 20.00%
19 Oct 2024, Sat Durbanville Turf Class 3 B 92 A 58.5 4 4 1.90 OLIVER 1400 85.62 25.00%
02 Nov 2024, Sat Kenilworth Turf Class 3 B 92 A 58.0 6 1 -1.25 *FUTURE TURN 1600 0.00
 
7 CARRIACOU 81 5 g A 52.5 7 Eric Sands Siphesihle Hlengwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 May 2024, Sat Kenilworth Turf Class 4 C 77 A 60.0 6 1 -2.00 *TOUCHDOWN 1400 87.29
25 Jun 2024, Tue Kenilworth Turf Cape B Stks B 81 A 55.5 1 6 3.20 OLIVER 1400 89.16 12.50%
31 Aug 2024, Sat Durbanville Turf Class 3 B 81 A 52.5 3 3 2.50 ASPECT 1400 86.85 20.00%
08 Oct 2024, Tue Durbanville Turf Class 4 C 81 A 60.5 5 2 1.25 SAIL THE SEAS 1400 84.88 14.29%
02 Nov 2024, Sat Kenilworth Turf Class 3 B 81 A 52.5 7 3 1.45 ASPECT 1600 0.24
 
8 FUTURE TURN 88 5 g A 56.0 8 Justin Snaith Grant Van Niekerk
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Aug 2024, Sat Kenilworth Turf Class 3 B 86 A 55.5 5 2 1.00 SOLAR POWER 1400 88.31
23 Aug 2024, Fri Durbanville Turf Class 3 B 87 A 55.5 2 2 0.05 ALLEZ MORIS 1600 98.96
10 Sep 2024, Tue Durbanville Turf Class 3 B 88 A 56.0 6 3 1.75 PAS DE NOM 1600 97.63 33.33%
08 Oct 2024, Tue Durbanville Turf Class 3 B 88 A 56.0 11 2 0.75 INFRARED 1600 97.69
02 Nov 2024, Sat Kenilworth Turf Class 3 B 88 A 56.0 8 2 1.25 ASPECT 1600 0.21
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.