See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

GOLD CIRCLE RACING YOUTUBE CHANNEL MR 71 HANDICAP ((Open))
Date: 2023-03-19 Time: 15:40
Type: MR 71 HCP Prize: R100000
Venue: Scottsville Course: Main
Distance: 1200m Surface: Turf
Race:
1 WYLIE RILEY 74 3 g A B 59 1 G van Zyl (Jnr) Athandiwe Mgudlwa
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Nov 2022, Sat Kenilworth Turf Mdn Plate 80 A 60.0 6 5 6.15 NEVADA KING 1400 87.47 14.29%
17 Dec 2022, Sat Kenilworth Turf Mdn Plate 78 A B 62.0*0.0 2 9 12.70 GIMME'S LADDIE 1200 76.60 8.33%
01 Feb 2023, Wed Scottsville Turf Mdn Plate 75 A B 60.0 4 4 3.70 MCCARTNEY 1000 58.38 28.57%
26 Feb 2023, Sun Scottsville Turf Mdn Plate 70 A B 60.0 7 1 -2.00 *BENNI IN THE AREA 1200 71.69 12.50%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 74 A B 59.0 1 2 0.60 THE GLIDING FISH 1200 70.05
 
2 LORD EDWARD 66 3 g A 55 2 Michael Roberts Rachel Venniker-1.5
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
14 Dec 2022, Wed Greyville Polytrack Mdn HCP 68 A 57.0*1.5 8 1 -1.70 *OSHAKATI 1200 72.04
11 Jan 2023, Wed Greyville Polytrack MR 68 HCP 75 A 59.0*1.5 7 10 5.35 CAPETOWN AFFAIR 1400 84.66 8.33%
23 Jan 2023, Mon Greyville Polytrack MR 67 HCP 75 A 60.5*1.5 1 10 5.75 GIMME A RAINBOW 1200 72.50 16.67%
13 Feb 2023, Mon Greyville Polytrack MR 67 HCP 70 A 58.5 1 5 4.85 PURPLE OPERATOR 1200 70.86 50.00%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 66 A 55.0*1.5 2 3 0.80 THE GLIDING FISH 1200 70.07
 
3 MCCARTNEY 65 4 g A 57 3 Tony Rivalland _Scratched
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Oct 2022, Mon Greyville Polytrack Mdn Plate 68 A 60.0 6 2 0.40 GERONIMO 1200 72.02
25 Nov 2022, Fri Greyville Turf Mdn Plate 65 A 60.0 7 5 5.60 CARAMEL FUDGE 1400 88.90
19 Dec 2022, Mon Greyville Turf Mdn Plate 64 A 60.0 4 7 5.35 BUSTER KEATON 1200 74.64 40.00%
01 Feb 2023, Wed Scottsville Turf Mdn Plate 62 A 60.0 2 1 -1.10 *TIGER IN RED 1000 57.77 28.57%
22 Mar 2023, Wed Scottsville Turf MR 67 HCP 65 A 59.0 1 4 1.50 SEA VISTA 1000 57.74
 
4 HAPPY ARISTOCRAT 67 5 g A B 58 3 Andre Nel Robert Khathi
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Nov 2021, Sun Greyville Turf MR 78 HCP 76 A B 59.0 9 6 3.70 QUASIFORSURE 1400 84.88 7.69%
07 Feb 2022, Mon Greyville Polytrack MR 73 HCP 73 A B 60.0 6 9 7.25 FINAL DESTINY 1400 84.46 16.67%
20 Jun 2022, Mon Greyville Polytrack MR 68 HCP 70 A B 61.0 8 4 2.15 FOREST JUMP 1600 95.35
14 Sep 2022, Wed Greyville Polytrack MR 69 HCP 70 A B 60.5 5 8 7.15 GENTLEMAN'S WAY 1600 96.85 14.29%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 67 A B 58.0 3 5 3.20 THE GLIDING FISH 1200 70.46
 
5 THE GLIDING FISH 67 4 g A 58 4 Mark Dixon Keagan De Melo
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Jun 2022, Sun Turffontein Turf Mdn Plate A 60.0*0.0 1 3 4.30 QUICK RUN 1000 61.44 20.00%
14 Jul 2022, Thu Turffontein Turf Mdn Plate A 60.0 1 1 -0.20 *GREAT TIMES 1160 67.89 20.00%
06 Aug 2022, Sat Turffontein Turf MR 76 HCP 66 A 55.0*+0.5 10 3 2.25 FRONTLINE FIGHTER 1160 68.52
23 Aug 2022, Tue Vaal Turf MR 74 HCP 68 A 57.0 9 10 5.75 TWICE THE STORM 1200 71.60 6.67%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 67 A 58.0 4 1 -0.60 *WYLIE RILEY 1200 69.94
 
6 ACTION TIME 76 3 g A B 60 5 Matthys Odendaal Marco V'Rensburg
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Dec 2022, Mon Greyville Polytrack Mdn Plate A 59.0*1.5 8 5 2.75 SIR THEODORE 1400 83.42 12.50%
16 Dec 2022, Fri Greyville Turf Mdn Plate 78 A B 59.0 2 1 -0.90 *AERIAL DISPLAY 1400 86.81 16.67%
05 Feb 2023, Sun Scottsville Turf MR 76 HCP 78 A B 57.5*1.5 6 8 11.85 DIANI 1400 85.27
08 Feb 2023, Wed Scottsville Turf MR 75 HCP 78 A B 57.5 4 6 24.25 EL DANTE 1600 98.38 20.00%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 76 A B 60.0 5 8 7.35 THE GLIDING FISH 1200 71.14
 
7 SENOR GARCIA 64 4 g A C 56.5 6 Wendy Whitehead Sean Veale
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Jul 2022, Wed Scottsville Turf MR 68 HCP 70 A C 60.5 4 5 2.00 PUTINS PROMISE 1200 69.97 13.33%
15 Aug 2022, Mon Greyville Polytrack MR 68 HCP 68 A C 59.5 4 2 0.20 TRACK COMMANDER 1600 94.44 14.29%
27 Aug 2022, Sat Scottsville Turf MR 68 HCP 69 A C 60.0 3 8 3.15 THE BAYOU 1600 97.62 7.69%
12 Sep 2022, Mon Greyville Polytrack MR 70 HCP 68 A C 58.5 8 6 5.95 CAPETOWN AFFAIR 1400 82.51
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 64 A C 56.5 6 9 8.15 THE GLIDING FISH 1200 71.27
 
8 LAZY GUY 69 5 g A B 59 7 Doug Campbell Serino Moodley
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Nov 2022, Wed Greyville Turf Mdn Plate 69 A B 60.0 11 2 0.50 PASCALI 1200 74.02 8.33%
19 Dec 2022, Mon Greyville Turf Mdn Plate 69 A B 60.0 10 2 0.30 RED MAGICIAN 1200 73.85 36.36%
25 Jan 2023, Wed Scottsville Turf Mdn Plate 69 A B 60.0 8 1 -1.10 *RADICCHIO 1200 70.00
22 Feb 2023, Wed Scottsville Turf Con Grad 69 A B 56.0 5 7 6.85 BEECHAMWOOD BOY 1200 70.26 33.33%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 69 A B 59.0 7 4 3.10 THE GLIDING FISH 1200 70.44
 
9 STEVIE GEE 76 3 g A 60 8 Wendy Whitehead Siphesihle Hlengwa-1.5
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Aug 2022, Fri Greyville Turf Mdn Plate 83 A 60.0 8 1 -0.05 *MUSIC IS LIFE 1200 73.51
22 Aug 2022, Mon Greyville Polytrack MR 68 HCP 83 A 60.5 7 11 15.50 GREY OCEAN 1200 71.93 20.00%
16 Oct 2022, Sun Greyville Turf MR 76 HCP 83 A 58.0 10 10 19.80 NORTHERN WARRIOR 1200 75.67 11.11%
13 Nov 2022, Sun Greyville Turf MR 74 HCP 81 A 58.5 6 14 24.10 MOUNT GREYLOCK 1200 74.91 15.38%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 76 A 60.0*1.5 8 6 3.25 THE GLIDING FISH 1200 70.47
 
10 COMING IN HOT 67 4 g A B 58 9 F Bronkhorst Ashton Arries
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 Dec 2022, Tue Turffontein Turf Clsfd Stks 71 A B 58.0 6 2 2.25 TRIDENT KING 1400 87.35 22.22%
05 Jan 2023, Thu Vaal Turf Clsfd Stks 71 A B 58.0 8 6 2.50 LOLLAPALOOZA 1200 70.69 9.09%
29 Jan 2023, Sun Turffontein Turf MR 74 HCP 71 A B 58.5 4 13 8.75 COOL WINTER 1160 69.76
02 Mar 2023, Thu Turffontein Turf MR 72 HCP 69 A B 58.5 3 10 11.20 ROBERT BURNS 1450 89.55 16.67%
19 Mar 2023, Sun Scottsville Turf MR 71 HCP 67 A B 58.0 9 7 3.45 THE GLIDING FISH 1200 70.49
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.