See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

CALL TELEBET TRACK & BALL FIXED ODDS ON 031 314 1155 MR 78 HANDICAP ((Open))
Date: 2023-03-19 Time: 13:55
Type: MR 78 HCP Prize: R100000
Venue: Scottsville Course: Main
Distance: 1750m Surface: Turf
Race:
1 FLAG BEARER 68 4 g A B 55 1 F Bronkhorst Marco V'Rensburg
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Jan 2023, Tue Vaal Turf Clsfd Stks 69 A B 56.0*2.5 7 6 8.50 BANHA BRIDGE 2400 149.21
09 Feb 2023, Thu Vaal Turf MR 66 HCP 68 A B 60.5 2 3 0.30 PRIME EXAMPLE 2400 153.31 18.18%
02 Mar 2023, Thu Turffontein Turf Clsfd Stks 69 A B 58.0 10 8 4.35 TINDER DRY 1800 112.45
09 Mar 2023, Thu Vaal Turf Clsfd Stks 69 A B 58.0 3 5 5.00 ABSOLUTE VALUE 2400 151.45
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 68 A B 55.0 1 9 5.10 FAMILY FAVOURITE 1750 108.00
 
2 FAMILY FAVOURITE 76 4 f A 59 2 Dennis Bosch Rachel Venniker-1.5
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
01 Jan 2023, Sun Greyville Turf FM 69 HCP 71 A 60.5 1 7 5.00 BAY BREEZE 1800 113.30 10.00%
18 Jan 2023, Wed Greyville Polytrack FM 78 HCP 70 A 56.0 7 2 1.70 MVULAZANA 1400 83.68 14.29%
01 Feb 2023, Wed Scottsville Turf FM 70 HCP 70 A 60.0 3 1 -1.30 *VALERIAS DREAM 1500 90.39
27 Feb 2023, Mon Greyville Polytrack FM 75 HCP 76 A 60.5 6 6 2.85 MARIA COROLINA 1400 84.32 33.33%
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 76 A 59.0*1.5 2 1 -1.30 *EL REY VIENE 1750 107.17
 
3 EL REY VIENE 84 3 g A 58.5 3 Duncan Howells Keagan De Melo
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Sep 2022, Sun Greyville Turf Mdn Plate A B 56.0 13 1 -1.70 *ATLANTIC CITY 1800 111.07 8.33%
30 Nov 2022, Wed Greyville Turf MR 72 HCP 78 A B 55.0 10 3 1.40 TEICHMAN 1800 112.14 30.00%
01 Feb 2023, Wed Scottsville Turf Con Grad 78 A B 59.0 4 1 -2.10 *SPACE NEWS 1750 107.55 16.67%
22 Feb 2023, Wed Scottsville Turf MR 73 HCP 84 A B 60.5 10 5 2.45 RICCARDO 1750 108.35 28.57%
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 84 A 58.5 3 2 1.30 FAMILY FAVOURITE 1750 107.38
 
4 PASCALI 72 3 g A B 52.5 4 Garth Puller Chase Maujean
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Dec 2022, Mon Greyville Turf Con Nov 78 A 57.0 3 6 5.10 PARIS PIKE 1800 114.55
15 Jan 2023, Sun Scottsville Turf MR 76 HCP 78 A 57.5 3 10 8.45 QUEST FOR THE BEST 1200 70.35 30.00%
01 Feb 2023, Wed Scottsville Turf Con Grad 75 A 59.0 2 6 5.90 EL REY VIENE 1750 108.51 16.67%
05 Mar 2023, Sun Greyville Turf MR 80 HCP 75 A B 55.0 2 8 6.45 BEECHAMWOOD BOY 1200 73.72 25.00%
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 72 A B 52.5 4 6 3.15 FAMILY FAVOURITE 1750 107.68
 
5 TIME TAKER 72 5 g A B 57 5 Nathan Kotzen Kabelo Matsunyane
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Sep 2022, Sun Scottsville Turf MR 73 HCP 77 A B 62.0*4.0 9 11 11.25 PAPA C 2400 152.88
09 Nov 2022, Wed Greyville Turf MR 80 HCP 75 A B 57.5 3 5 1.10 QUEUE WING 1800 111.17 11.11%
08 Feb 2023, Wed Scottsville Turf MR 77 HCP 74 A B 58.5 6 4 0.75 MASTER TOBE 1600 95.85 22.22%
22 Feb 2023, Wed Scottsville Turf MR 73 HCP 73 A B 60.0 1 9 7.45 RICCARDO 1750 109.17 28.57%
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 72 A B 57.0 5 7 3.20 FAMILY FAVOURITE 1750 107.69
 
6 WARRIOR BLING 78 6 g A 60 6 Andre Nel Robert Khathi
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Nov 2021, Tue Kenilworth Turf MR 82 HCP 82 A B 60.0 1 4 2.05 FLY OVER 2400 154.40 20.00%
22 Dec 2021, Wed Kenilworth Turf MR 80 HCP 81 A 60.5 4 2 1.25 COUP DE MAIN 2500 160.04
08 Jan 2022, Sat Kenilworth Turf Grade 3 81 A 54.0 1 8 5.05 DOUBLEMINT 2500 158.09 16.67%
14 Jan 2023, Sat Kenilworth Turf Mid Stks 78 A 54.0 3 6 3.20 ROYAL WATCH 2000 128.19 16.67%
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 78 A 60.0 6 4 2.60 FAMILY FAVOURITE 1750 107.59
 
7 RODRIGUEZ 71 4 g A 56.5 7 Louis Goosen Jason Gates
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Dec 2022, Fri Greyville Polytrack MR 71 HCP 72 A 60.0 1 2 0.80 QUESTION MASTER 1900 113.96
11 Jan 2023, Wed Greyville Polytrack MR 77 HCP 73 A 58.0 4 6 9.60 ICE KINGDOM 1600 97.24
05 Feb 2023, Sun Scottsville Turf MR 76 HCP 72 A 58.0 4 5 3.35 DIANI 1400 83.87
05 Mar 2023, Sun Greyville Turf MR 84 HCP 71 A 53.5 8 5 1.85 WICCAN WARRIOR 1600 98.83
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 71 A 56.5 7 5 2.90 FAMILY FAVOURITE 1750 107.64
 
8 CAESURA 76 7 g A 59 8 Alyson Wright Siphesihle Hlengwa-1.5
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Jan 2023, Wed Greyville Polytrack MR 77 HCP 76 A 59.5*2.5 1 6 3.10 MASTER OF LAW 1600 97.19
05 Feb 2023, Sun Scottsville Turf MR 90 HCP 76 A 53.0 2 6 2.10 IRON WILL 1600 95.87 12.50%
13 Feb 2023, Mon Greyville Polytrack MR 77 HCP 76 A 59.5*2.5 4 3 2.60 SYX HOTFIX 2000 123.88
08 Mar 2023, Wed Greyville Polytrack MR 76 HCP 76 A 60.0 5 3 1.90 DOWSER 1700 103.16
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 76 A 59.0*1.5 8 3 2.10 FAMILY FAVOURITE 1750 107.51
 
9 CAPTAIN WHO 77 5 h A 59.5 9 Louis Goosen Tristan Godden
Date Info Track Surface Type MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Dec 2022, Wed Greyville Turf MR 80 HCP 79 A B 59.5 3 4 7.80 QUEUE WING 2000 125.99
23 Jan 2023, Mon Greyville Polytrack MR 84 HCP 78 A 57.0 6 2 0.90 ETIQUETTE 2000 122.57
05 Mar 2023, Sun Greyville Turf MR 84 HCP 78 A 57.0 10 7 6.45 WICCAN WARRIOR 1600 99.58
19 Mar 2023, Sun Scottsville Turf MR 78 HCP 77 A 59.5 9 8 4.00 FAMILY FAVOURITE 1750 107.82
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.