See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

THE RAMALINGUM FAMILY TROPHY ((G DIVISION (CLASS 7)))
Date: Saturday, 26 November 2022
Time: 14:00 Prize: R54077
Type: G Div Cls7 Class: E
Venue: Mauritius Course: Main
Distance: 1500m Surface: Turf
Race:
1 MOON JUMPER 5 g 61.5 2 Ramapatee Gujadhur Nishal Teeha
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 Aug 2022, Sat Mauritius Turf G Div Cls7 E 59.5 4 1 -0.05 *HAPPY AND GLORIOUS 1450 91.68
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 61.0 2 2 1.10 GIRATORIO 1365 82.77 14.29%
29 Oct 2022, Sat Mauritius Turf G Div Cls7 E 61.0 6 5 8.80 ZUM ZUM 1500 93.81 40.00%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 61.5 2 3 3.45 NOBLE TRIP 1500 93.01 42.86%
10 Dec 2022, Sat Mauritius Turf G Div Cls7 E 61.0*4.0 4 5 6.85 SIEGE RAM 1400 85.75
 
2 SPOTTED PEARL 4 c 61.5 4 Ricky Maingard Nabeel Batchameah-3.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Aug 2021, Tue Kenilworth Turf Mdn Plate G A 60.0 11 16 39.15 UNIVERSAL 1200 84.37 13.33%
11 Sep 2021, Sat Durbanville Turf Mdn Plate G A 60.0 6 5 2.00 AUS BOB 1400 87.08 14.29%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 61.5*3.0 4 4 5.30 NOBLE TRIP 1500 93.31 42.86%
10 Dec 2022, Sat Mauritius Turf G Div Cls7 E 58.5 7 4 5.10 BELIEVEINTHEFUTURE 1500 93.98
 
3 NOBLE TRIP 4 g 61 3 Shyam Hurchund A L Da Silva
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Sep 2022, Sat Mauritius Turf G Div Cls7 E 58.5 7 1 -0.15 *HONOKALANI 1365 83.52 14.29%
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 61.0 7 5 4.05 GIRATORIO 1365 83.27 14.29%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 61.0 3 1 -3.25 *SIEGE RAM 1500 92.43 42.86%
17 Dec 2022, Sat Mauritius Turf A Div Cls1 E 34 57.0 10 2 3.60 DOUBLE GAMES 1400 85.12 25.00%
01 Apr 2023, Sat Mauritius Turf A Div Cls1 E 61.0 4 3 4.30 FLOWERSCAPE 1365 84.17 100.00%
 
4 CARLTON HEIGHTS 7 g 60 5 Amar Sewdyal Jose Da Silva
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
04 Sep 2022, Sun Mauritius Turf G Div Cls7 E B 61.0*3.0 7 7 11.25 CELESTIAL MAGMA 1500 94.98
23 Oct 2022, Sun Mauritius Turf A Div Cls1 E 61.0 5 4 3.10 MASTEROFALLISURVEY 1500 93.61 33.33%
13 Nov 2022, Sun Mauritius Turf G Div Cls7 E 60.5 7 1 -0.65 *SIEGE RAM 1400 85.73
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 60.0 5 5 5.85 NOBLE TRIP 1500 93.41 42.86%
17 Dec 2022, Sat Mauritius Turf A Div Cls1 E 23 60.0 1 2 0.75 CAPKUTA 1400 85.01
 
5 SACRED NIGHT 7 h 59.5 7 Vincent Allet Denis Schwarz
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Jul 2022, Sat Mauritius Turf ?? ? 59.0 4 4 1.55 LOCK DOWN 1500 93.86 28.57%
04 Sep 2022, Sun Mauritius Turf G Div Cls7 E 61.5*0.0 6 3 2.60 CELESTIAL MAGMA 1500 93.53
17 Sep 2022, Sat Mauritius Turf G Div Cls7 E 61.5 1 2 0.20 ITALIAN WAY 1500 93.73 16.67%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 59.5 7 7 6.35 NOBLE TRIP 1500 93.49 42.86%
18 Dec 2022, Sun Mauritius Turf A Div Cls1 E 21 59.0 6 1 -0.15 *XENON 1500 91.60
 
6 SIEGE RAM 4 g 59.5 1 V Ruhee Iannish Taka-3.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Sep 2022, Sun Mauritius Turf A Div Cls1 E 59.0 4 7 4.55 STRAIGHT 1450 90.11 14.29%
15 Oct 2022, Sat Mauritius Turf G Div Cls7 E 58.5*3.0 4 3 2.90 MAGNUM P I 1365 83.83 20.00%
13 Nov 2022, Sun Mauritius Turf G Div Cls7 E 61.5 2 2 0.65 CARLTON HEIGHTS 1400 85.84
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 59.5*3.0 1 2 3.25 NOBLE TRIP 1500 92.97 42.86%
10 Dec 2022, Sat Mauritius Turf G Div Cls7 E 59.5*3.0 6 1 -5.00 *AL JAZEERA 1400 84.61
 
7 THE RIGHT STUFF 7 g 52.5 6 P Daby Swapneel Rama
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Sep 2022, Sat Mauritius Turf G Div Cls7 E 56.0 4 5 4.80 ITALIAN WAY 1500 94.50 16.67%
02 Oct 2022, Sun Mauritius Turf G Div Cls7 E 58.5*0.0 1 5 6.85 MASTER OF DISGUISE 1400 86.85 20.00%
29 Oct 2022, Sat Mauritius Turf G Div Cls7 E 52.0 3 6 13.00 ZUM ZUM 1500 94.51 40.00%
26 Nov 2022, Sat Mauritius Turf G Div Cls7 E 52.5 6 6 6.25 NOBLE TRIP 1500 93.47 42.86%
11 Dec 2022, Sun Mauritius Turf G Div Cls7 E 52.5*0.0 2 1 -1.65 *MISTY ROLLER 1600 99.02 100.00%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.