See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

HOLLYWOODBETS PUNTERS CHALLENGE MAIDEN SPECIAL WEIGHTS ((For all Maidens))
Date: Saturday, 24 September 2022
Time: 14:35 Prize: R80000
Type: Mdn Special Class: E
Venue: Durbanville Course: Main
Distance: 2000m Surface: Turf
Race:
1 COSMIC EMPIRE 26 4 g A 53 1 Peter Wrensch Liam Tarentaal
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Sep 2022, Sat Durbanville Turf Mdn Special E 26 A 53.0 1 9 23.30 GUY ALEXANDER 2000 126.80
30 Oct 2022, Sun Kenilworth Turf Clsfd Stks E 21 A 50.0*+1.5 5 9 99 TWICE THE MASTER 2200 999.99
30 Dec 2022, Fri Fairview Polytrack Mdn HCP E 21 A 52.0*+0.5 3 4 5.75 JOYOUS JUBILEE (AUS) 1300 76.97
31 Mar 2023, Fri Fairview Polytrack Mdn Plate G 33 A H 60.0 9 16 39.05 PRINCE OF HEAVEN 1900 126.76
17 Apr 2023, Mon Fairview Polytrack Mdn Plate G 33 A H 60.0 10 7 12.60 ELUSIVE JEWEL 1300 81.00
 
2 GUY ALEXANDER 58 4 c A 56 2 Peter Wrensch S'Manga Khumalo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
30 Aug 2023, Wed Durbanville Turf Cape B Stks C 72 A 51.0 5 8 11.25 MUCHO DINERO 1800 114.84 11.11%
10 Oct 2023, Tue Durbanville Turf Cape C Stks D 71 A 60.0 11 11 11.05 KATSU 2000 123.74
16 Jan 2024, Tue Vaal Turf Grad Plate A 67 A 57.5*4.0 3 9 15.00 TAEGAN'S CHAMP 1600 96.66 12.50%
14 Mar 2024, Thu Turffontein Turf MR 72 HCP D 67 A H 57.5*4.0 7 12 14.00 LIBECCIO 1600 103.22 30.00%
04 Apr 2024, Thu Vaal Turf MR 68 HCP D 62 A H 57.0*1.5 6 3 0.75 HIS MASTER'S VOICE 1800 111.89 50.00%
 
3 GLOBAL AVENUE 65 4 f A 59.5 3 Andre Nel Corne Orffer
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
04 Jun 2023, Sun Kenilworth Turf Open Mdn E 60 A 56.5 6 3 5.75 POORLITTLERICHGIRL 1800 124.62 20.00%
28 Jul 2023, Fri Fairview Turf Mdn Plate G 58 A 60.0 8 2 1.25 PUBLIC BENEFIT 1600 101.33 22.22%
18 Aug 2023, Fri Fairview Turf Open Mdn E 62 A 59.5 13 1 -0.50 *CELTIC VIXEN 1600 100.58
22 Sep 2023, Fri Fairview Turf FM 70 HCP E 67 A 58.5 3 11 7.60 KEEP THE FORT 2000 127.36 7.14%
27 Oct 2023, Fri Fairview Polytrack MR 66 HCP E 67 A 60.5 2 7 12.35 EMPIRE BLUE 1600 98.95
 
4 WESTERN WALL 40 4 g B U 53 4 Glen Puller Oswald Noach
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Jan 2023, Tue Kenilworth Turf Mdn Plate G 59 B 60.0 8 4 2.75 IMPETUOUS 2000 128.21
31 Jan 2023, Tue Kenilworth Turf Mdn Special D 64 A B 56.5 2 8 7.75 SELUKWE 2000 127.14
20 Feb 2023, Mon Kenilworth Turf Mdn Plate G 62 A B 60.0 5 7 8.75 ELEGANT NOBLE 1800 120.26
14 Mar 2023, Tue Durbanville Turf Cape C Stks D 60 A B 55.5 6 7 10.90 MACHETE MAN 2000 123.14 25.00%
05 Apr 2023, Wed Kenilworth Turf Open Mdn D 56 A B 53.0 12 12 15.15 PROMETTERE 1600 102.95 27.27%
 
5 GLOBAL FORESTS 66 4 g A 60 5 Glen Kotzen Calvin Habib
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
29 Jun 2022, Wed Durbanville Turf Mdn Plate G 60 A 60.0 10 5 3.80 PAS DE NOM 1600 97.17 18.18%
15 Jul 2022, Fri Fairview Turf Mdn Plate G 66 A 60.0 10 2 0.50 WILDEST DREAMS 2000 125.55 10.00%
31 Jul 2022, Sun Kenilworth Turf Mdn Special D 66 A 60.0 6 2 0.20 TWICE THE MASTER 1950 130.46 16.67%
20 Aug 2022, Sat Kenilworth Turf Mdn Special D 66 A 60.0 2 2 1.25 NOTHINGELSEMATTERS 1800 120.28
24 Sep 2022, Sat Durbanville Turf Mdn Special E 66 A 60.0 5 4 2.60 GUY ALEXANDER 2000 123.23
 
6 SCALLYWAG 68 3 g A 52.5 6 Piet Botha Muzi Yeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
08 Jul 2023, Sat Turffontein Turf MR 82 HCP C 81 A 58.5 3 1 -0.75 *TAMARISK TREE 1600 99.12
17 Aug 2023, Thu Vaal Turf MR 88 HCP B 89 A 60.0 1 2 1.00 FUNKY MUSIC 1450 88.23
21 Sep 2023, Thu Vaal Turf MR 96 HCP B 93 A 58.0 8 5 1.25 WHAT A HONEY 1450 87.68
05 Dec 2023, Tue Turffontein Turf Mid Stks B 93 A 58.0 3 7 8.25 MONDIAL 1600 100.22 33.33%
09 Mar 2024, Sat Turffontein Turf Mid Stks B 91 A 58.0 2 1 -1.00 *SILENT WAR 1600 97.84 33.33%
 
7 QUASIMODO 71 3 g A 54 7 Justin Snaith Richard Fourie
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Sep 2023, Fri Fairview Turf (NBT)(Open) A 94 A B 55.5 7 3 1.75 GRAZINGINTHEGRASS 1800 110.84
27 Oct 2023, Fri Fairview Polytrack Pin Stks B 94 A B 59.5 2 4 1.25 PEACE IN OUR WORLD 2200 136.99 12.50%
05 Nov 2023, Sun Fairview Turf (Listed)(Open) A 94 A B 52.5 15 7 6.85 FUTURE SWING 2000 124.01 7.69%
29 Dec 2023, Fri Fairview Polytrack (NBT)(Open) B 93 A B 57.0 8 10 13.10 ZATARA MAGIC 1900 118.41 18.18%
26 Jan 2024, Fri Fairview Turf (NBT)(HCP) A 91 A B 54.0 5 8 11.95 BOURNEMOUTH 2400 150.12 20.00%
 
8 SPACE EXPLORER 70 3 g A B 53.5 8 Vaughan Marshall Craig Bantam
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 May 2023, Fri Fairview Polytrack Mdn Plate G 64 A B 60.0 12 8 4.60 POPPING CREASE 1900 117.72
29 May 2023, Mon Fairview Polytrack Mdn Plate G 64 A B 60.0 8 6 7.20 DOWNING SEVEN 1600 97.24 25.00%
30 Jun 2023, Fri Fairview Polytrack Mdn Plate G 61 A B 60.0 9 1 -0.05 *PAINITE 2200 136.30 14.29%
19 Jan 2024, Fri Fairview Turf Clsfd Stks D 67 A B 58.0 5 10 11.10 SAND BANK 1600 98.71 27.27%
13 Feb 2024, Tue Fairview Polytrack Clsfd Stks D 67 A B 58.0 2 9 99 ST CLOUD 2200 999.99 12.50%
 
9 LANDINGONTHEMOON 60 3 g A 51 9 Greg Ennion Juan Paul V'D Merwe-1.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Aug 2023, Fri Fairview Turf Mdn Plate G 52 A 60.0 5 8 6.10 BENNELONG POINT 1200 72.20 9.09%
08 Sep 2023, Fri Fairview Turf Open Mdn E 52 A 55.0 8 11 31.60 BIG FELLA 1600 101.09
20 Oct 2023, Fri Fairview Polytrack Mdn Plate G 47 A 60.0 1 6 6.05 PRINCE OF DENMARK 1400 84.22 12.50%
03 Nov 2023, Fri Fairview Turf Mdn Plate G 47 A 60.0 6 6 5.35 HAWK CIRCLE 1600 100.10
24 Nov 2023, Fri Fairview Polytrack Open Mdn E 52 A 53.5*+0.5 3 9 23.10 MALDANO 2200 140.07 11.11%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.