See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

DENNIS WESTON QUALIFIED MAIDEN PLATE ((For all Maidens))
Date: Monday, 23 November 2020
Time: 13:20 Prize: R50000
Type: Mdn Plate Class: G
Venue: Greyville Course: Polytrack
Distance: 1400m Surface: Polytrack
Race:
1 MR DARCY 59 3 g A B 58 1 Nathan Kotzen Thabiso Gumede-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Aug 2020, Wed Greyville Polytrack Mdn Plate G A 57.0 7 8 10.00 SEA MASTER 1600 97.65
12 Oct 2020, Mon Greyville Polytrack Mdn Plate G A 58.0 12 10 10.25 ABSOLUTIST 1400 86.06 20.00%
25 Oct 2020, Sun Greyville Turf Mdn Plate G 62 A 57.0*2.5 10 15 99 CHEWBACA 2000 999.99
23 Nov 2020, Mon Greyville Polytrack Mdn Plate G 59 A B 58.0*2.5 1 9 16.10 LIGHTENING SPIRIT 1400 87.79
29 Nov 2020, Sun Scottsville Turf Con Nov C 59 A B 56.5*0.0 3 9 17.75 LIGHT THAT LOOSE 1100 67.00
 
2 MURPHY'S STATION 58 4 g A 60 2 Dennis Drier Athandiwe Mgudlwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
23 Nov 2020, Mon Greyville Polytrack Mdn Plate G 58 A 60.0 2 3 3.50 LIGHTENING SPIRIT 1400 85.71
26 Dec 2020, Sat Greyville Turf Mdn Plate G 63 A 60.0 8 4 2.90 GUITAR KING 1400 83.96 10.00%
03 Feb 2021, Wed Greyville Polytrack Mdn Plate G 62 A 60.0 4 11 11.60 FLY THE COUP 1200 74.30 9.09%
23 May 2021, Sun Scottsville Turf Mdn Plate G 60 A 60.0 7 5 4.00 HONOKALANI 1400 86.02 15.38%
16 Aug 2021, Mon Greyville Polytrack Mdn Plate G 60 A 60.0 10 11 14.55 GUISEPPI'S SONG 1400 85.11
 
3 FEARLESS KNIGHT 45 3 g A 58 3 Doug Campbell Muzi Yeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Aug 2020, Mon Greyville Polytrack Mdn Plate G S 60.0 2 11 16.45 DOUBLE RAINBOW 1200 72.00 18.18%
16 Sep 2020, Wed Greyville Turf Mdn Plate G A 57.0*0.0 9 13 29.95 AVENIR 1400 91.80
21 Oct 2020, Wed Greyville Polytrack Mdn Plate G A 59.0 9 8 12.30 AFRIEL 1000 60.54 25.00%
23 Nov 2020, Mon Greyville Polytrack Mdn Plate G 45 A 58.0 3 10 19.50 LIGHTENING SPIRIT 1400 88.36
 
4 SACCHARO 54 3 g A B 58 4 Dennis Bosch Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Jan 2020, Thu Vaal Turf Mdn Juv Plate F A 60.0 9 8 13.50 TOP DRAWER 1000 60.64
23 Jul 2020, Thu Turffontein Turf Mdn Juv Plate F A 60.0 7 9 10.50 VALYRIAN KING 1000 60.00
06 Sep 2020, Sun Scottsville Turf Mdn Plate G A B 58.0*0.0 14 13 12.45 IMPARTIAL 1000 59.01 6.67%
12 Oct 2020, Mon Greyville Polytrack Mdn Plate G 56 A B 59.0*0.0 1 8 12.40 BIG SKY COUNTRY 1200 74.00
23 Nov 2020, Mon Greyville Polytrack Mdn Plate G 54 A B 58.0 4 11 99 LIGHTENING SPIRIT 1400 999.99
 
5 BOLD SURREY 67 3 g A B 58 5 Michael Miller Ashton Arries
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
01 Mar 2020, Sun Scottsville Turf Mdn Juv Plate F A 60.0 11 12 14.85 COOL RUNNINGS 1200 73.60
12 Aug 2020, Wed Greyville Polytrack Mdn Plate G A 58.0 11 7 12.90 PURPLE POWAHOUSE 1200 71.73 20.00%
07 Sep 2020, Mon Greyville Polytrack Mdn Plate G 53 A 57.0 8 6 5.15 THE SNOW WAR 1400 84.52
23 Sep 2020, Wed Greyville Polytrack Mdn Plate G 67 A B 56.0*2.5 7 11 29.60 SILVER FOX DOG 1900 121.57 20.00%
23 Nov 2020, Mon Greyville Polytrack Mdn Plate G 67 A B 58.0 5 5 7.30 LIGHTENING SPIRIT 1400 86.34
 
6 NAVARINO BAY 68 3 g A B 58 6 Kumaran Naidoo Tristan Godden
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
14 Dec 2020, Mon Greyville Polytrack Mdn Plate G 73 A B 59.0 9 3 10.60 HATTON HALL 1700 106.20 11.11%
30 Dec 2020, Wed Greyville Polytrack Mdn Plate G 70 A B 58.0 2 7 26.80 SO SMOOTH 1900 121.08
24 Jan 2021, Sun Scottsville Turf Mdn Plate G 68 A B 59.0*2.5 1 4 5.50 ITALIAN DYNASTY 1600 97.55 10.00%
07 Feb 2021, Sun Scottsville Turf Mdn Plate G 66 A 60.0*1.5 7 11 6.80 PHILISPIEL 1400 86.41
24 Feb 2021, Wed Greyville Polytrack Mdn Plate G 63 A B 60.0 12 10 9.90 STANTON STREET 1000 60.22 9.09%
 
7 SHADOW MAGIC 23 4 f A B 57.5 7 S Von Willingh Smit Collen Storey
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
29 Jul 2020, Wed Scottsville Turf Mdn Plate G A 60.0 3 14 21.25 KEEP THE LIGHTS ON 1100 66.72
24 Aug 2020, Mon Greyville Polytrack Mdn Plate G A 60.0 5 10 15.15 WINTERTIME 1400 85.56 8.33%
07 Sep 2020, Mon Greyville Polytrack Mdn Plate G A B 60.0 10 11 16.00 TO THE MAX 1600 99.29
04 Nov 2020, Wed Greyville Polytrack Mdn Plate G 23 A B 60.0 4 10 18.65 FREEDOM'S FIRE 1400 85.31
23 Nov 2020, Mon Greyville Polytrack Mdn Plate G 23 A B 57.5 7 8 12.80 LIGHTENING SPIRIT 1400 87.25
 
8 SIR HENRY HAWKINS 54 4 g A 60 8 Wendy Whitehead Gareth Wright
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Oct 2020, Mon Greyville Polytrack Mdn Plate G A 60.0 2 10 7.65 SPIRIT OF MY FATE 1400 86.09
23 Nov 2020, Mon Greyville Polytrack Mdn Plate G 54 A 60.0 8 7 12.50 LIGHTENING SPIRIT 1400 87.19
11 Dec 2020, Fri Greyville Turf Mdn Plate G 51 A 60.0 14 15 23.60 DOUBLE GEMINI 2000 128.26 7.14%
07 Feb 2021, Sun Scottsville Turf Mdn Plate G 45 A C 60.0*1.5 6 8 6.10 MASANGO MACHINE 1400 86.47 7.69%
23 May 2021, Sun Scottsville Turf Mdn Plate G 48 A C 60.0 11 15 22.30 ELLIS ISLAND 1750 112.43 7.69%
 
9 ALFREDO 65 5 g B A U 60 9 Lowan Denysschen Anton Marcus
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Mar 2021, Mon Greyville Polytrack Mdn Plate G 63 A B 60.0 3 1 -0.05 *MONTANA SKY 1400 82.56
26 Apr 2021, Mon Greyville Polytrack MR 65 HCP E 63 A B 59.0 8 10 10.00 PRECIOUS LOVE 1400 83.95 11.11%
10 May 2021, Mon Greyville Polytrack MR 72 HCP D 63 A B 55.5 1 8 5.35 EUPHORIC 1400 81.61
21 Jun 2021, Mon Greyville Polytrack MR 69 HCP D 60 A B 55.5 6 8 3.10 ROCKY COAST 1600 96.37
19 Jul 2021, Mon Greyville Polytrack MR 63 HCP E 56 A B 56.5 2 10 8.15 SMART WILLIAM 1800 110.07
 
10 LIGHTENING SPIRIT 65 4 g A 60 10 Alyson Wright Lyle Hewitson
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Mar 2021, Mon Greyville Polytrack MR 71 HCP D 70 A 59.5 2 9 6.90 PARKTOWN 1400 82.66
11 Apr 2021, Sun Greyville Turf MR 72 HCP D 70 A 59.0 14 8 6.95 TOM BOMBADIL 1400 86.11 7.14%
05 May 2021, Wed Greyville Polytrack MR 66 HCP D 66 A 60.0 5 11 5.65 ROCK WITH ME 1800 110.01
24 May 2021, Mon Greyville Polytrack MR 65 HCP E 63 A 59.0 5 5 4.00 MONTANA SKY 1400 83.35 30.00%
16 Aug 2021, Mon Greyville Polytrack MR 65 HCP E 60 A 57.5*1.5 1 11 6.15 BRANDENBURG 1400 84.35
 
11 CHAKALAKA GUY 62 3 g A B 58 11 Yogas Govender _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Oct 2020, Mon Greyville Polytrack Mdn Plate G 57 A B 58.0 5 8 5.85 SPIRIT OF MY FATE 1400 85.81
27 Nov 2020, Fri Greyville Turf Mdn Plate G 62 A B 57.0*4.0 9 14 13.20 TIGER TANK 2000 127.96 13.33%
20 Dec 2020, Sun Scottsville Turf Mdn Plate G 60 A B 59.0 14 11 5.35 TREE OF KNOWLEDGE 1500 92.10 8.33%
06 Jan 2021, Wed Greyville Polytrack Mdn Plate G 65 A B 59.0 2 2 7.80 STORM CHASER 1400 84.35
18 Jan 2021, Mon Greyville Polytrack Mdn Plate G 71 A B 59.0 4 10 14.15 LOVE THE VIEW 1400 89.09 9.09%
 
12 MONTANA SKY 66 4 g A 60 11 Tienie Prinsloo Jeffery Syster-1.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Feb 2022, Mon Greyville Polytrack MR 67 HCP E 55 A 54.0 8 3 1.45 FISTS OF FIRE 1600 96.43 11.11%
13 Feb 2022, Sun Scottsville Turf MR 68 HCP E 55 A 53.5 6 5 2.65 WINTER WAVES 1500 90.61 7.14%
02 Mar 2022, Wed Greyville Polytrack MR 67 HCP E 55 A 54.0*2.5+0.5 8 8 6.20 CAMORA 1400 85.13
21 Mar 2022, Mon Greyville Polytrack MR 68 HCP E 53 A 52.5*4.0 10 8 6.45 BLACKWHITEDYNAMITE 1400 84.44 11.11%
30 Mar 2022, Wed Scottsville Turf MR 68 HCP E 53 A C 52.5 9 7 7.20 LORD WYLIE 1400 85.32 12.50%
 
13 COOL ANSWER 50 4 g B 60 0 Lola Crawford _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Aug 2020, Wed Scottsville Turf Mdn Plate G 57 60.0*4.0 10 6 8.65 SHAVOUT 1500 93.18
21 Sep 2020, Mon Greyville Polytrack Mdn Plate G 57 60.0*4.0 7 8 11.25 ACADEMY AWARD 1600 98.34 11.11%
25 Oct 2020, Sun Greyville Turf Mdn Plate G 54 60.0*4.0 13 14 25.65 CHEWBACA 2000 128.38
06 Dec 2020, Sun Greyville Turf Mdn Plate G 50 B 60.0 10 12 15.05 CHRISTMAS BAY 1600 100.54 18.18%
20 Dec 2020, Sun Scottsville Turf Mdn Plate G 40 B 60.0*2.5 4 4 1.65 TREE OF KNOWLEDGE 1500 91.42 8.33%
 
14 PONZI 51 5 g A B 60 0 Paul Lafferty _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Sep 2019, Wed Scottsville Turf Mdn Plate ? A 60.0*1.5 14 4 7.70 SWAGGER JAGGER 1400 85.50 14.29%
13 Oct 2019, Sun Greyville Turf Mdn Plate ? A 60.0*1.5 12 13 21.70 SELF-MASTERY 1900 122.68 16.67%
15 Jul 2020, Wed Greyville Polytrack Mdn Plate G 58 A 60.0 3 10 13.85 EL BALLERO 1900 118.02 9.09%
16 Sep 2020, Wed Greyville Turf Mdn Plate G 58 A B 60.0 12 7 6.15 AVENIR 1400 87.88
25 Oct 2020, Sun Greyville Turf Mdn Plate G 56 A B 60.0*4.0 13 13 16.25 JAYS DANCER 1400 87.82
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.