See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

THE CORBAN PLATE ((F DIVISION (CLASS 6)))
Date: Sunday, 27 September 2020
Time: 15:00 Prize: R63868
Type: F Div Cls6 Class: E
Venue: Mauritius Course: Main
Distance: 1600m Surface: Turf
Race:
1 FLOWERSCAPE 4 g 60 5 Rameshwar Gujadhur Derreck David
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Nov 2022, Sat Mauritius Turf A Div Cls1 E 31 61.0 2 4 3.40 JACALAC 1500 92.97 16.67%
17 Dec 2022, Sat Mauritius Turf A Div Cls1 E 30 60.0*2.0 5 4 1.80 ONE DAY OR DAY ONE 1500 91.19
25 Mar 2023, Sat Mauritius Turf A Div Cls1 E 24 60.0 7 2 1.90 LITE OF MY LIFE 1365 86.30 25.00%
01 Apr 2023, Sat Mauritius Turf A Div Cls1 E 58.0 1 1 -2.35 *STRAIGHT 1365 83.45 100.00%
29 Apr 2023, Sat Mauritius Turf A Div Cls1 E 60.0 4 1 -1.60 *WELL CONNECTED 1365 84.95
 
2 IT DOESN'T MATTER 8 g 60 2 Gilbert Rousset Nooresh Juglall
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Sep 2020, Sun Mauritius Turf F Div Cls6 E 58.5 5 5 8.90 EIGHT CITIES 1850 116.97 16.67%
27 Sep 2020, Sun Mauritius Turf F Div Cls6 E 60.0 2 1 -0.70 *FLOWERSCAPE 1600 99.70
10 Oct 2020, Sat Mauritius Turf F Div Cls6 E 61.0 6 6 4.50 DEER PARK 1850 116.62
07 Nov 2020, Sat Mauritius Turf E/F Div Cls5+6 E 60.0 8 6 4.65 MEMPHIS MAFIA 1500 91.93 25.00%
20 Dec 2020, Sun Mauritius Turf E/F Div Cls5+6 E B 60.0*0.0 6 10 10.65 SILVER SONG 1600 99.50
 
3 JULLIDAR 8 g B 60 4 Patrick Mervens Cedric Segeon
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Aug 2020, Sun Mauritius Turf G Div Cls7 E B 59.0 2 4 4.65 ALL ABOARD 1850 117.52
22 Aug 2020, Sat Mauritius Turf F Div Cls6 E B 59.0 5 5 5.35 SILVER HERITAGE 1450 90.38 12.50%
27 Sep 2020, Sun Mauritius Turf F Div Cls6 E B 60.0 4 4 1.90 IT DOESN'T MATTER 1600 100.02
01 Nov 2020, Sun Mauritius Turf F Div Cls6 E B 60.0 6 5 3.05 LIT 1850 117.67
20 Dec 2020, Sun Mauritius Turf E/F Div Cls5+6 E B 58.0 8 10 6.55 RON'S JOY 1600 99.51
 
4 KEMAL KAVUR 8 h B 60 6 Ramapatee Gujadhur Roland Boutanive
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Sep 2020, Sun Mauritius Turf F Div Cls6 E 62.0*3.0 5 9 6.90 STARSKY 1850 118.72
27 Sep 2020, Sun Mauritius Turf F Div Cls6 E B 60.0 6 6 11.50 IT DOESN'T MATTER 1600 101.62
04 Oct 2020, Sun Mauritius Turf F Div Cls6 E 59.5 6 5 5.00 SIR CAPERS 1850 116.16
17 Oct 2020, Sat Mauritius Turf F Div Cls6 E B 58.0 4 7 11.15 RIVER THAMES 1500 94.10 42.86%
21 Nov 2020, Sat Mauritius Turf F Div Cls6 E B 61.0 5 8 8.55 NEVER FEAR 1400 87.66
 
5 PRIDE ROCK 7 h 59.5 3 C Daby Imran Chisty
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Sep 2020, Sun Mauritius Turf F Div Cls6 E 59.5 3 5 4.55 IT DOESN'T MATTER 1600 100.46
04 Oct 2020, Sun Mauritius Turf F Div Cls6 E 57.5 3 5 3.90 CARLAS MAMBO 1400 85.19 12.50%
07 Nov 2020, Sat Mauritius Turf F Div Cls6 E B 60.0 10 7 5.85 MIDDLE PATH 1600 98.98 22.22%
05 Dec 2020, Sat Mauritius Turf E/F Div Cls5+6 E B 53.5*4.0 6 7 6.80 DARK FORCE 990 57.00
19 Dec 2020, Sat Mauritius Turf F Div Cls6 E 59.0 9 8 7.30 FLOWERSCAPE 1650 103.63
 
6 TYRANDEUS 6 g 59.5 7 Shirish Narang Akash Aucharuz
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
27 Sep 2020, Sun Mauritius Turf F Div Cls6 E 59.5 7 7 99 IT DOESN'T MATTER 1600 999.99
29 May 2021, Sat Mauritius Turf G Div Cls7 E 61.0*0.0 8 3 3.55 JAMES PETER 1450 89.15 11.11%
19 Jun 2021, Sat Mauritius Turf G Div Cls7 E 60.0 7 7 4.20 RED FORCE ONE 1400 86.78 12.50%
21 Aug 2021, Sat Mauritius Turf G Div Cls7 E 59.5*4.0 2 5 2.70 WELL CONNECTED 1500 92.91
25 Sep 2021, Sat Mauritius Turf G Div Cls7 E A 56.0 6 7 7.55 CHOSEN WAY 1600 100.54 20.00%
 
7 NEWSMAN 7 g B 59 1 Rameshwar Gujadhur J Allyhossain
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Oct 2021, Sun Mauritius Turf G Div Cls7 E 57.0 10 2 0.15 DESERT THIEF 1650 102.19 9.09%
16 Oct 2021, Sat Mauritius Turf G Div Cls7 E 59.5*4.0 7 2 1.10 MIDNIGHT ORACLE 1650 103.42
31 Oct 2021, Sun Mauritius Turf G Div Cls7 E 59.5*4.0 8 4 2.15 MILLION DOLLAR MAN 1500 92.82 14.29%
28 Nov 2021, Sun Mauritius Turf G Div Cls7 E 57.0 5 4 2.15 GORDONSTOUN 1400 86.57 16.67%
18 Dec 2021, Sat Mauritius Turf G Div Cls7 E 59.5 10 9 10.60 XANTHUS 1500 93.26 14.29%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.