See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

THE SIR ANDRE NAIRAC CUP ((E/F DIVISION (CLASS 5&6)))
Date: Sunday, 27 September 2020
Time: 13:15 Prize: R83942
Type: E/F Div Cls5+6 Class: E
Venue: Mauritius Course: Main
Distance: 1450m Surface: Turf
Race:
1 AFDEEK (AUS) 6 g 60 6 Ricky Maingard Nabeel Batchameah-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
23 Jul 2022, Sat Mauritius Turf F Div Cls6 E 61.5*3.0 5 4 3.30 CULTURE TRIP 1400 85.55 33.33%
20 Aug 2022, Sat Mauritius Turf F Div Cls6 E 59.0 1 1 -0.35 *ROMAN DANCER 1500 92.08 42.86%
25 Sep 2022, Sun Mauritius Turf A Div Cls1 E 60.5 5 1 -2.35 *SEATTLE KID 1500 92.47
27 Nov 2022, Sun Mauritius Turf F Div Cls6 E 61.5*3.0 6 6 5.80 SEA DANCE 1450 88.09
10 Dec 2022, Sat Mauritius Turf F Div Cls6 E 59.0 3 8 6.60 CAPTAIN FLYNT 1500 91.70 50.00%
 
2 JOHN HANCOCK 4 g 59.5 7 Ramapatee Gujadhur Rye Joorawon
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Sep 2022, Sat Mauritius Turf F Div Cls6 E 59.5 4 5 6.50 EUROTEC 2200 141.39
29 Oct 2022, Sat Mauritius Turf F Div Cls6 E 59.0 5 2 3.00 FREE TO WIN 1650 101.36 33.33%
13 Nov 2022, Sun Mauritius Turf F Div Cls6 E 57.5 1 1 -0.05 *CAPTAIN FLYNT 1650 101.21 12.50%
11 Dec 2022, Sun Mauritius Turf F Div Cls6 E 62.0*4.0 6 7 7.75 ZUM ZUM 1600 99.24 50.00%
 
3 GIMMETHERAIN 5 g B 59 5 Simon Jones Rakesh Bhaugeerothee
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Sep 2021, Sun Mauritius Turf F Div Cls6 E 60.5*0.0 5 4 3.95 PRINCE OF VENICE 1500 92.89
23 Oct 2021, Sat Mauritius Turf F Div Cls6 E 59.0*0.0 10 6 2.25 BLESS MY PATH 1450 89.46 11.11%
13 Nov 2021, Sat Mauritius Turf F Div Cls6 E 59.5 7 4 3.70 SILVER HERITAGE 1500 91.54 20.00%
25 Jun 2022, Sat Mauritius Turf G Div Cls7 E 61.0 2 2 0.50 SWAGGER JAGGER 1500 91.30 14.29%
16 Jul 2022, Sat Mauritius Turf A Div Cls1 ? 59.0 7 2 1.40 POP ICON 1500 91.72 18.18%
 
4 KAMADEVA 4 c 58.5 4 Rameshwar Gujadhur Derreck David
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Jul 2022, Sat Mauritius Turf A Div Cls1 ? 61.0 6 4 2.40 WALLS OF DUBROVNIK 1400 84.64 9.09%
06 Aug 2022, Sat Mauritius Turf A Div Cls1 E 59.0*0.0 2 8 9.25 FROSTED GOLD (NZ) 1600 97.06 45.45%
04 Sep 2022, Sun Mauritius Turf F Div Cls6 E 60.5 4 3 1.45 WALLS OF DUBROVNIK 1400 86.28 37.50%
01 Oct 2022, Sat Mauritius Turf F Div Cls6 E 60.5*4.0 4 2 1.85 BLACKBURN ROC 1400 84.33 33.33%
13 Nov 2022, Sun Mauritius Turf F Div Cls6 E 61.0*4.0 7 5 4.80 EMBLEM OF HOPE 1365 82.09 33.33%
 
5 THE BYZANTINE 6 g 58.5 1 Jean Michel Henry Swapneel Rama
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Aug 2021, Sat Mauritius Turf G Div Cls7 E 60.0 4 8 6.50 CAMP DAVID (IRE) 1500 92.69
04 Sep 2021, Sat Mauritius Turf G Div Cls7 E 59.5*4.0 6 4 0.95 BALLANTINE HALL 1850 119.16 14.29%
07 Nov 2021, Sun Mauritius Turf F Div Cls6 E B 54.5 7 1 -0.05 *WATCH ME DAD 1365 82.63
05 Dec 2021, Sun Mauritius Turf F Div Cls6 E B 54.0 5 4 2.35 TORO BRAVO 1400 84.10
18 Jun 2022, Sat Mauritius Turf A Div Cls1 ? B 59.0 10 5 3.80 FREEDOM OF SPEECH 1450 89.74
 
6 HAKEEM (AUS) 6 g 58 3 C Ramdin J Allyhossain
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Dec 2021, Sun Mauritius Turf F Div Cls6 E 56.5 3 3 2.30 TORO BRAVO 1400 84.09
05 Jun 2022, Sun Mauritius Turf A Div Cls1 ? 59.0 3 5 5.00 CULTURE TRIP 1450 88.06 20.00%
09 Jul 2022, Sat Mauritius Turf G Div Cls7 E 61.0 7 3 1.40 GRAND VISION 1365 84.01 28.57%
04 Sep 2022, Sun Mauritius Turf G Div Cls7 E 61.0 8 1 -3.50 *TRIP TO THE SKY 1400 84.65 22.22%
02 Oct 2022, Sun Mauritius Turf F Div Cls6 E 60.5 7 8 8.95 GRAND VISION 1600 98.83 14.29%
 
7 ROLL OF DRUMS 5 g 58 2 C Daby Imran Chisty
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Dec 2020, Sat Mauritius Turf C/D Div Cls3+4 E 52.5*4.0 1 5 2.10 HAYLOR 1600 97.35
04 Sep 2021, Sat Mauritius Turf F Div Cls6 E 58.0*3.0 6 9 5.55 LUNAFACATION 1650 103.55 11.11%
26 Sep 2021, Sun Mauritius Turf G Div Cls7 E 60.0 3 8 3.45 MOSCHINO 1850 118.17
31 Oct 2021, Sun Mauritius Turf G Div Cls7 E 60.5 6 6 7.50 PFORZHEIM 1850 116.69
28 Nov 2021, Sun Mauritius Turf G Div Cls7 E B 62.0*3.0 5 10 13.00 CASH CALL 1600 101.21 16.67%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.