See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

ALL TO COME MAIDEN PLATE ((For all Maidens))
Date: Friday, 18 September 2020
Time: 12:45 Prize: R40000
Type: Mdn Plate Class: G
Venue: Fairview Course: Polytrack
Distance: 1300m Surface: Polytrack
Race:
1 CURIOUS 63 4 g A U 60 7 Jacques Strydom Lukas Bester
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Jan 2022, Mon Fairview Polytrack MR 68 HCP E 59 A C 55.5 11 7 4.85 MASTERFUL 1300 76.39
08 Feb 2022, Tue Fairview Polytrack MR 70 HCP D 57 A C 53.5 6 10 9.05 ROYAL SHINDIG 1600 98.59
08 Mar 2022, Tue Fairview Polytrack MR 69 HCP E 55 A C 53.0 11 10 7.05 CANE LIME 'N SODA 1900 115.04
12 Apr 2022, Tue Fairview Polytrack MR 68 HCP E 53 A X 52.5*1.5 7 12 5.30 TUK TUK 1300 75.73
12 Apr 2022, Tue Fairview Polytrack MR 68 HCP E 53 A X 52.5*1.5 7 12 5.30 TUK TUK 1300 75.73
 
2 WINTER CHORD 61 5 g A 60 5 Alan Greeff Greg Cheyne
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Jul 2021, Fri Fairview Turf MR 82 HCP C 81 A 59.5 5 8 8.30 ROY'S MAGIC (AUS) 1400 85.99 8.33%
11 Aug 2021, Wed Fairview Polytrack MR 82 HCP C 81 A C 59.5 4 5 2.45 TORIO LAKE 1300 75.46 14.29%
26 Nov 2021, Fri Fairview Polytrack MR 81 HCP C 80 A C 59.5 10 8 16.05 AL QAASIM 1300 77.42 10.00%
31 Dec 2021, Fri Fairview Polytrack MR 83 HCP C 80 A C 58.5 7 7 8.75 JACOB'S LADDER 2000 122.43
08 Feb 2022, Tue Fairview Polytrack MR 84 HCP C 79 A C 57.5 10 10 5.05 PHIL'S POWER 1600 97.63
 
3 SURFIN' AFRICA 54 4 g A 60 9 Gavin Smith Stallone Naidoo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Jul 2020, Mon Fairview Polytrack Mdn Plate G 53 A 60.0 2 5 4.00 MOUNT EVEREST 1600 97.94 11.11%
03 Aug 2020, Mon Fairview Polytrack Mdn Plate G 54 A 60.0 4 5 4.50 UP EARLY 1600 96.70
18 Sep 2020, Fri Fairview Polytrack Mdn Plate G 54 A 60.0 8 4 8.75 WINTER CHORD 1300 77.47 22.22%
23 Oct 2020, Fri Fairview Polytrack Mdn Plate G 54 A B 60.0 2 9 23.30 TURN IT UP HARVEY 1400 85.69 33.33%
30 Oct 2020, Fri Fairview Polytrack Mdn Plate G 54 A B 60.0 2 6 6.25 WINTER VACATION 1200 71.55 33.33%
 
4 ANCIENT TIMES 77 3 c A B ? 58 10 Gavin Smith Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 May 2022, Fri Fairview Polytrack Pin Stks B 95 A 58.0 5 7 16.85 JAEGER MOON 2000 125.34 14.29%
10 Jun 2022, Fri Fairview Turf Pin Stks B 95 A 59.5*1.5 6 2 1.25 FLOWER OF SAIGON 2700 170.81
15 Jul 2022, Fri Fairview Turf Gold Cup B 95 A 56.5 2 2 1.25 BARAK 3200 206.69 9.09%
16 Sep 2022, Fri Fairview Turf Pin Stks A 95 A 59.5 5 6 16.85 FIND ME UNAFRAID 2400 154.33
28 Oct 2022, Fri Fairview Turf (Listed)(Open) A 95 A 53.5 4 14 7.60 HAN SOLO 2000 125.34 7.14%
 
5 GIMME A RAINBOW 74 3 g A 58 11 Yvette Bremner Lyle Hewitson
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Jan 2024, Wed Greyville Polytrack MR 76 HCP C 77 A 60.5*1.5 7 6 3.90 WILLIAM RUFUS 1200 70.81
24 Jan 2024, Wed Scottsville Turf MR 75 HCP D 76 A 60.5 2 5 2.95 HAPPY WANDERER 1200 70.07
18 Feb 2024, Sun Scottsville Turf MR 74 HCP D 76 A 61.0 5 8 6.80 ALL THE TIME 1200 70.56
10 Mar 2024, Sun Greyville Turf MR 76 HCP C 75 A 59.5 8 5 3.50 BLESS ME FRED 1000 59.59
08 Apr 2024, Mon Scottsville Turf MR 76 HCP D 73 A 58.5 8 5 3.25 FIRE TONIC 1200 71.24
 
6 RUSSIAN MAGIC 68 3 c A 58 2 Hekkie Strydom Charles Ndlovu
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Jun 2020, Fri Fairview Turf Mdn Juv Plate F A 60.0 8 10 13.35 GLOBAL ASH 1400 90.38
06 Jul 2020, Mon Fairview Polytrack Mdn Juv Plate F A 60.0 3 5 7.25 SOUL TRAIN 1200 71.67 28.57%
31 Jul 2020, Fri Fairview Turf Mdn Plate G A 57.0*0.0 7 2 3.25 LOVE POTION 1200 72.20
28 Aug 2020, Fri Fairview Polytrack Mdn Plate G 71 A 58.0 4 12 8.00 POWER SHOT 1000 60.14 6.67%
18 Sep 2020, Fri Fairview Polytrack Mdn Plate G 68 A 58.0 2 10 99 WINTER CHORD 1300 999.99 22.22%
 
7 EVIES FIRST 65 3 g A 58 12 Juan Nel M J Byleveld
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
29 Dec 2023, Fri Fairview Polytrack Pin Stks B 94 A 58.0 5 8 3.65 CRUISE CONTROL 1200 71.45 11.11%
26 Jan 2024, Fri Fairview Turf (NBT)(Open) A 92 A B 52.0 9 1 -0.10 *FIREALLEY 1200 68.75 10.00%
13 Feb 2024, Tue Fairview Polytrack Pin Stks B 99 A B 59.5*4.0 2 6 8.85 CRUISE CONTROL 1000 59.38 14.29%
22 Mar 2024, Fri Fairview Turf Sprint Cup A 99 A B 59.0 5 5 2.95 COUNTDOWN 1200 68.71
12 Apr 2024, Fri Fairview Polytrack (NBT) B 99 A B 59.5 2 2 3.50 CRUISE CONTROL 1000 57.18
 
8 MR PIGALLE 3 g A 58 6 Yvette Bremner Wayne Agrella
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Jan 2024, Wed Greyville Polytrack MR 82 HCP C 76 A 57.0 3 6 6.20 IBUTHO 1400 83.25
22 Jan 2024, Mon Greyville Polytrack MR 73 HCP D 75 A 61.0 2 3 4.50 SUNDANCE KID 1600 94.90 14.29%
27 Feb 2024, Tue Greyville Polytrack MR 70 HCP D 74 A 62.0 8 8 10.35 ALLAROUNDTHEWORLD (GB) 1900 115.32
13 Mar 2024, Wed Greyville Polytrack MR 73 HCP D 73 A 60.0 9 7 3.30 CIRCLE OF GRACE 1800 108.08
10 Apr 2024, Wed Greyville Polytrack MR 68 HCP D 70 A 61.0 7 5 4.00 WAVE WARRIOR 1600 94.91
 
9 NILS OLAF 3 c A ? 58 1 Gavin Smith Sandile Khathi
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Sep 2020, Fri Fairview Polytrack Mdn Plate G A 58.0 1 8 21.50 WINTER CHORD 1300 79.47 22.22%
02 Oct 2020, Fri Fairview Polytrack Mdn Plate G A B 59.0 5 8 18.80 BALTIC BEAT 1300 78.91 11.11%
16 Oct 2020, Fri Fairview Polytrack Mdn Plate G 45 A B 58.0 5 7 16.05 UPPER TEN 1600 100.30 16.67%
06 Nov 2020, Fri Fairview Polytrack Mdn Plate G 37 A 58.0 8 14 99 EXION 1600 999.99
11 Dec 2020, Fri Fairview Polytrack Mdn Plate G 37 A 59.0 7 8 12.80 DAI ICHI 1400 85.80
 
10 SHAKSHUKA 3 c A 58 3 Grant Paddock Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
13 Nov 2020, Fri Fairview Polytrack Mdn Plate G 65 A B 59.0*2.5 9 10 5.60 DERI 1000 59.30
20 Nov 2020, Fri Fairview Polytrack Mdn Plate G 65 A B 59.0 4 6 3.95 TEVYE 1200 71.98 14.29%
18 Dec 2020, Fri Fairview Polytrack Mdn Plate G 60 A B 60.0 9 6 4.50 FOREST OF GREEN 1000 58.78 22.22%
22 Jan 2021, Fri Fairview Turf Mdn Plate G 60 A B 60.0*0.0 10 4 1.75 UNTAMED TIGER 1000 56.98 11.11%
12 Feb 2021, Fri Fairview Turf Mdn Plate G 63 A B 60.0 7 10 3.75 SCOTTISH PRIMROSE 1000 57.84
 
11 STELLIES 3 c A 58 8 Montana Turner Dylan Lerena
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Jul 2020, Fri Fairview Turf Mdn Juv Plate F A 60.0 4 8 9.60 BOLD DREAMER 1200 71.51 9.09%
18 Sep 2020, Fri Fairview Polytrack Mdn Plate G A 58.0 7 2 7.25 WINTER CHORD 1300 77.19 22.22%
28 Sep 2020, Mon Fairview Polytrack Mdn Plate G A 57.0 9 7 14.80 JAEGER MOON 1600 97.90 9.09%
04 Dec 2020, Fri Fairview Polytrack Mdn Plate G 68 A 60.0 8 7 8.30 PLUVIOPHILE 1200 71.70
11 Jan 2021, Mon Fairview Turf Mdn Plate G 62 A 60.0 4 14 57.65 EVIES FIRST 1200 999.99 8.33%
 
12 TRIPIN FUTURE 3 c A 58 4 Gavin Smith Eldin Webber
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Sep 2020, Fri Fairview Polytrack Mdn Plate G A 58.0 4 9 49.75 WINTER CHORD 1300 83.80 22.22%
11 Jan 2021, Mon Fairview Turf Mdn Plate G A B 60.0*2.5 12 10 15.60 EVIES FIRST 1200 70.90 8.33%
22 Jan 2021, Fri Fairview Turf Mdn Plate G A B 59.0*2.5 9 11 20.50 LITTLE DRUMMER BOY 1400 88.84 27.27%
29 Jan 2021, Fri Fairview Turf Mdn Plate G A B 59.0*4.0 3 9 39.95 TAKE THE WORLD 1600 106.38 12.50%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.