See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE ((For all Maidens))
Date: Saturday, 15 February 2020
Time: 13:50 Prize: R90000
Type: Mdn Plate Class: G
Venue: Turffontein Course: Inside
Distance: 2600m Surface: Turf
Race:
1 TYRELLS BULLET 72 3 g A 60 4 Corne Spies Hennie Greyling
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Aug 2020, Wed Scottsville Turf MR 87 HCP B 75 A 52.5 8 7 6.40 MERLIN FROM BERLIN 2400 153.36 12.50%
27 Aug 2020, Thu Vaal Turf Clsfd Stks D 74 A 60.0 13 10 12.25 BARAK 2400 154.71 14.29%
05 Sep 2020, Sat Turffontein Turf Mid Stks C 70 A 50.0 11 8 6.75 DANCE CLASS 2600 167.57 16.67%
22 Sep 2020, Tue Vaal Turf MR 71 HCP D 66 A 56.0 8 14 18.50 KINGS CUP 2400 151.59 8.33%
17 Nov 2020, Tue Vaal Turf Mid Stks C 61 A 50.0 4 11 15.70 CAPTAIN CHORUS 2400 152.09 10.00%
 
2 NUMERICAL 71 3 g A 60 10 M G Azzie/A A Azzie Nooresh Juglall
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Jul 2020, Thu Vaal Turf Mdn Plate G 65 A 60.0*0.0 4 1 -1.75 *SOLDIERS SONG 1800 111.38 18.18%
23 Jul 2020, Thu Turffontein Turf MR 70 HCP D 70 A 59.0 2 6 4.75 RIGA D'ORA 1600 97.82 8.33%
13 Aug 2020, Thu Vaal Turf MR 87 HCP C 70 A 52.0*4.0 1 7 9.00 TYRUS EXPRESS 2000 126.20
22 Sep 2020, Tue Vaal Turf MR 71 HCP D 69 A 57.5 7 5 8.90 KINGS CUP 2400 149.93 8.33%
01 Oct 2020, Thu Vaal Turf Clsfd Stks D 66 A B 58.0 11 13 20.50 SUN GIANT 1800 113.92
 
3 BINKY 69 4 g A B 60 3 Geoff Woodruff Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Nov 2019, Tue Turffontein Turf Mdn HCP E 70 A B 60.0 6 7 9.75 CHRISTOPHER ROBIN 1600 100.15 8.33%
19 Dec 2019, Thu Vaal Turf Mdn Plate G 69 A B 60.0 13 2 0.10 ALICANTE 2400 151.15
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 69 A B 60.0 11 4 3.80 BANHA BRIDGE 2000 127.23 23.08%
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 69 A B 60.0 3 3 2.50 FIERCE FIGHTER 2600 169.14 7.69%
10 Mar 2020, Tue Vaal Turf Mdn Plate G 69 A B 60.0 1 3 6.00 MAROON BELLS 2400 151.55
 
4 FIERCE FIGHTER 62 4 g A B 60 14 Gary Alexander Luke Ferraris
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Oct 2019, Thu Vaal Turf Mdn Plate ? 65 A B 60.0*0.0 1 5 8.25 ICE LORD 1600 96.59 15.38%
28 Dec 2019, Sat Turffontein Turf Mdn Plate G 62 A B 60.0*0.0 12 9 11.00 MAGIC VISION 2000 127.44 7.14%
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 59 A B 60.0 15 7 6.75 BANHA BRIDGE 2000 127.73 23.08%
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 62 A B 60.0*0.0 14 1 -1.75 *TYRELLS BULLET 2600 168.69 7.69%
14 Jun 2020, Sun Turffontein Turf Clsfd Stks D 67 A B 58.0 8 11 13.25 STATELY HOME 2000 128.89
 
5 CAPPELLA MAGNA 61 3 c A 60 1 St John Gray Jason Gates-1.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Sep 2020, Sat Turffontein Turf Mdn Plate G 67 A 60.0 2 1 -1.25 *THE SANDWICH MAN 2600 169.36
10 Oct 2020, Sat Turffontein Turf Pin Stks B 68 A 52.0 1 11 19.50 FACTOR FIFTY 2600 172.86 8.33%
15 Oct 2020, Thu Vaal Turf Clsfd Stks D 68 A 58.0 5 14 34.00 LITTLEWOOD 2400 156.34 28.57%
17 Nov 2020, Tue Vaal Turf Clsfd Stks D 68 A 58.0 16 14 32.75 RATION MY PASSION (NZ) 2400 154.87 7.69%
10 Dec 2020, Thu Vaal Turf MR 76 HCP D 66 A 54.0*0.0 12 12 99 SO LONG SPRING 2400 999.99
 
6 ZOMBIE 61 3 g A B 60 12 Corne Spies Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
01 Feb 2020, Sat Turffontein Turf Mdn Plate G 61 A 60.0 6 10 17.00 MASTER SUPREME 1800 115.16 33.33%
05 Feb 2020, Wed Scottsville Turf Mdn Plate G 61 A B 60.0 11 7 5.45 ON THE BAYOU 1500 92.77
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 61 A B 60.0 12 5 6.25 FIERCE FIGHTER 2600 169.81 7.69%
20 Feb 2020, Thu Vaal Turf MR 92 HCP C 61 A B 52.0 3 8 12.20 IMPERIAL RUBY 2000 126.02
03 Mar 2020, Tue Vaal Turf Mdn Plate G 67 A B 60.0 15 14 17.60 LATIN OPUS 1800 118.23
 
7 WORD RULER 58 4 c A ? 60 11 Paul Matchett Devin Habib
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Dec 2019, Sat Turffontein Turf Mdn Plate G 61 A 60.0 9 6 5.00 MAGIC VISION 2000 126.40 7.14%
25 Jan 2020, Sat Turffontein Turf Mdn Plate G 61 A 60.0 10 6 7.00 STORM COMMANDER 1600 102.62 9.09%
04 Feb 2020, Tue Vaal Turf Mdn Plate G 61 A 60.0 9 11 14.00 TWICE THE SURGE 1600 100.41
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 58 A 60.0 11 13 99 FIERCE FIGHTER 2600 999.99 7.69%
07 Mar 2020, Sat Turffontein Turf Mdn Plate G 53 A 60.0 3 11 99 GOLDEN TUNE 1600 999.99 20.00%
 
8 IRVINE 57 3 g A B 60 7 Dianne Stenger Jeffery Syster-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 57 A B 60.0*2.5 7 10 17.25 FIERCE FIGHTER 2600 171.77 7.69%
17 Mar 2020, Tue Vaal Turf Mdn Plate G 53 A B 60.0 12 9 10.05 IDEAL WOLFF 2000 129.16 7.69%
26 Mar 2020, Thu Vaal Turf Mdn Plate G 53 A 60.0 12 13 99 RED ADMIRAL 2400 999.99
02 Jul 2020, Thu Vaal Turf Mdn Plate G 53 A 60.0 10 10 12.25 SAVIOUR 1000 59.01
14 Jul 2020, Tue Vaal Turf Mdn Plate G 51 A 60.0 11 9 14.75 ZIG ZAG 1450 90.10
 
9 KINGS SPEED 55 3 g A B 60 13 Fabian Habib Randall Simons
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 66 A P 58.0 3 15 26.00 BANHA BRIDGE 2000 131.05 23.08%
23 Jan 2020, Thu Vaal Turf Mdn Plate G 60 A 57.0*0.0 11 11 99 NIMITZ 2400 999.99 20.00%
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 55 A B 60.0 13 8 9.50 FIERCE FIGHTER 2600 170.39 7.69%
03 Mar 2020, Tue Vaal Turf Mdn Plate G 62 A B 60.0 5 9 6.75 LATIN OPUS 1800 116.22
10 Mar 2020, Tue Vaal Turf Mdn Plate G 62 A B 60.0 9 9 99 MAROON BELLS 2400 999.99
 
10 VOODOO 52 6 g A 60 5 Tony Nassif Warren Kennedy
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Nov 2019, Thu Turffontein Turf Mdn Plate G 58 A B 60.0 8 7 12.75 POPPYCOCK 2600 170.83 10.00%
21 Nov 2019, Thu Vaal Turf Mdn Plate G 55 A 60.0*0.0 8 5 9.85 SHANE 2400 156.39
19 Dec 2019, Thu Vaal Turf Mdn Plate G 55 A B 60.0 11 10 10.25 ALICANTE 2400 152.90
23 Jan 2020, Thu Vaal Turf Mdn Plate G 55 A 60.0*0.0 6 3 14.50 NIMITZ 2400 154.19 20.00%
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 52 A 60.0 5 14 99 FIERCE FIGHTER 2600 999.99 7.69%
 
11 PRINCE OF BYWORD 48 4 g A 60 6 Corne Spies Sherman Brown
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Dec 2018, Mon Turffontein Turf Mdn Plate ? A 59.0 2 13 22.10 REACH FOR THE LINE 1600 103.63
10 Jan 2019, Thu Vaal Turf Mdn Plate ? 50 A 58.0 9 6 4.10 WAQAAS (AUS) 1800 113.07
19 Jan 2019, Sat Turffontein Turf Mdn Plate ? 63 A 57.0 8 8 27.15 HANDS OF MAN 2600 173.77
09 Feb 2019, Sat Turffontein Turf Mdn Plate ? 58 A B 60.0 11 11 27.10 NIMCHA 1800 118.15
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 48 A 60.0 6 12 38.50 FIERCE FIGHTER 2600 175.57 7.69%
 
12 ENIGMA 46 3 g A 60 4 Paul Peter _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Nov 2019, Tue Turffontein Turf Mdn Plate G A 58.0 10 10 7.75 CONTRAIL 1600 101.27 18.18%
23 Nov 2019, Sat Turffontein Turf Mdn Plate G A 58.0 4 10 14.75 FLYCATCHER 1600 103.73 30.00%
12 Dec 2019, Thu Vaal Turf Mdn Plate G A B 59.0*0.0 6 13 22.00 RIVER JORDAN 1600 100.80 16.67%
 
13 GREY FLYER 74 3 f A B 56.5 2 Paul Matchett Kabelo Matsunyane
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Dec 2019, Mon Turffontein Turf Mdn Plate G A 59.0 7 10 8.00 THREE PEAKS 1400 87.98 13.33%
24 Dec 2019, Tue Vaal Turf Mdn Plate G A 59.0 3 4 1.40 FOOTSTEPSINTHERAIN 1400 84.36 14.29%
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 74 A 58.0 9 4 8.50 DIORAMA 2000 127.60 7.14%
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 74 A B 56.5*0.0 2 7 6.75 FIERCE FIGHTER 2600 169.90 7.69%
17 Mar 2020, Tue Vaal Turf Mdn Plate G 68 A B 60.0 11 1 -2.50 *WISHONAIRE 2400 157.69
 
14 WISHONAIRE 66 3 f A 56.5 15 Weiho Marwing Tejash Juglall-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Jun 2021, Thu Vaal Turf Mdn Plate G 47 A B 60.0 9 7 11.50 WEDDING BLISS 2000 126.48 14.29%
20 Jun 2021, Sun Turffontein Turf Mdn Plate G 44 A 56.5*1.5 6 2 0.30 WHOLE OF THE MOON 2600 170.93 16.67%
17 Jul 2021, Sat Turffontein Turf Mdn Plate G 50 A 56.5*1.5 2 5 4.60 ROYAL MAZARIN 2600 169.57 20.00%
19 Aug 2021, Thu Vaal Turf Mdn Plate G 50 A C 56.5*0.0 2 5 15.50 MANTERIO 2400 156.71 20.00%
15 Sep 2021, Wed Greyville Turf Mdn Plate G 47 A B 60.0 1 5 4.70 NOBLE NOVA 2000 127.21
 
15 CARRY ME CARRIE 60 3 f A B 56.5 9 Paul Matchett Diego De Gouveia
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Mar 2020, Mon Flamingo Sand Mdn Plate G 68 A 56.5*2.5 11 1 -2.75 *VENUS FLYTRAP 1800 114.57
23 Mar 2020, Mon Flamingo Sand FM 60 HCP E 68 A 59.5*2.5 9 3 5.65 GIRL IN GOLD 1800 114.75
05 Jul 2020, Sun Turffontein Turf FM 84 HCP D 63 A 54.0*4.0 12 10 10.00 FIFE 2000 128.81 8.33%
30 Jul 2020, Thu Vaal Turf FM 83 HCP D 60 A 54.0 1 5 9.00 ELUSIVE FORCE 1600 98.84 10.00%
01 Sep 2020, Tue Vaal Turf FM 66 HCP E 62 A 57.5 8 15 23.25 CURVATION 1600 103.44
 
16 MOUNT OF OLIVES 39 3 f A B 56.5 8 Corne Spies Mathew Thackeray
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Jan 2020, Thu Vaal Turf Mdn Plate G A 59.0*0.0 10 14 17.25 FLAMING DUCHESS 1400 88.81 20.00%
23 Jan 2020, Thu Vaal Turf Mdn Plate G 39 A 57.0*0.0 4 8 28.75 THE JOCELYN TREE 2400 158.69
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 39 A B 56.5 8 11 38.00 FIERCE FIGHTER 2600 175.48 7.69%
10 Mar 2020, Tue Vaal Turf Mdn Plate G 33 A B 56.5 5 12 99 MAROON BELLS 2400 999.99
17 Mar 2020, Tue Vaal Turf Mdn Plate G 33 A B 60.0 3 10 20.50 GREY FLYER 2400 161.49
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.