See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE ((For all Maidens))
Date: Friday, 14 February 2020
Time: 12:40 Prize: R60000
Type: Mdn Plate Class: G
Venue: Fairview Course: Main
Distance: 1200m Surface: Turf
Race:
1 ANDREA 65 3 g A B 60 3 Alan Greeff Greg Cheyne
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
03 Jul 2020, Fri Fairview Turf Mdn Plate G 62 A X 60.0 2 7 16.00 KARAKORAM 1200 74.28 25.00%
31 Jul 2020, Fri Fairview Turf Mdn Plate G 58 A 60.0*0.0 9 3 4.50 LOVE POTION 1200 72.39
21 Aug 2020, Fri Fairview Polytrack Mdn Plate G 58 A B 60.0 8 8 15.25 FLY MY FLAG 1200 70.03 9.09%
28 Aug 2020, Fri Fairview Polytrack Mdn Plate G 58 A B 60.0 11 10 5.50 POWER SHOT 1000 59.77 6.67%
04 Sep 2020, Fri Fairview Polytrack Mdn Plate G 58 A 60.0 7 7 5.50 GOD OF THUNDER 1200 70.51 11.11%
 
2 MAGNIFICUS 63 3 g A 60 7 Sharon B Kotzen Sandile Khathi
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Oct 2019, Sun Greyville Turf Mdn Plate ? A 59.0*0.0 1 7 4.80 ORCHID STREET 1200 73.48
21 Nov 2019, Thu Vaal Turf Mdn Plate G 70 A B 59.0 7 13 6.75 SUPREME WIN 1200 72.64
02 Jan 2020, Thu Vaal Turf Mdn Plate G 67 A 59.0 14 13 12.50 WHISKYTANGOFOXTROT 1400 86.53 30.77%
14 Feb 2020, Fri Fairview Turf Mdn Plate G 63 A 60.0 7 1 -1.50 *FORBIDDEN AFFAIR 1200 70.82
06 Mar 2020, Fri Fairview Turf MR 72 HCP D 70 A 56.0 8 7 6.60 MASTERFUL 1600 99.79 11.11%
 
3 FORBIDDEN AFFAIR 62 3 g A B 60 2 Alan Greeff Teaque Gould
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Jan 2021, Fri Fairview Turf Mdn Plate G 58 A X 60.0*0.0 9 9 4.60 UNTAMED TIGER 1000 57.46 11.11%
12 Feb 2021, Fri Fairview Turf Mdn Plate G 54 A X 60.0 4 4 1.10 SCOTTISH PRIMROSE 1000 57.41
12 Apr 2021, Mon Fairview Polytrack Mdn Plate G 57 A X 60.0 8 5 8.35 IRON HENRY 1000 58.26 22.22%
14 May 2021, Fri Fairview Turf Mdn Plate G 55 A X 60.0*0.0 3 4 2.00 LIVINGSTONE 1000 59.62
15 Jun 2021, Tue Fairview Polytrack Mdn Plate G 55 A X 60.0 3 6 12.00 SONNY QUINN 1000 59.27 16.67%
 
4 WHAT A PRINCE 62 3 g A B ? 60 1 Gavin Smith Julius Mphanya-1.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Jan 2020, Wed Fairview Polytrack Mdn Plate G 65 A 59.0 9 8 13.50 OCEAN MASTER 1400 85.69
31 Jan 2020, Fri Fairview Turf Mdn Plate G 65 A B 60.0*1.5 2 3 3.00 REAL RASCAL 1200 72.59
14 Feb 2020, Fri Fairview Turf Mdn Plate G 62 A B 60.0*1.5 1 4 5.05 MAGNIFICUS 1200 71.60
21 Feb 2020, Fri Fairview Turf Mdn Plate G 65 A B 60.0*1.5 4 5 5.00 MALDIVES 1400 86.24
28 Feb 2020, Fri Fairview Turf Mdn Plate G 65 A B 60.0*1.5 6 5 10.00 BARBERTON SILVER 1600 101.84 50.00%
 
5 VIBERMATIC 52 3 g A C 60 5 Sharon B Kotzen Luyolo Mxothwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Nov 2019, Mon Fairview Polytrack Mdn Plate G 62 A 58.0 2 9 23.00 ARABIAN SNIPER 1600 100.85 12.50%
22 Jan 2020, Wed Fairview Polytrack Mdn Plate G 58 A C 59.0 6 7 10.75 OCEAN MASTER 1400 85.26
14 Feb 2020, Fri Fairview Turf Mdn Plate G 52 A C 60.0 5 5 7.55 MAGNIFICUS 1200 71.99
13 Mar 2020, Fri Fairview Polytrack Mdn Plate G 52 A 60.0 2 4 2.50 BOLD LINNGARI 1300 77.21
19 Jun 2020, Fri Fairview Turf Mdn Plate G 60 A 60.0 1 12 31.20 MARY MOON 1400 91.07
 
6 ST PATRICK'S FLAME 46 5 g A 60 6 Emmanuel Kaknis M J Byleveld
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
13 Nov 2020, Fri Fairview Polytrack Mdn Plate G 51 A B 60.0 11 8 3.85 DERI 1000 59.05
01 Dec 2020, Tue Fairview Polytrack Mdn Plate G 49 B 60.0 1 14 14.60 LOTUS KING 1300 79.51
18 Dec 2020, Fri Fairview Polytrack Mdn Plate G 47 A B 60.0*2.5 1 8 6.75 FOREST OF GREEN 1000 59.13 22.22%
11 Jan 2021, Mon Fairview Turf Mdn Plate G 46 A B 60.0*4.0 13 9 13.35 EVIES FIRST 1200 70.56 8.33%
15 Feb 2021, Mon Fairview Polytrack Mdn Plate G 44 A B 60.0 5 8 14.85 MOUSEY ON OVER 1200 73.60 16.67%
 
7 JOHN IN FLIGHT 44 7 g A 60 4 Emmanuel Kaknis Donald Bogaleboile
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
08 Nov 2019, Fri Fairview Turf Mdn Plate G 39 A X 60.0*0.0 15 15 19.25 TUNGSTEN 1000 62.26
23 Dec 2019, Mon Fairview Polytrack Mdn Plate G 39 A 60.0*4.0 1 6 13.75 SAIL SMARTLY 1300 77.97
22 Jan 2020, Wed Fairview Polytrack Mdn Plate G 42 A 60.0 3 3 6.75 SCOLDING 1000 59.31
24 Jan 2020, Fri Fairview Turf Mdn Plate G 42 A 60.0*0.0 8 6 14.30 NATURAL JADE 1000 59.18 11.11%
14 Feb 2020, Fri Fairview Turf Mdn Plate G 44 A 60.0 4 7 8.05 MAGNIFICUS 1200 72.08
 
8 CAPTAIN CHARGER 3 c A 60 8 Tara Laing Chase Maujean
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
14 Feb 2020, Fri Fairview Turf Mdn Plate G A 60.0 8 8 10.55 MAGNIFICUS 1200 72.45
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.