See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

DOWNLOAD THE NEW tabGOLD SOCCER BETTING APP MAIDEN PLATE ((For all Maidens))
Date: Wednesday, 15 January 2020
Time: 13:50 Prize: R100000
Type: Mdn Plate Class: G
Venue: Scottsville Course: Main
Distance: 1950m Surface: Turf
Race:
1 ESCADRILLE 3 g A 58 1 Gavin van Zyl Donovan Dillon
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Jan 2020, Wed Scottsville Turf Mdn Plate G A 58.0 1 7 10.25 IMPERIAL RAGE 1950 123.28
31 Jan 2020, Fri Greyville Polytrack Mdn Plate G A 58.0 12 11 10.85 WAR OFFICE 2000 124.90 12.50%
31 Jan 2020, Fri Greyville Polytrack Mdn Plate G A 58.0 12 11 10.85 IMPRESSIVE MASTER 2000 124.90 12.50%
 
2 POWER TO COMMAND 72 3 g A B 58 2 Michael Miller Stuart Randolph
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Aug 2020, Sun Greyville Turf Mdn Plate G 65 A B 60.0 12 6 9.40 KENNETH MACARTHUR 1900 120.69 10.00%
13 Sep 2020, Sun Scottsville Turf Mdn Plate G 63 A B 60.0 12 1 -0.20 *ROCK WITH ME 1950 121.27
20 Dec 2020, Sun Scottsville Turf Grad Plate C 69 A B 57.5*2.5 8 7 8.55 NATIVE TONGUE 1750 109.07
31 Jan 2021, Sun Scottsville Turf MR 73 HCP D 69 A B 57.0 1 12 23.70 BHAKKA 2400 158.09 7.69%
02 May 2021, Sun Greyville Turf MR 82 HCP C 66 A B 52.0 11 16 18.45 SAINT PHILIP 2400 154.05 7.14%
 
3 BLACK ORLOV 3 c A 58 3 Ivan Van Wyk Calvin Habib
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
20 Dec 2019, Fri Greyville Turf Mdn Plate G A 58.0 11 15 15.25 TWICE THE FLIGHT 1900 121.32
29 Dec 2019, Sun Greyville Turf Mdn Plate G A 58.0 9 11 32.05 CARBON FIBRE 2000 129.70 27.27%
15 Jan 2020, Wed Scottsville Turf Mdn Plate G A 58.0 3 13 37.55 IMPERIAL RAGE 1950 127.83
12 Feb 2020, Wed Greyville Polytrack Mdn Plate G 32 A B 60.0*4.0 10 12 28.50 MYTHOS 1600 101.50
26 Feb 2020, Wed Scottsville Turf Mdn Plate G 22 A 60.0*4.0 6 12 99 JET LIGNITE 2400 999.99
 
4 ROCK WITH ME 74 3 g A B 58 4 G van Zyl (Jnr) Warren Kennedy
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
21 Jan 2022, Fri Fairview Turf MR 67 HCP E 58 A B 55.5 16 14 17.65 COFFEE BREAK 1600 100.02
08 Feb 2022, Tue Fairview Polytrack MR 70 HCP D 58 A B 54.0 14 8 6.75 ROYAL SHINDIG 1600 98.27
08 Mar 2022, Tue Fairview Polytrack MR 69 HCP E 56 A B 53.5 12 14 15.40 CANE LIME 'N SODA 1900 116.35
15 Mar 2022, Tue Fairview Polytrack MR 68 HCP E 56 A B 54.0*1.5 9 9 4.65 SEATTLE BEAT 1600 97.08
08 Apr 2022, Fri Fairview Polytrack MR 72 HCP D 52 A B 52.0 9 12 4.95 MHLABENI 1600 96.81 8.33%
 
5 WISP OF GLORY (AUS) 49 4 f A 56.5 5 Paul Lafferty Thabiso Gumede-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Jan 2020, Wed Scottsville Turf Mdn Plate G 49 A 56.5*4.0 5 12 21.15 IMPERIAL RAGE 1950 125.13
29 Jan 2020, Wed Scottsville Turf Mdn Plate G 45 A 60.0*4.0 12 12 23.75 RISE 1950 126.31 9.09%
09 Feb 2020, Sun Greyville Turf Mdn Plate G 40 A B 56.5 7 9 22.50 BAYVIEW EXPRESS 2000 129.46
16 Feb 2020, Sun Scottsville Turf Mdn Plate G 40 A 60.0 14 10 15.55 MISSION BEACH 1750 109.30
26 Feb 2020, Wed Scottsville Turf Mdn Plate G 38 A 56.5*4.0 2 11 39.20 JET LIGNITE 2400 159.20
 
6 MINDFIELD 3 c A 58 6 Matthys Odendaal Raymond Danielson
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Jan 2020, Wed Scottsville Turf Mdn Plate G A 58.0 6 6 9.00 IMPERIAL RAGE 1950 123.07
26 Jan 2020, Sun Scottsville Turf Mdn Plate G 59 A 57.0 6 12 61.95 RASPUTIN'S REMEDY 2400 999.99 7.69%
04 Mar 2020, Wed Greyville Polytrack Mdn Plate G 59 A B 60.0 5 9 6.35 LEARNING TO FLY 1200 72.95 14.29%
07 Sep 2020, Mon Greyville Polytrack Mdn Plate G 56 A 60.0 10 8 6.60 THE SNOW WAR 1400 84.77
21 Sep 2020, Mon Greyville Polytrack Mdn Plate G 57 A 60.0 4 10 14.15 ACADEMY AWARD 1600 98.80 11.11%
 
7 IMPERIAL RAGE 77 3 g A 58 7 Glen Kotzen Anton Marcus
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Jun 2022, Sat Mauritius Turf G Div Cls7 E B 58.0 2 8 4.35 JET STREAM 1400 85.13 10.00%
23 Jul 2022, Sat Mauritius Turf G Div Cls7 E B 60.0 6 1 -1.60 *OPAGUE 1850 116.18 28.57%
04 Sep 2022, Sun Mauritius Turf G Div Cls7 E B 62.0 5 1 -0.40 *EUROTEC 2200 138.53 12.50%
29 Oct 2022, Sat Mauritius Turf G Div Cls7 E B 59.5 2 6 6.55 LEMON DROP SHOT 2100 133.79
10 Dec 2022, Sat Mauritius Turf G Div Cls7 E B 59.5 1 5 3.80 CHRISTMAS BAY 1650 102.35
 
8 MAGARI 62 3 g A 58 8 Garth Puller Athandiwe Mgudlwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Jan 2022, Mon Fairview Polytrack Clsfd Stks D 56 A B 54.0 13 13 9.50 CANE LIME 'N SODA 2200 136.86 21.43%
18 Feb 2022, Fri Fairview Turf Clsfd Stks E 56 A B 54.0 8 13 21.25 ELLIS ISLAND 2400 157.17
08 Mar 2022, Tue Fairview Polytrack MR 69 HCP E 56 A 53.5*1.5 9 13 12.15 CANE LIME 'N SODA 1900 115.85
30 May 2022, Mon Fairview Polytrack Clsfd Stks E 51 A B 54.0*1.5 5 10 6.60 IRISH RAIN 1900 116.29 14.29%
05 Aug 2022, Fri Fairview Turf MR 72 HCP E 50 A B 52.0 14 14 27.50 WILDEST DREAMS 2400 156.55 16.67%
 
9 CASSIUS COLT 60 5 g A B 60 9 Garth Puller Jabu Jacobs-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Jan 2020, Wed Scottsville Turf Mdn Plate G 60 A B 60.0*4.0 9 2 0.75 IMPERIAL RAGE 1950 121.73
26 Jan 2020, Sun Scottsville Turf Mdn Plate G 64 A B 60.0*4.0 5 8 7.35 RASPUTIN'S REMEDY 2400 158.10 7.69%
26 Feb 2020, Wed Scottsville Turf Mdn Plate G 62 A 60.0 4 8 7.40 JET LIGNITE 2400 154.50
17 Jun 2020, Wed Greyville Polytrack Mdn Plate G 60 A 60.0*2.5 6 8 11.75 KING JULIAN 1800 110.84
04 Jul 2020, Sat Scottsville Turf Mdn Plate G 57 A 60.0*1.5 1 7 4.90 TYRELLS BULLET 2400 154.32
 
10 JUMPING CASTLE 50 4 g A B 60 10 Ivan Van Wyk Billy Jacobson
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Jan 2020, Wed Scottsville Turf Mdn Plate G 50 A B 60.0 10 11 21.00 IMPERIAL RAGE 1950 125.11
08 Mar 2020, Sun Greyville Turf Mdn Plate G 50 A B 60.0*4.0 11 8 9.30 ROYAL PURSUIT 2000 127.82
15 Mar 2020, Sun Greyville Polytrack Mdn Plate G 50 A B 60.0*4.0 11 8 10.00 BHAKKA 1900 117.80 25.00%
22 Mar 2020, Sun Greyville Turf Mdn Plate G 48 A B 60.0*4.0 14 12 12.75 SAINT PHILIP 2200 140.48
28 Jun 2020, Sun Greyville Turf Mdn Plate G 46 A B 60.0*1.5 9 11 14.75 IN AURO 1900 125.90 18.18%
 
11 STUNNING GUEST 65 4 g A B 60 11 Doug Campbell S'Manga Khumalo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
08 Mar 2020, Sun Greyville Turf Mdn Plate G 60 A B 60.0 8 8 17.00 BRIGADE 2000 127.69
09 Aug 2020, Sun Greyville Turf Mdn Plate G 57 A B 60.0 13 4 5.90 KENNETH MACARTHUR 1900 120.12 10.00%
29 Sep 2021, Wed Greyville Polytrack Mdn Plate G 53 A B 60.0 9 11 7.35 FIERY DUKE 1400 83.41
10 Oct 2021, Sun Greyville Turf Mdn Plate G 53 A B 60.0 10 10 11.45 PAPA C 1800 112.62 7.69%
31 Oct 2021, Sun Greyville Turf Mdn Plate G 48 A B 60.0 13 9 8.45 DOUBLE EDGE 1800 114.39 25.00%
 
12 THRACE 55 4 g A 60 12 Julie Guthrie J L Samuel
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Jun 2019, Tue Scottsville Turf Mdn Plate ? a 60.0 5 8 8.90 CATCH THE DEVIL 1950 121.71 9.09%
14 Aug 2019, Wed Greyville Turf Mdn Plate ? A 60.0 6 8 9.05 LIVERPOOL CHAMP 1900 120.50 25.00%
15 Jan 2020, Wed Scottsville Turf Mdn Plate G 55 A 60.0 12 10 16.75 IMPERIAL RAGE 1950 124.41
26 Feb 2020, Wed Scottsville Turf Mdn Plate G 55 A 60.0 11 9 19.50 JET LIGNITE 2400 156.00
09 Aug 2020, Sun Greyville Turf Mdn Plate G 50 A 60.0 8 12 16.05 KENNETH MACARTHUR 1900 121.81 10.00%
 
13 NOBLE FLIGHT 73 3 g A B 58 13 Paul Lafferty Sean Veale
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Aug 2020, Sun Scottsville Turf Mdn Plate G 65 A 60.0 5 8 8.25 TRACK ATTACK 2400 159.56 44.44%
20 Sep 2020, Sun Scottsville Turf Mdn Plate G 62 A 60.0 10 3 5.00 YUKTA'S DANCE 2400 154.66
11 Oct 2020, Sun Greyville Turf Mdn Plate G 60 A 60.0 8 5 4.60 CHEROKEE CHIEF 2200 142.32
21 Oct 2020, Wed Greyville Polytrack Mdn Plate G 60 A B 60.0 12 5 6.70 CAPTAIN ZEE 1600 97.42
25 Oct 2020, Sun Greyville Turf Mdn Plate G 60 A 60.0 4 9 12.50 CHEWBACA 2000 126.22
 
14 BACKGAMMON 75 3 g A 58 0 J A Janse van Vuuren _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
29 Jun 2019, Sat Kenilworth Turf Mdn Plate ? A 56.0 6 4 3.50 NORFOLK PINE 1600 105.30
10 Sep 2019, Tue Durbanville Turf Mdn Plate ? 87 A 60.0 8 9 8.20 HURRICANE HARRY 1400 87.36 18.18%
09 Oct 2019, Wed Durbanville Turf Mdn Plate ? 83 A B 57.0 5 7 12.25 KHOPESH 2000 122.02 20.00%
29 Dec 2019, Sun Greyville Turf Mdn Plate G 78 A 59.0 9 9 12.65 MASTER VISION 1600 100.30 16.67%
05 Feb 2020, Wed Scottsville Turf Mdn Plate G 75 A B 60.0 10 8 5.70 ON THE BAYOU 1500 92.85
 
15 MONTGOMERY 60 3 g A B 58 0 Tony Rivalland _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Aug 2019, Wed Scottsville Turf Mdn Plate ? A 58.0*1.5 5 11 9.35 WINTER CHILL 1200 71.30 6.67%
01 Nov 2019, Fri Greyville Polytrack Mdn Plate G A 58.0 7 9 7.15 FEVER 1600 100.64 10.00%
24 Nov 2019, Sun Greyville Turf Mdn Plate G A 58.0 6 13 11.45 BABY SHOOZ 1600 99.66
29 Dec 2019, Sun Greyville Turf Mdn Plate G 63 A B 59.0 11 10 13.15 MASTER VISION 1600 100.40 16.67%
08 Mar 2020, Sun Greyville Turf Mdn Plate G 60 A 60.0*4.0 2 11 16.60 ROYAL PURSUIT 2000 129.02
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.