See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

ALL TO COME MAIDEN PLATE (F & M) ((For Maiden Fillies and Mares))
Date: Monday, 11 November 2019
Time: 12:55 Prize: R45000
Type: Mdn Plate Class: ?
Venue: Flamingo Course: Main
Distance: 1000m Surface: Sand
Race:
1 FLAMES ARE FLYING 38 4 F A B 60 3 Corrie Lensley Mfanelo Hlanganani Zuma-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Oct 2018, Mon Flamingo Sand Mdn Plate ? 45 A B 59.0 6 10 12.00 PAMUNKEY 1000 60.27
26 Nov 2018, Mon Flamingo Sand Mdn Plate ? 44 A B 59.0 8 8 13.00 SNOWBALLED 1000 62.02
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 38 A B 60.0*4.0 3 8 6.25 WHY LEIGH 1000 59.79
25 Nov 2019, Mon Flamingo Sand Mdn Plate G 38 A B 60.0*2.5 1 5 8.75 LA BAHIA 1300 81.27 9.09%
09 Dec 2019, Mon Flamingo Sand Mdn Plate G 37 A B 60.0 7 13 30.00 ROXY'S RISING STAR 1600 105.28 7.69%
 
2 FOURSIXSIXFOUR 38 4 F a BT 60 4 Stephanie Miller Ryan Munger
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Nov 2019, Mon Flamingo Sand Mdn Plate G 43 a 60.0 10 2 3.25 LA BAHIA 1300 80.35 9.09%
09 Dec 2019, Mon Flamingo Sand Mdn Plate G 46 a 57.5 4 3 2.25 SUGAR MAN 1000 57.65 10.00%
06 Jan 2020, Mon Flamingo Sand Mdn Plate G 46 a 60.0 7 2 0.50 ALL ABOUT SOPHIA 1200 72.74 11.11%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 49 a 60.0 7 1 -0.30 *BELLA DORO 1000 60.26
23 Mar 2020, Mon Flamingo Sand FM 66 HCP E 49 A 52.0 8 10 19.80 CRIMSON CASTLE 1200 76.37
 
3 PRINCESS TOREADOR 4 F A 60 7 Tienie Prinsloo Kabelo Matsunyane
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Oct 2019, Mon Flamingo Sand Mdn Plate ? a 60.0*0.0 7 11 16.50 GREAT PROSPERITY 1000 63.06 11.11%
11 Nov 2019, Mon Flamingo Sand Mdn Plate G A 60.0*0.0 7 9 7.25 WHY LEIGH 1000 59.95
06 Jan 2020, Mon Flamingo Sand Mdn Plate G a B 60.0 1 10 25.75 ALL ABOUT SOPHIA 1200 76.81 11.11%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 35 a B 60.0 6 7 2.80 FOURSIXSIXFOUR 1000 60.71
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 35 a B 57.5 12 10 17.50 MASTER OF THE SEA 1000 61.17 11.11%
 
4 ALL ABOUT SOPHIA 72 3 F A B 59 9 Corrie Lensley Muzi Yeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Mar 2020, Mon Flamingo Sand FM 58 HCP E 55 A 55.5 12 3 4.75 KILDONAN PRINCESS 1400 88.01
30 Jul 2020, Thu Vaal Turf FM 76 HCP D 67 A 55.0 8 11 18.50 SHEER TALENT 1200 72.78 11.11%
10 Aug 2020, Mon Turffontein Turf FM 76 HCP E 65 A 54.5 12 12 10.00 PHILLYDELPHIA 1000 59.59 15.38%
 
5 SEXY CINDERELLA 68 3 F A B 59 1 Paul Matchett Hennie Greyling
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 68 A B 59.0 1 2 0.10 WHY LEIGH 1000 58.80
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 63 A B 57.5 1 4 6.00 MASTER OF THE SEA 1000 59.32 11.11%
23 Jan 2020, Thu Vaal Turf Mdn Plate G 63 A B 60.0*0.0 8 4 3.00 ROKSOLANA 1000 58.47
06 Feb 2020, Thu Vaal Turf Mdn Plate G 67 A B 60.0*0.0 11 3 4.25 HERSTEL 1000 58.45
20 Feb 2020, Thu Vaal Turf Mdn Plate G 67 A B 60.0 8 10 15.50 PERSICA 1000 60.85
 
6 GREAT GLORY 63 3 F a B 59 5 Grant Maroun Cole Dicken-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Sep 2019, Thu Vaal Turf Mdn Plate ? 65 a B 57.5 8 9 12.00 TOKOLOSH 1000 59.76 9.09%
07 Oct 2019, Mon Flamingo Sand Mdn Plate ? 63 a 59.0 6 2 0.25 GREAT PROSPERITY 1000 60.44 11.11%
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 63 a B 59.0*2.5 5 4 1.65 WHY LEIGH 1000 59.05
21 Nov 2019, Thu Vaal Turf Mdn Plate G 63 a 59.0*4.0 7 6 7.25 TARTAN DANCER 1200 72.67 6.67%
10 Mar 2020, Tue Vaal Turf Mdn Plate G 61 60.0*2.5 5 9 11.05 ALLEZ LES BLEU (AUS) 1000 58.98
 
7 WHY LEIGH 58 3 F A 59 2 S von Willingh Smit Dylan Lerena
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Oct 2019, Mon Flamingo Sand Mdn Plate ? 49 A 59.0*0.0 2 2 0.10 MUSAYTARA 1200 73.71 25.00%
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 58 A 59.0*0.0 2 1 -0.10 *SEXY CINDERELLA 1000 58.78
02 Dec 2019, Mon Flamingo Sand FM 58 HCP E 59 A 56.5 13 8 5.00 MUSAYTARA 1000 59.10
17 Feb 2020, Mon Flamingo Sand FM 68 HCP E 59 A 52.5*2.5 2 10 11.75 SATIN ROCK 1000 58.98
17 Feb 2020, Mon Flamingo Sand FM 68 HCP E 59 A 52.5*2.5 2 10 11.75 SATIN ROCK 1000 58.98
 
8 TIDDLYWINKS 56 3 F A B 59 8 Cliffie Miller Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Jan 2020, Mon Flamingo Sand Mdn Plate G 54 A B 60.0 10 3 1.75 ALL ABOUT SOPHIA 1200 72.94 11.11%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 54 A B 60.0 1 8 7.80 FOURSIXSIXFOUR 1000 61.52
17 Feb 2020, Mon Flamingo Sand Mdn Plate G 53 A B 57.5 3 4 3.50 RAMKAT 1000 58.36
16 Mar 2020, Mon Flamingo Sand Mdn Plate G 53 A B 60.0 5 9 12.20 FORT ROYAL 1000 61.14 14.29%
23 Mar 2020, Mon Flamingo Sand Mdn Plate G 52 A B 60.0 3 3 7.75 ROYAL REWARD 1200 75.32
 
9 MY FRIEND 52 3 F A 59 11 Tienie Prinsloo _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
05 Jul 2019, Fri Fairview Polytrack Mdn Juv Plate ? A 57.0 5 6 14.85 BOLD STRIKE 1300 79.21 16.67%
29 Jul 2019, Mon Fairview Polytrack Mdn Juv Plate ? A 57.0 5 6 22.00 MIO GRANDE 1600 101.91 16.67%
23 Aug 2019, Fri Fairview Turf Mdn Plate ? 62 A 54.0 9 10 25.00 BREVIN 1600 101.74 20.00%
28 Oct 2019, Mon Flamingo Sand Mdn Plate ? 52 A 59.0 1 8 28.00 MUSAYTARA 1200 78.21 25.00%
04 Nov 2019, Mon Flamingo Sand Mdn Plate G 52 A 58.0*0.0 6 7 36.25 KAYLA'S DREAM 1600 106.23
 
10 ATWAAR 3 F A 59 6 Tienie Prinsloo Jarryd Penny
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Dec 2019, Sat Turffontein Turf Mdn Plate G A 60.0*0.0 6 10 14.00 DIFFERENT LIGHT 1160 69.97 6.67%
06 Jan 2020, Mon Flamingo Sand Mdn Plate G A 60.0*0.0 5 5 9.15 ALL ABOUT SOPHIA 1200 74.14 11.11%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 54 A B 60.0*0.0 5 3 0.80 FOURSIXSIXFOUR 1000 60.39
16 Mar 2020, Mon Flamingo Sand Mdn Plate G 54 A B 60.0 3 7 11.90 FORT ROYAL 1000 61.09 14.29%
23 Mar 2020, Mon Flamingo Sand Mdn Plate G 52 A 60.0 4 5 9.75 ROYAL REWARD 1200 75.64
 
11 TAC IT TWICE 3 F A 59 2 Cliffie Miller _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 May 2021, Tue Fairview Polytrack FM 66 HCP E 54 A 54.0 13 16 10.55 NATURAL JADE 1300 76.63 7.69%
13 Jul 2021, Tue Fairview Polytrack MR 64 HCP E 52 A 54.0 6 5 4.00 MALTEZA 1600 96.97
11 Aug 2021, Wed Fairview Polytrack MR 66 HCP E 50 A 52.0*+2.0 1 13 12.95 CRYSTAL STREAM 2000 125.10
03 Sep 2021, Fri Fairview Turf FM 64 HCP E 50 A 53.0 3 8 9.00 GRANADILLA 1600 103.60 8.33%
15 Oct 2021, Fri Fairview Polytrack FM 64 HCP E 48 A 52.0*2.5 13 11 15.25 ABIA 1600 98.63
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.