See horse racing information like never before.

Trainer Index

Venue: Fairview
Date: Monday, 12 April 2021
Trainer (Ascending)
# 
Horse 
Race 
Time 
Dist 
Type 
Draw 
Jockey 
Weight 
(Allow) 
[Collapse] Alan Greeff
 3 WHATEVER NEXT 1 12:401000mMdn Juv Plate3Greg Cheyne60 
 7 JET BOMBER 1 12:401000mMdn Juv Plate5Teaque Gould57.5 
 3 FORBIDDEN AFFAIR 2 13:151000mMdn Plate8Kendall Minnie60 
 8 ROOIBOS 2 13:151000mMdn Plate2Greg Cheyne57.5 
 3 VAL GARDENA 3 13:501300mMdn Plate4Teaque Gould60 
 7 PRINCESS ZENA 3 13:501300mMdn Plate9Sandile Khathi60 
 10 RED WHITE AND BLUE 3 13:501300mMdn Plate8Greg Cheyne60 
 3 WALDORF ASTORIA (AUS) 4 14:251300mFM 79 HCP3Greg Cheyne57.5 
 4 LINDA LOVES LACE 4 14:251300mFM 79 HCP12Teaque Gould57 
 1 LUNA WISH 5 15:051300mFM 93 HCP2Sandile Khathi60 
 2 GOLDEN CHANCE 5 15:051300mFM 93 HCP9Chase Maujean58.5 
 5 TAWNY JET 5 15:051300mFM 93 HCP8Teaque Gould56 
 10 FEE FI FOE FUM 5 15:051300mFM 93 HCP1Greg Cheyne54.5 
 7 FULL SCORE 6 15:351900mMR 70 HCP10Greg Cheyne57 
 2 NIPPY SWEETIE 7 16:051900mMR 86 HCP6Greg Cheyne59.5 
 2 REGIMENTAL 8 16:351200mMR 74 HCP6Greg Cheyne61 
[Collapse] Cliffie Miller
 6 MAMBO ALLY 2 13:151000mMdn Plate1Calvin Habib60 
 8 MYSTERY TRIP 3 13:501300mMdn Plate10Calvin Habib60 
 12 TAC IT TWICE 4 14:251300mFM 79 HCP11Calvin Habib52-1.5
 9 MISS CARUSO 6 15:351900mMR 70 HCP14Calvin Habib57 
 15 BRIGHT FLAME 8 16:351200mMR 74 HCP13Calvin Habib52.5-1.0
[Collapse] D A McKenzie
 5 CAPTAIN CALICO 2 13:151000mMdn Plate4Teaque Gould60 
 5 OLIVINE 4 14:251300mFM 79 HCP13Jason Gates56.5 
 1 THOMAS TUCKER 8 16:351200mMR 74 HCP11Yuzae Ramzan61.5-2.5
[Collapse] Gavin Smith
 1 ADMIRAL'S SHINE 1 12:401000mMdn Juv Plate6Marco V'Rensburg60 
 2 SOUTH SANDWICH 1 12:401000mMdn Juv Plate2Lyle Hewitson60 
 5 FLOWER SELLER 1 12:401000mMdn Juv Plate4Yuzae Ramzan57.5-2.5
 2 JASPERO 2 13:151000mMdn Plate5Marco V'Rensburg60 
 2 CUT GLASS 3 13:501300mMdn Plate1Lyle Hewitson60 
 1 CRUISE ALONG 4 14:251300mFM 79 HCP2Lyle Hewitson60 
 7 CLOUD ATLAS 4 14:251300mFM 79 HCP4Lukas Bester55 
 9 NU BELL 4 14:251300mFM 79 HCP8Marco V'Rensburg54 
 4 COMANECI 5 15:051300mFM 93 HCP6Julius Mphanya56 
 6 BLUE DUCHESS 5 15:051300mFM 93 HCP5Marco V'Rensburg55.5 
 8 INTREPID TRAVELLER 5 15:051300mFM 93 HCP3Lyle Hewitson54.5 
 4 AT THE OFFICE 6 15:351900mMR 70 HCP7Chase Maujean59 
 12 IMPERIOUS DUKE 6 15:351900mMR 70 HCP1Marco V'Rensburg54.5 
 8 ANCIENT TIMES 7 16:051900mMR 86 HCP8Lyle Hewitson53 
 3 HIDDEN INFLUENCE 8 16:351200mMR 74 HCP8Stallone Naidoo59 
 7 FOREST OF GREEN 8 16:351200mMR 74 HCP9Lyle Hewitson57 
 8 WHAT A CRACKER 8 16:351200mMR 74 HCP3Marco V'Rensburg57 
[Collapse] Grant Paddock
 15 MARKET DAY 6 15:351900mMR 70 HCP6Jason Gates52.5 
[Collapse] Hekkie Strydom
 4 SILVER SENORITA 3 13:501300mMdn Plate7Kendall Minnie60 
 6 TALIA AL GHUL 8 16:351200mMR 74 HCP1Lukas Bester58.5 
[Collapse] Jacques Strydom
 7 RONDO 2 13:151000mMdn Plate7Keanen Steyn60 
 9 KATHERINE THE WOW 2 13:151000mMdn Plate3Richard Fourie57.5 
 5 ABSOLUTELY FAB 3 13:501300mMdn Plate6Lukas Bester60 
 6 MARRY IN HASTE 3 13:501300mMdn Plate2Richard Fourie60 
 9 CRISSY'S GOLD 3 13:501300mMdn Plate5Keanen Steyn60 
 8 IKEBANA 4 14:251300mFM 79 HCP9Keanen Steyn54 
 10 WITH OUR BLESSING 4 14:251300mFM 79 HCP1Richard Fourie53.5-0.5
 13 HUPERNIKAO 4 14:251300mFM 79 HCP6Kendall Minnie52 
 7 TRAVEL IN STYLE 5 15:051300mFM 93 HCP4Richard Fourie55 
 1 KING CAPONE 6 15:351900mMR 70 HCP9Lyle Hewitson62 
 10 RIGA D'ORA 6 15:351900mMR 70 HCP11Stallone Naidoo57 
 13 SCOTTISH PRIMROSE 6 15:351900mMR 70 HCP12Julius Mphanya53.5 
 14 POPSICLE TOES 6 15:351900mMR 70 HCP5Lukas Bester53-1.0
 3 HARLEQUIN JACK 7 16:051900mMR 86 HCP3Keanen Steyn55.5 
 10 PRECIOUS STONE 8 16:351200mMR 74 HCP7Richard Fourie56.5 
[Collapse] Jarett Rugg
 4 GUAQUISTADOR 2 13:151000mMdn Plate6Chase Maujean60 
 16 REGENT SEVEN 6 15:351900mMR 70 HCP4Kendall Minnie52 
 14 GREEK SWORD 8 16:351200mMR 74 HCP14Jason Gates55 
[Collapse] Juan Nel
 1 IRON HENRY 2 13:151000mMdn Plate9Luyolo Mxothwa60 
 2 ARRABIATA 6 15:351900mMR 70 HCP8Yuzae Ramzan61.5-2.5
 6 MEERCAT 7 16:051900mMR 86 HCP1Richard Fourie54.5 
 4 SPUTNIK ONE 8 16:351200mMR 74 HCP2Teaque Gould58.5 
 5 TEVYE 8 16:351200mMR 74 HCP10Julius Mphanya58.5 
[Collapse] Sharon B Kotzen
 4 AMERICAN SILK 1 12:401000mMdn Juv Plate1Luyolo Mxothwa57.5 
 2 SCARBOROUGH FAIR 4 14:251300mFM 79 HCP10Stallone Naidoo59 
 6 CHERRY POP 4 14:251300mFM 79 HCP5Luyolo Mxothwa55.5 
 9 ENCRYPTION 5 15:051300mFM 93 HCP7Luyolo Mxothwa54.5 
 6 FLYING THUNDER 6 15:351900mMR 70 HCP13Richard Fourie58 
 8 JUST SONIC 6 15:351900mMR 70 HCP2Luyolo Mxothwa57 
 4 FIRST STREET 7 16:051900mMR 86 HCP5Luyolo Mxothwa55.5 
 7 BUSH FEVER 7 16:051900mMR 86 HCP2Jason Gates53.5 
 12 MOUSEY ON OVER 8 16:351200mMR 74 HCP4Luyolo Mxothwa55.5 
[Collapse] Tara Laing
 1 MADAM SEVILLE 3 13:501300mMdn Plate3Chase Maujean60 
 11 ELUSIVE JAID 4 14:251300mFM 79 HCP7Chase Maujean52 
 1 PALO ALTO 7 16:051900mMR 86 HCP7Chase Maujean62.5 
 5 ARION EXPRESS 7 16:051900mMR 86 HCP4Kendall Minnie54.5 
 13 CHAINSAW 8 16:351200mMR 74 HCP5Chase Maujean55.5 
[Collapse] Z Oosthuizen
 6 GRACE LIGHTNING 1 12:401000mMdn Juv Plate7Raymond Danielson57.5 
 5 CAPERNAUM 6 15:351900mMR 70 HCP3Raymond Danielson58 
 11 RED GOLD MOON 8 16:351200mMR 74 HCP12Raymond Danielson56 
Page 1 of 1 (96 items)Prev[1]Next v
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.