See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(GE658) WSB Leaders in Ante Post MIDDLE STAKES (For Horses with a Nett Rating of 94 and below)
Date: Saturday, 11 May 2024
Time: 15:12 Prize: R120000
Type: Mid Stks Class: B
Venue: Greyville Course: Main
Distance: 1900m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
SV74Below formGE180GE252SV36115FLAG MAN Serino Moodley 3g86A 56.515 1 -1.40117.8862.0410/125/2 
DE26DE52DE98KW222KW269AKW314GE6093THE GREY KING Richard Fourie 3g96A H61.53 2 1.40118.1262.1728/102/1 
« SV49SV81GE149SV362SV469SV521Below formSV5782PAPA C Kobeli Lihaba 5g75A 53.5*0.02 3 1.90118.1962.2133/166/1 
« SV44GE142SV249GE344GE400GE473GE5855ANCIENT WORLDL Tristan Godden 3g92A 58.55 4 2.40118.2762.258/116/1 
« GE215Below formGE251Below formSV283GE346Below formSV394SV451SV564Below form8BELLA SICCOME Muzi Yeni 5m93A 59.08 5 2.50118.2962.2620/110/1 
« SV362GE401GE457GE482Below formGE513Below formGE573GE6056RICCARDO Rachel Venniker 6g74A B53.0*1.5+0.56 6 3.10118.3962.3125/140/1 
GE252GE309GE355GE457SV545TN71210SHOOT THE RAPIDS Calvin Habib 3c89A 57.010 7 3.50118.4662.3514/125/1 
« GE945GE4GE145GE190GE344SV469Below formSV563Below form9JOHNNY THE THIEF Chase Maujean 3g82A 54.59 8 3.55118.4762.3533/166/1 
GE137GE189DE184KW226Below formKW289KW353GE5851ROYAL SWAN MASTER Craig Zackey 3g86A 56.51 9 3.95118.5462.3911/27/1 
« GE400Below formSV417SV468GE499GE540SV564Below formSV59512CYBER TIME Nicholas Patel 5g86A 58.512 10 4.25118.5962.4225/175/1 
KW175GE594SV678GE297SV417SV468SV5457GOLDEN PEACE Diego De Gouveia 4g89A 60.07 11 5.45118.7862.526/19/2 
« SV939GE62GE169Below formGE229GE310GE424SV5634ETIQUETTE Siphesihle Hlengwa 5g82A B57.0*0.04 12 6.55118.9662.6116/133/1 
« GE174GE222GE304GE355GE400GE499Below formSV56311BANZAI PIPELINE Jabu Jacobs 6g78A B55.011 13 8.95119.3662.8233/166/1 
GE307GE352GE399VR62114OFF LIMITS Brevan Plaatjies 3f84A 53.0*4.014 14 9.25119.4162.8540/1125/1 
« DE120DE152KW203KW243AKW314KW363SV56416GET IMPRESSED Juan Paul V'D Merwe 3g96A 61.516 15 10.05119.5462.928/114/1 
« GE886GE200SV395GE499GE540GE557GE58513WINTER GAMES S'Manga Khumalo 3g94A 60.013 16 17.05120.6963.5214/133/1 
                       
 Advertisements 
Dream Breeders 460x120 2024-05-02 p8 png
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.