See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

NEXT FLAMINGO PARK RACEMEETING MONDAY 9 DECEMBER MAIDEN PLATE ((For Maidens))
Date: Monday, 02 December 2019
Time: 16:35 Prize: R45000
Type: Mdn Plate Class: G
Venue: Flamingo Course: Main
Distance: 1200m Surface: Sand
Race:
1 ROCK BREAKER 61 3 g A B 60 10 Bill Human Nathan Klink
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Oct 2019, Thu Vaal Turf Mdn Plate ? 70 A B 59.0*0.0 8 10 14.25 ANATOLIO 1000 58.95 9.09%
04 Nov 2019, Mon Flamingo Sand Mdn Plate G 65 A B 59.0*0.0 9 3 2.25 GENEROUS JACK 1300 80.67
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 65 A B 59.0*0.0 9 5 3.50 KILDONAN'S ROSE 1000 58.92 9.09%
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 61 A B 60.0*0.0 9 6 9.50 MY BOY JACK 1200 75.16 10.00%
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 56 A B 60.0*0.0 10 12 22.50 MASTER OF THE SEA 1000 61.98 11.11%
 
2 SUGAR MAN 57 3 g A 60 6 Corrie Lensley Jeffery Syster-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 57 A 60.0*4.0 5 4 6.00 MY BOY JACK 1200 74.60 10.00%
09 Dec 2019, Mon Flamingo Sand Mdn Plate G 57 A B 60.0 8 1 -1.25 *ALL ABOUT SOPHIA 1000 57.29 10.00%
06 Jan 2020, Mon Flamingo Sand MR 58 HCP E 63 A B 58.0 13 12 25.00 SPIKE WELLS 1300 82.30 16.67%
13 Jan 2020, Mon Flamingo Sand MR 68 HCP E 63 A B 53.0 11 3 4.00 DAY'S OF THUNDER 1400 88.04
20 Jan 2020, Mon Flamingo Sand MR 58 HCP E 63 A B 58.0 10 10 15.00 MANAFTERMIDNIGHT 1400 88.65
 
3 MASTER OF THE SEA 54 4 g A B 60 3 Corrie Lensley Cole Dicken-2.5
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Aug 2019, Mon Flamingo Sand Mdn Plate ? 60 A B 60.0 8 2 4.00 GALLAGHER 1200 74.54 7.14%
06 Jan 2020, Mon Flamingo Sand Mdn Plate G 54 A B 60.0 9 6 3.50 MIGHTY STORM 1200 72.95 11.11%
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 49 A B 60.0 4 1 -4.25 *FAIRLADO 1000 58.35 11.11%
03 Feb 2020, Mon Flamingo Sand MR 62 HCP E 52 A B 55.0 9 7 2.00 WHAT A SEVEN 1000 58.01
09 Mar 2020, Mon Flamingo Sand MR 78 HCP D 52 A B 52.0*4.0 10 8 10.15 WINDY FLIGHT 1000 59.07 11.11%
 
4 MY BOY JACK 53 4 g A 60 8 Tienie Prinsloo Yuzae Ramzan-4.0
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 53 A 60.0*4.0 7 1 -2.50 *MASTER KUYNO 1200 73.63 10.00%
09 Dec 2019, Mon Flamingo Sand MR 62 HCP E 56 A 57.0 8 3 1.50 GALLAGHER 1000 56.88 9.09%
06 Jan 2020, Mon Flamingo Sand MR 70 HCP D 58 a 54.0*4.0 6 10 13.75 WINDY FLIGHT 1000 58.57
13 Jan 2020, Mon Flamingo Sand MR 78 HCP D 58 A B 52.0*0.0 2 5 6.75 IMMORTELLE 1200 73.95
20 Jul 2020, Mon Greyville Polytrack MR 65 HCP E 55 A 55.0*0.0 11 11 10.45 JONATHAN 1000 59.66 10.00%
 
5 MIGHTY GEMINI 46 5 g A 60 2 Corrie Lensley Diego De Gouveia
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 46 A 60.0 2 3 4.75 MY BOY JACK 1200 74.40 10.00%
06 Jan 2020, Mon Flamingo Sand Mdn Plate G 46 A 60.0 6 2 2.25 MIGHTY STORM 1200 72.75 11.11%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 48 A 60.0 7 3 1.40 INTENSO 1600 103.45 22.22%
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 48 A B 60.0 6 2 1.50 CAPTAIN HOOK 1400 87.58
03 Feb 2020, Mon Flamingo Sand Mdn Plate G 48 A B 60.0 5 2 1.00 KRYGER 1300 80.35
 
6 EL DUQUE 45 3 g A B 60 1 Corrie Lensley Lukas Bester
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
12 Oct 2019, Sat Turffontein Turf Mdn Plate ? S B 60.0 4 13 30.00 BOUNCING TIGGER 1450 95.42
04 Nov 2019, Mon Flamingo Sand Mdn Plate G 20 A B 59.0 2 7 8.75 GENEROUS JACK 1300 81.75
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 20 A B 59.0 4 9 6.25 KILDONAN'S ROSE 1000 59.37 9.09%
25 Nov 2019, Mon Flamingo Sand Mdn Plate G 50 A B 58.0 5 6 21.00 GUS 1400 89.59
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 45 A B 60.0 1 8 13.75 MY BOY JACK 1200 75.85 10.00%
 
7 GREAT JOE 42 4 g A U 60 12 Bill Human Ryan Munger
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 60 a B 60.0*4.0 6 10 7.75 KILDONAN'S ROSE 1000 59.61 9.09%
25 Nov 2019, Mon Flamingo Sand Mdn Plate G 52 a B 60.0 10 9 31.00 GUS 1400 91.26
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 42 a 60.0 11 12 23.00 MY BOY JACK 1200 77.34 10.00%
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 39 a 60.0 2 7 11.00 CAPTAIN HOOK 1400 89.16
03 Feb 2020, Mon Flamingo Sand Mdn Plate G 35 a 60.0*2.5 2 10 22.50 KRYGER 1300 83.93
 
8 TITAN OF TIBET 42 4 g A B 60 9 S Von Willingh Smit Nicholas Patel
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Oct 2019, Mon Flamingo Sand Mdn Plate ? 39 A B 60.0 8 11 12.50 PROPOSITION 1300 82.70 14.29%
14 Oct 2019, Mon Flamingo Sand Mdn Plate ? 39 A B 60.0 8 9 18.00 TASTY JACK'S 1400 88.48 37.50%
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 32 A B 60.0 10 8 6.00 KILDONAN'S ROSE 1000 59.33 9.09%
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 42 A B 60.0 8 9 18.75 MY BOY JACK 1200 76.65 10.00%
09 Dec 2019, Mon Flamingo Sand Mdn Plate G 40 A B 60.0*2.5 11 11 11.75 SUGAR MAN 1000 59.19 10.00%
 
9 JURY 3 g A 60 13 Tienie Prinsloo Kabelo Matsunyane
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
02 Dec 2019, Mon Flamingo Sand Mdn Plate G A 60.0*0.0 12 10 21.00 MY BOY JACK 1200 77.02 10.00%
09 Dec 2019, Mon Flamingo Sand Mdn Plate G 28 A 60.0*4.0 12 12 12.00 SUGAR MAN 1000 59.23 10.00%
06 Jan 2020, Mon Flamingo Sand Mdn Plate G 35 A 60.0*4.0 11 9 13.50 MIGHTY STORM 1200 74.57 11.11%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 35 A 59.0*2.5 2 9 9.75 INTENSO 1600 104.82 22.22%
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 35 A 60.0*0.0 11 3 4.50 MASTER OF THE SEA 1000 59.08 11.11%
 
10 MASTER KUYNO 3 g A 60 5 S Von Willingh Smit Mathew Thackeray
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
16 Sep 2019, Mon Flamingo Sand Mdn Plate ? A 58.0*0.0 6 8 8.50 PROMISE OF DAWN 1000 59.99 12.50%
11 Nov 2019, Mon Flamingo Sand Mdn Plate G A 59.0 5 4 3.00 KILDONAN'S ROSE 1000 58.84 9.09%
02 Dec 2019, Mon Flamingo Sand Mdn Plate G A 60.0 4 2 2.50 MY BOY JACK 1200 74.03 10.00%
06 Jan 2020, Mon Flamingo Sand Mdn Plate G 59 A B 60.0 2 7 3.75 MIGHTY STORM 1200 72.99 11.11%
 
11 WILLOUWS HAVOC 3 c A 60 11 Jarett Rugg Jarryd Penny
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
11 Nov 2019, Mon Flamingo Sand Mdn Plate G A 59.0 7 6 5.00 KILDONAN'S ROSE 1000 59.17 9.09%
02 Dec 2019, Mon Flamingo Sand Mdn Plate G A 60.0 10 11 22.25 MY BOY JACK 1200 77.22 10.00%
09 Dec 2019, Mon Flamingo Sand Mdn Plate G 48 A 60.0 3 7 10.75 SUGAR MAN 1000 59.02 10.00%
20 Jan 2020, Mon Flamingo Sand Mdn Plate G 44 A 60.0 9 9 16.00 MASTER OF THE SEA 1000 60.93 11.11%
 
12 LADY SHEA 52 3 f A U 57.5 4 Cliffie Miller Marco V'Rensburg
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
28 Oct 2019, Mon Flamingo Sand Mdn Plate ? 56 a 59.0 8 6 9.25 MUSAYTARA 1200 75.18 25.00%
11 Nov 2019, Mon Flamingo Sand Mdn Plate G 56 a 58.0 4 3 7.50 HAZEL EYES 1400 86.66
02 Dec 2019, Mon Flamingo Sand Mdn Plate G 52 a 57.5 3 7 9.55 MY BOY JACK 1200 75.17 10.00%
 
13 CHAPEL LASS 28 4 f A B 57.5 7 Tienie Prinsloo Collen Storey
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
06 Jan 2020, Mon Flamingo Sand Mdn Plate G 35 A 60.0*4.0 3 4 2.15 ALL ABOUT SOPHIA 1200 73.01 11.11%
13 Jan 2020, Mon Flamingo Sand Mdn Plate G 44 A 60.0*0.0 2 5 14.50 GINGERSPATHTOGLORY 1400 92.21
03 Feb 2020, Mon Flamingo Sand Mdn Plate G 41 A 60.0*2.5 8 9 14.75 FAIRLADO 1300 81.68
16 Mar 2020, Mon Flamingo Sand Mdn Plate G 38 A 60.0*2.5 6 5 5.15 FORT ROYAL 1000 60.00 14.29%
23 Mar 2020, Mon Flamingo Sand Mdn Plate G 42 A 60.0*2.5 6 4 8.25 ROYAL REWARD 1200 75.40
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.