See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Card B

WELCOME TO THE TRIFESTIVAAL RACEDAY WORKRIDERS MAIDEN PLATE (F & M) ((For Maiden Fillies and Mares))
Date: Saturday, 09 November 2019
Time: 11:55 Prize: R90000
Type: Mdn Plate Class: ?
Venue: Vaal Course: Main
Distance: 1200m Surface: Turf
Race:
1 CATCH A GLIMPSE 60 4 F T 60 14 Clinton Binda Marcell Pillay
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
10 Oct 2019, Thu Vaal Turf Mdn Plate ? 66 60.0*4.0 5 11 12.25 ALLYOUNEEDISLOVE 1000 58.98
17 Oct 2019, Thu Vaal Turf Mdn Plate ? 66 60.0*0.0 9 5 5.75 TIGERMIL 1000 58.83 16.67%
09 Nov 2019, Sat Vaal Turf Mdn Plate G 60 60.0*0.0 14 5 4.00 MALTEZA 1200 73.28
16 Nov 2019, Sat Turffontein Turf Mdn Plate G 60 60.0*0.0 8 6 7.25 WILD N GREY 1160 70.11 23.53%
12 Dec 2019, Thu Vaal Turf Mdn Plate G 60 60.0 1 9 9.00 ANNE BOLEYN 1200 72.08 7.14%
 
2 MADAME PATRICE 80 3 F A 59 15 Corne Spies Kelly Fisher
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
04 Nov 2022, Fri Fairview Polytrack MR 72 HCP E 48 A B 52.0 1 10 5.95 SPANISH FORT 1000 58.34 8.33%
18 Nov 2022, Fri Fairview Polytrack FM 72 HCP D 48 A B 52.0 8 8 5.85 EUROPEAN SUMMER 1000 58.62
09 Dec 2022, Fri Fairview Polytrack FM 66 HCP D 48 A B 52.0 8 6 6.25 RHYTHM OF THE RAIN 1300 76.66
06 Jan 2023, Fri Fairview Turf FM 64 HCP E 48 A B 52.0*+0.5 12 10 11.75 SARAJEVO 1400 87.12 7.69%
13 Jan 2023, Fri Fairview Turf Clsfd Stks E 48 A B 50.5*+0.5 10 8 6.60 RAISETHEREDLANTERN 1200 70.94 8.33%
 
3 MALTEZA 80 3 F A 59 4 Alec Laird Goodman Fundile Dadamasi
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
25 Jun 2021, Fri Fairview Turf FM 70 HCP E 63 A 56.5 15 2 0.50 THANDEKHILE 1600 98.40 21.43%
13 Jul 2021, Tue Fairview Polytrack MR 64 HCP E 63 A 59.5 11 1 -1.75 *ABIA 1600 96.33
30 Jul 2021, Fri Fairview Turf FM 76 HCP C 68 A 56.0 3 8 11.45 SOLLER 1600 101.73 6.67%
11 Aug 2021, Wed Fairview Polytrack FM 72 HCP D 68 A 58.0 3 5 2.45 WINGS OF FIRE 1600 96.07 37.50%
10 Dec 2021, Fri Fairview Polytrack FM 68 HCP D 68 A 60.0 1 12 10.95 ABIA 1600 97.81
 
4 SINGLE RED ROSE 79 3 F A B 59 16 Ashley Fortune Tshepiso Matsoele
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
21 Mar 2020, Sat Turffontein Turf Mdn Plate G 70 A B 60.0*2.5 4 4 7.75 DARK SONG 1160 69.57
04 Jun 2020, Thu Vaal Turf Mdn Plate G 69 A B 60.0 10 3 0.50 MAMAQUERA 1200 70.26 16.67%
11 Jun 2020, Thu Vaal Turf Mdn Plate G 69 A B 60.0*0.0 4 3 2.25 IMPERIAL TWILIGHT 1000 57.76 9.09%
22 Jun 2020, Mon Turffontein Turf Mdn Plate G 69 A B 60.0 9 4 3.75 MULETA 1000 59.18 9.09%
17 Aug 2020, Mon Vaal Turf Mdn Plate G 68 A B 60.0*0.0 12 1 -0.25 *ZODIAC PRINCESS 1000 60.30
 
5 MENTONE 72 3 F A 59 13 Lucky Houdalakis Bongani Mlangeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
07 Sep 2019, Sat Turffontein Turf Mdn Plate ? A 58.0*0.0 7 7 7.75 CLOCK STOPPER 1000 59.37
26 Sep 2019, Thu Vaal Turf Mdn Plate ? A 57.0*0.0 8 12 13.25 MADDOX TUNE 1450 90.24
17 Oct 2019, Thu Vaal Turf Mdn Plate ? A 59.0*0.0 10 3 1.50 SERAPHINA 1200 70.01
09 Nov 2019, Sat Vaal Turf Mdn Plate G 72 A 59.0*0.0 13 10 7.50 MALTEZA 1200 73.84
03 Dec 2019, Tue Vaal Turf Mdn Plate G 72 A C 59.0 8 15 35.50 TAHITIAN ORANA 1600 102.07 7.14%
 
6 POWER PRINCESS 65 3 F A B 59 5 Paul Peter Phenisile Mongqawa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Oct 2019, Thu Vaal Turf Mdn Plate ? A 59.0*0.0 3 5 1.80 SERAPHINA 1200 70.06
02 Nov 2019, Sat Turffontein Turf Mdn Plate G A 58.0 7 12 11.25 TRAPICHE 1600 103.31
09 Nov 2019, Sat Vaal Turf Mdn Plate G 65 A B 59.0*0.0 5 16 23.00 MALTEZA 1200 76.34
17 Feb 2020, Mon Flamingo Sand Mdn Plate G 59 A B 57.5*2.5 12 6 8.00 RAMKAT 1000 59.09
16 Mar 2020, Mon Flamingo Sand Mdn Plate G 59 A B 60.0*1.5 10 6 8.90 FORT ROYAL 1000 60.61 14.29%
 
7 ALICANTE 3 F A 59 7 Mike de Kock Lusindiso Matwa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
18 Feb 2020, Tue Vaal Turf FM 71 HCP D 70 A 53.5 9 1 -0.10 *EMERALD BAY 2400 151.47 8.33%
14 Mar 2020, Sat Turffontein Turf Trial (L) C 72 A 52.0 1 9 10.25 FAYROOZ 2000 130.34 9.09%
17 Mar 2020, Tue Vaal Turf FM 67 HCP E 72 A 57.5 11 10 9.50 PINK 2400 157.10
02 Jun 2020, Tue Vaal Turf FM 75 HCP C 72 A 56.5 8 12 7.75 OCEAN FOREST 1800 112.62 16.67%
08 Jun 2020, Mon Vaal Turf MR 70 HCP D 72 A 58.0 11 7 8.75 ANAGRAM 2400 151.19
 
8 CLIFTON COUGAR 3 F A B 59 8 Lucky Houdalakis Phillip Mlangeni
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Aug 2019, Thu Vaal Turf Mdn Plate ? A 58.0 1 7 5.25 BRITANNIA QUEEN 1200 72.06
12 Sep 2019, Thu Turffontein Turf Mdn Plate ? A 57.0 3 8 9.25 READYSETGLO 1450 92.19
09 Nov 2019, Sat Vaal Turf Mdn Plate G A B 59.0*0.0 8 7 5.00 MALTEZA 1200 73.44
21 Nov 2019, Thu Vaal Turf Mdn Plate G 68 A B 59.0 11 14 15.00 TARTAN DANCER 1200 73.92 6.67%
21 Jan 2020, Tue Vaal Turf Mdn Plate G 63 A B 59.0 9 12 10.60 LORALEI 1400 84.98 7.69%
 
9 GOLDEN WAND 3 F A T 59 3 Stephen Moffatt _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Sep 2019, Thu Vaal Turf Mdn Plate ? A 60.0 2 13 11.75 ALLMYLOVING 1000 59.59 15.38%
10 Oct 2019, Thu Vaal Turf Mdn Plate ? A 60.0 1 13 20.25 MARYGOLD 1450 91.61 7.69%
24 Dec 2019, Tue Vaal Turf Mdn Plate G A 59.0 14 16 21.25 FOOTSTEPSINTHERAIN 1400 87.78 14.29%
 
10 HOLIDAY IN SPAIN 3 F A 59 12 Stephen Moffatt Xolisa Mandi
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
17 Oct 2019, Thu Vaal Turf Mdn Plate ? A 59.0*0.0 8 10 12.00 TIGERMIL 1000 59.84 16.67%
09 Nov 2019, Sat Vaal Turf Mdn Plate G A 59.0*0.0 12 11 8.00 MALTEZA 1200 73.92
19 Dec 2019, Thu Vaal Turf Mdn Plate G A 60.0*0.0 12 11 14.50 ENCRYPTION 1200 72.88 7.69%
21 Jan 2020, Tue Vaal Turf Mdn Plate G 51 A 59.0 5 14 14.00 FRANKLIN 1400 84.67 8.33%
 
11 IRISH JET 3 F A 59 1 M G Azzie/A A Azzie Xolani Ngcobo
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
15 Feb 2020, Sat Turffontein Turf Mdn Plate G 68 A 60.0 4 13 99 MILFORD SOUND 1600 999.99 8.33%
04 Jun 2020, Thu Vaal Turf Mdn Plate G 68 A 60.0 12 5 4.50 ORCHID EXPRESS 1200 70.84 9.09%
30 Jun 2020, Tue Vaal Turf Mdn Plate G 66 A 60.0*0.0 5 5 4.50 GOLDEN YEARS 1200 71.73
12 Jul 2020, Sun Turffontein Turf Mdn Plate G 64 A B 60.0 10 5 7.50 SWEET AND SPICY 1450 90.67 9.09%
02 Aug 2020, Sun Turffontein Turf Mdn Plate G 63 A B 60.0 6 4 7.00 LADY AMHERST 1600 101.00 18.18%
 
12 LADY OF ARVENI 3 F A B 59 6 Mike de Kock Vusunzi Sithetho
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
24 Aug 2019, Sat Turffontein Turf Mdn Plate ? A 60.0 5 10 12.00 FROSTED STEEL 1160 69.68 14.29%
03 Oct 2019, Thu Vaal Turf Mdn Plate ? A 58.0 13 11 23.00 SEVEN SEAS 1450 91.27 7.69%
09 Nov 2019, Sat Vaal Turf Mdn Plate G A B 59.0*0.0 6 15 20.50 MALTEZA 1200 75.94
 
13 MISS GUIDED 3 F A 59 2 Dorrie Sham Nkosithandile Ngqwangi
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
09 Nov 2019, Sat Vaal Turf Mdn Plate G A 59.0*0.0 2 14 20.00 MALTEZA 1200 75.86
30 Nov 2019, Sat Turffontein Turf Mdn Plate G 47 A 58.0 5 12 20.00 QUEEN OF SOUL 1400 91.01
09 Dec 2019, Mon Flamingo Sand Mdn Plate G 37 A 59.0 10 14 37.25 ROXY'S RISING STAR 1600 106.49 7.69%
03 Feb 2020, Mon Flamingo Sand Mdn Plate G 37 A 60.0 7 13 35.50 FAIRLADO 1300 85.14
09 Mar 2020, Mon Flamingo Sand Mdn Plate G 25 A B 60.0 2 13 99 CRIMSON CASTLE 1400 999.99 22.22%
 
14 NU BELL 3 F A T 59 3 Paul Peter Bovida Cossa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
08 Feb 2021, Mon Fairview Polytrack FM 66 HCP D 63 A B 58.5 11 11 6.75 BENEFICIARY 1200 71.94 6.67%
12 Mar 2021, Fri Fairview Polytrack FM 72 HCP D 62 A 55.0 6 1 -1.25 *NOBLE PRINCESS 1300 76.51
12 Apr 2021, Mon Fairview Polytrack FM 79 HCP D 67 A 54.0 8 6 3.60 ELUSIVE JAID 1300 75.64
25 May 2021, Tue Fairview Polytrack FM 66 HCP E 67 A 60.5 11 12 7.50 NATURAL JADE 1300 76.18 7.69%
17 Aug 2021, Tue Fairview Polytrack MR 68 HCP E 67 A 59.5 9 9 10.85 FRANKIE TWO SHOES 1400 84.71 11.11%
 
15 TURF GAZELLE 3 F A 59 9 Paul Peter Wandile Majenge
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
26 Nov 2019, Tue Vaal Turf Mdn Plate G A 59.0 9 14 29.00 MADAME PATRICE 1000 61.89 7.69%
12 Dec 2019, Thu Vaal Turf Mdn Plate G A 56.0*0.0 2 12 20.50 RIVER JORDAN 1600 100.54 16.67%
24 Dec 2019, Tue Vaal Turf Mdn Plate G 56 A 58.0 11 16 99 IRISH DAME 2000 999.99 7.14%
11 Jan 2020, Sat Turffontein Turf Mdn Plate G 56 A 58.0 14 14 27.00 DIORAMA 2000 130.79 7.14%
09 Mar 2020, Mon Flamingo Sand Mdn Plate G 40 A 56.5*1.5 10 4 6.50 CARRY ME CARRIE 1800 115.69
 
16 WESTERN VISION 3 F A 59 11 Mike de Kock Daniel Baase
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
23 Jan 2020, Thu Vaal Turf Mdn Plate G A 60.0*0.0 12 2 2.50 AALSMEER 1200 72.21
13 Feb 2020, Thu Vaal Turf Mdn Plate G A 60.0 2 8 6.50 MAKARA 1200 72.07 35.71%
22 Feb 2020, Sat Turffontein Turf Mdn Plate G 69 A 57.5 3 6 2.75 BLOW ME DOWN 1000 60.21
10 Mar 2020, Tue Vaal Turf Mdn Plate G 66 A 60.0 4 4 3.95 ALLEZ LES BLEU (AUS) 1000 57.84
21 Mar 2020, Sat Turffontein Turf Mdn Plate G 64 A 57.5*0.0 1 2 1.10 UPCLOSEANDPERSONAL 1000 59.06
 
17 CONSOL QUEEN 60 3 F A 59 10 Tony Nassif Sizwe Tshobosa
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
19 Jun 2022, Sun Turffontein Turf Clsfd Stks E 58 A 51.5 1 12 13.60 LAMBORGHREENI 2600 167.72 16.67%
05 Jul 2022, Tue Turffontein Turf FM 72 HCP E 55 A B 52.0 3 3 0.10 DARK TRAVEL 1800 112.63 11.11%
20 Jul 2022, Wed Scottsville Turf FM 66 HCP E 60 A B 57.0*0.0 5 7 7.55 RASPBERRY BERET 1950 122.98 12.50%
15 Aug 2022, Mon Greyville Polytrack FM 66 HCP E 58 A B 56.0 10 9 3.65 IRON CHEF 1900 116.72
01 Sep 2022, Thu Turffontein Turf Clsfd Stks D 55 A B 51.5*4.0 7 7 19.60 LIVERPOOL LEGEND 2000 128.44 25.00%
 
18 LUSCIOUS LOCKS 57 4 F A BT 60 2 Chris Jonker _Scratched
Date Info Track Surface Type Cls MR Equip Wght Dr Fin LBH Winner/*2nd Horse Dist Time Formline
22 Aug 2019, Thu Vaal Turf Mdn Plate ? 59 A B 60.0 10 7 7.75 ANAGRAM 1600 100.02 12.50%
29 Aug 2019, Thu Vaal Turf Mdn Plate ? 59 A 60.0*2.5 4 6 6.75 PRINCESS PENELOPE 1500 92.17
01 Oct 2019, Tue Vaal Turf Mdn Plate ? 56 A 60.0*4.0 9 8 12.50 MACHALI 1600 99.76 22.22%
17 Oct 2019, Thu Vaal Turf Mdn Plate ? 54 A B 60.0*0.0 1 7 2.50 SERAPHINA 1200 70.17
21 Nov 2019, Thu Vaal Turf Mdn Plate G 57 A B 60.0*4.0 2 11 12.50 TARTAN DANCER 1200 73.52 6.67%
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.