See horse racing information like never before.

Trainer Index

Venue: Fairview
Date: Tuesday, 17 December 2019
Trainer (Ascending)
# 
Horse 
Race 
Time 
Dist 
Type 
Draw 
Jockey 
Weight 
(Allow) 
[Collapse] Alan Greeff
 7 DUKE OF CARDS 1 12:251300mMdn Plate7Teaque Gould60 
 3 GO GOODFELLOW 2 13:001300mMR 72 HCP12Greg Cheyne59 
 6 COVE FORT 2 13:001300mMR 72 HCP11Kendall Minnie56.5 
 1 FALCON ROCK 3 13:351300mMR 86 HCP2Greg Cheyne60 
 4 DEEPSTON 3 13:351300mMR 86 HCP3Charles Ndlovu58.5 
 7 DUBULA 3 13:351300mMR 86 HCP7Teaque Gould57 
 4 AMBRA 4 14:101300mFM 89 HCP1Greg Cheyne55.5 
 6 LILY THERESA 4 14:101300mFM 89 HCP5Teaque Gould54.5 
 7 STREAM OF KINDNESS 4 14:101300mFM 89 HCP2Charles Ndlovu54.5 
 3 I LOVE MAMBO 5 14:451300mFM 71 HCP1Greg Cheyne58.5 
 7 STEP LIVELY 6 15:201300mFM 71 HCP3Charles Ndlovu58.5 
 9 ELUSIVE DIVA 6 15:201300mFM 71 HCP7Greg Cheyne58 
 1 MERYL 7 15:552200mCon Stks5Greg Cheyne60 
 2 DELIA'S DELIGHT 7 15:552200mCon Stks4Teaque Gould60 
 3 ONTENDERHOOKS 7 15:552200mCon Stks2Bernard Fayd'Herbe60 
[Collapse] D A McKenzie
 1 BUSHY PARK 5 14:451300mFM 71 HCP2M J Byleveld60 
 10 LADY LIVIA 5 14:451300mFM 71 HCP4Teaque Gould52 
 5 READY SET GO 6 15:201300mFM 71 HCP8M J Byleveld59 
[Collapse] Des J McLachlan
 11 FIFTH OF MAY 5 14:451300mFM 71 HCP10Shadlee Fortune52 
 14 ROYAL APPLAUSE 8 16:351900mMR 68 HCP8Kendall Minnie52 
[Collapse] Emmanuel Kaknis
 9 FOR LUCK SAKE 2 13:001300mMR 72 HCP9Keanen Steyn54 
 13 ANTE OMNIA 2 13:001300mMR 72 HCP5Donald Bogaleboile52 
[Collapse] Gavin Smith
 1 BENICARLO 1 12:251300mMdn Plate8Marco V'Rensburg60 
 2 BOLD LINNGARI 1 12:251300mMdn Plate5Chase Maujean60 
 4 TRIAL RUN 1 12:251300mMdn Plate3Julius Mphanya60-2.5
 1 KINGSMAN 2 13:001300mMR 72 HCP1Bernard Fayd'Herbe60 
 5 BLANCO 2 13:001300mMR 72 HCP2Marco V'Rensburg57.5 
 7 CAPTAIN PARKER 2 13:001300mMR 72 HCP10Julius Mphanya55.5-2.5
 11 TWICE A POET 2 13:001300mMR 72 HCP4Chase Maujean53.5 
 9 CAPTAIN'S ALPHA 3 13:351300mMR 86 HCP9M J Byleveld55 
 3 JAMESON GIRL 4 14:101300mFM 89 HCP9M J Byleveld56 
 2 CLOUD ATLAS 5 14:451300mFM 71 HCP8Marco V'Rensburg59.5 
 4 LOVE TALK 5 14:451300mFM 71 HCP7Julius Mphanya58-2.5
 2 ENSEMBLE 6 15:201300mFM 71 HCP2Sandile Khathi60 
 6 TATTOOED ROCKER 6 15:201300mFM 71 HCP9Marco V'Rensburg59 
 8 MATTINA 6 15:201300mFM 71 HCP1Julius Mphanya58.5-2.5
 7 ROCKSETTE 7 15:552200mCon Stks6Marco V'Rensburg55 
 8 LATERAL'S FLASH 7 15:552200mCon Stks1Chase Maujean52 
 4 ROCKS AND DAGGERS 8 16:351900mMR 68 HCP14Teaque Gould56.5 
 10 WHITELEAF HILLS 8 16:351900mMR 68 HCP1Marco V'Rensburg54 
 11 BENEVOLENCE 8 16:351900mMR 68 HCP12Julius Mphanya53.5-2.5
[Collapse] Grant Paddock
 12 BURNT ROCK 2 13:001300mMR 72 HCP8Shadlee Fortune53 
 11 ORLANDA 6 15:201300mFM 71 HCP11Shadlee Fortune54.5 
 8 NINJINSKY'S SON 8 16:351900mMR 68 HCP4Chase Maujean55 
 12 AWAKENING 8 16:351900mMR 68 HCP10Shadlee Fortune52.5 
[Collapse] Hekkie Strydom
 10 ELUSIVE KAT 3 13:351300mMR 86 HCP1Shadlee Fortune52 
 1 OKAVANGO DELTA 8 16:351900mMR 68 HCP11Charles Ndlovu62 
 5 NOVEMBER STORM 8 16:351900mMR 68 HCP3Collen Storey55.5 
[Collapse] Jacques Strydom
 10 WHITE WARRIOR 1 12:251300mMdn Plate6Keanen Steyn60 
 2 SAO PAULO 4 14:101300mFM 89 HCP11Bernard Fayd'Herbe57.5 
 9 TRAVEL IN STYLE 4 14:101300mFM 89 HCP7Keanen Steyn53.5 
 6 FLAME OF FIRE 5 14:451300mFM 71 HCP9Charles Ndlovu57 
 8 TORAN'S GIRL 5 14:451300mFM 71 HCP5Collen Storey52 
 9 HONEY SUITE 5 14:451300mFM 71 HCP6Donald Bogaleboile52 
 1 BENEFICIARY 6 15:201300mFM 71 HCP5Bernard Fayd'Herbe60 
 12 TREE OF LIFE 6 15:201300mFM 71 HCP6Keanen Steyn52 
 5 ONESIE 7 15:552200mCon Stks3Keanen Steyn58 
 9 CHESTNUT WILD 8 16:351900mMR 68 HCP9Donald Bogaleboile54.5 
 13 OMAHA TRIBE 8 16:351900mMR 68 HCP6Keanen Steyn52 
[Collapse] Montana Turner
 7 WINTER FIVE 5 14:451300mFM 71 HCP3Keanen Steyn54.5 
[Collapse] Sharon B Kotzen
 9 BLAZING PACE 1 12:251300mMdn Plate1M J Byleveld60 
 8 TARZAN 2 13:001300mMR 72 HCP7M J Byleveld54.5 
 10 SHOOTING STAR 2 13:001300mMR 72 HCP6Charles Ndlovu54 
 10 TWIN FALLS 4 14:101300mFM 89 HCP10Marco V'Rensburg53.5 
 4 SHADOW QUEEN 6 15:201300mFM 71 HCP10Teaque Gould60 
 2 FINLEY HILL 8 16:351900mMR 68 HCP7Bernard Fayd'Herbe60 
 6 THE GOON SHOW 8 16:351900mMR 68 HCP5M J Byleveld55.5 
 7 CRUISE CRUZ 8 16:351900mMR 68 HCP2Greg Cheyne55 
[Collapse] Tara Laing
 6 DI ME 3 13:351300mMR 86 HCP6Chase Maujean57.5 
 8 CLOUD BREAK 4 14:101300mFM 89 HCP8Chase Maujean53.5 
 5 TRAVEL GUIDE 5 14:451300mFM 71 HCP11Chase Maujean58 
 3 NO MORE WORDS 6 15:201300mFM 71 HCP4Chase Maujean60 
[Collapse] Yvette Bremner
 5 MARK THE DOORMAN 1 12:251300mMdn Plate2Wayne Agrella60 
 6 LE WARRIOR 1 12:251300mMdn Plate4Collen Storey60 
 2 SCRIBO 2 13:001300mMR 72 HCP3Wayne Agrella60 
 2 VALENTINIK 3 13:351300mMR 86 HCP4Bernard Fayd'Herbe60 
 3 OPEN FIRE 3 13:351300mMR 86 HCP8Wayne Agrella59 
 5 COYOTE CREEK 3 13:351300mMR 86 HCP5Collen Storey58 
 1 DANCING IN SEATTLE 4 14:101300mFM 89 HCP4Wayne Agrella60.5 
 5 GLORY DAYS 4 14:101300mFM 89 HCP3Collen Storey55 
 11 BELIEVETHISBEAUTY 4 14:101300mFM 89 HCP6Kendall Minnie52.5 
 4 FLYING SQUADRON 7 15:552200mCon Stks7Wayne Agrella58 
 3 CRUZ GIOVANNI 8 16:351900mMR 68 HCP13Wayne Agrella59.5 
Page 1 of 1 (95 items)Prev[1]Next v
 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.